Middx, Berks, Bucks & Oxon - Regional 2 - 2020-2021
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 17-Apr | Aylesbury 1 | Marlow 2 | < 28-Nov | |||
| 17-Apr | Banbury 2 | Oxford Hawks 3 | < 28-Nov | |||
| 17-Apr | Milton Keynes 2 | Sonning 2 | < 28-Nov | |||
| 17-Apr | Staines 2 | Harrow 1 | < 28-Nov | |||
| 17-Apr | Wallingford 1 | Oxford 2 | < 28-Nov | |||
| 17-Apr | West Hampstead 2 | Wycombe 1 | < 28-Nov | |||
| 10-Apr | Harrow 1 | Wallingford 1 | < 21-Nov | |||
| 10-Apr | Marlow 2 | Banbury 2 | < 21-Nov | |||
| 10-Apr | Oxford 2 | Aylesbury 1 | < 21-Nov | |||
| 10-Apr | Oxford Hawks 3 | Milton Keynes 2 | < 21-Nov | |||
| 10-Apr | Sonning 2 | West Hampstead 2 | < 21-Nov | |||
| 10-Apr | Wycombe 1 | Staines 2 | < 21-Nov | |||
| 20-Mar | 13:30 | Aylesbury 1 | Oxford Hawks 3 | RAF Halton | ||
| 20-Mar | 12:30 | Banbury 2 | Sonning 2 | North Oxfordshire Academy | ||
| 20-Mar | Harrow 1 | Wycombe 1 | ||||
| 20-Mar | Milton Keynes 2 | West Hampstead 2 | ||||
| 20-Mar | 15:00 | Staines 2 | Oxford 2 | Staines HC | ||
| 20-Mar | 13:15 | Wallingford 1 | Marlow 2 | Wallingford Sports Park | ||
| 13-Mar | Harrow 1 | Staines 2 | ||||
| 13-Mar | 15:00 | Marlow 2 | Aylesbury 1 | Marlow Sports Club | ||
| 13-Mar | 14:30 | Oxford 2 | Wallingford 1 | Oxford Brookes University Centre for Sport | ||
| 13-Mar | 10:00 | Oxford Hawks 3 | Banbury 2 | Banbury Road North Sports Ground | ||
| 13-Mar | Sonning 2 | Milton Keynes 2 | ||||
| 13-Mar | 14:30 | Wycombe 1 | West Hampstead 2 | Bisham Abbey National Sports Centre | ||
| 06-Mar | 13:30 | Aylesbury 1 | Oxford 2 | RAF Halton | ||
| 06-Mar | 12:30 | Banbury 2 | Marlow 2 | North Oxfordshire Academy | ||
| 06-Mar | Milton Keynes 2 | Oxford Hawks 3 | ||||
| 06-Mar | 15:00 | Staines 2 | Wycombe 1 | Staines HC | ||
| 06-Mar | 13:15 | Wallingford 1 | Harrow 1 | Wallingford Sports Park | ||
| 06-Mar | 13:40 | West Hampstead 2 | Sonning 2 | Whitefield School | ||
| 27-Feb | Aylesbury 1 | Harrow 1 | Reversed | |||
| 27-Feb | 15:00 | Marlow 2 | Milton Keynes 2 | Marlow Sports Club | ||
| 27-Feb | 14:30 | Oxford 2 | Banbury 2 | Oxford Brookes University Centre for Sport | ||
| 27-Feb | 15:00 | Oxford Hawks 3 | West Hampstead 2 | Banbury Road North Sports Ground | ||
| 27-Feb | 15:00 | Staines 2 | Wallingford 1 | Staines HC | ||
| 27-Feb | 14:30 | Wycombe 1 | Sonning 2 | Bisham Abbey National Sports Centre | ||
| 20-Feb | 13:30 | Aylesbury 1 | Staines 2 | RAF Halton | ||
| 20-Feb | 12:30 | Banbury 2 | Harrow 1 | North Oxfordshire Academy | ||
| 20-Feb | Milton Keynes 2 | Oxford 2 | ||||
| 20-Feb | Sonning 2 | Oxford Hawks 3 | ||||
| 20-Feb | 13:15 | Wallingford 1 | Wycombe 1 | Wallingford Sports Park | ||
| 20-Feb | 13:40 | West Hampstead 2 | Marlow 2 | Whitefield School | ||
| 13-Feb | Harrow 1 | Milton Keynes 2 | ||||
| 13-Feb | 15:00 | Marlow 2 | Sonning 2 | Marlow Sports Club | ||
| 13-Feb | 14:30 | Oxford 2 | West Hampstead 2 | Oxford Brookes University Centre for Sport | ||
| 13-Feb | 13:30 | Staines 2 | Banbury 2 | Staines HC | ||
| 13-Feb | 13:15 | Wallingford 1 | Aylesbury 1 | Wallingford Sports Park | ||
| 13-Feb | 14:30 | Wycombe 1 | Oxford Hawks 3 | Bisham Abbey National Sports Centre | ||
| 06-Feb | 13:30 | Aylesbury 1 | Wycombe 1 | RAF Halton | ||
| 06-Feb | 12:30 | Banbury 2 | Wallingford 1 | North Oxfordshire Academy | ||
| 06-Feb | Milton Keynes 2 | Staines 2 | ||||
| 06-Feb | 14:00 | Oxford Hawks 3 | Marlow 2 | Banbury Road North Sports Ground | ||
| 06-Feb | Sonning 2 | Oxford 2 | ||||
| 06-Feb | 13:40 | West Hampstead 2 | Harrow 1 | Whitefield School | ||
| 30-Jan | 13:30 | Aylesbury 1 | Banbury 2 | RAF Halton | ||
| 30-Jan | Harrow 1 | Sonning 2 | ||||
| 30-Jan | 14:30 | Oxford 2 | Oxford Hawks 3 | Oxford Brookes University Centre for Sport | ||
| 30-Jan | 15:00 | Staines 2 | West Hampstead 2 | Staines HC | ||
| 30-Jan | 15:00 | Wallingford 1 | Milton Keynes 2 | Wallingford Sports Park | ||
| 30-Jan | 14:30 | Wycombe 1 | Marlow 2 | Bisham Abbey National Sports Centre | ||
| 23-Jan | 12:30 | Banbury 2 | Wycombe 1 | North Oxfordshire Academy | ||
| 23-Jan | 15:00 | Marlow 2 | Oxford 2 | Marlow Sports Club | ||
| 23-Jan | Milton Keynes 2 | Aylesbury 1 | ||||
| 23-Jan | 11:30 | Oxford Hawks 3 | Harrow 1 | Banbury Road North Sports Ground | ||
| 23-Jan | Sonning 2 | Staines 2 | ||||
| 23-Jan | 13:40 | West Hampstead 2 | Wallingford 1 | Whitefield School | ||
| 16-Jan | 13:30 | Aylesbury 1 | West Hampstead 2 | RAF Halton | ||
| 16-Jan | 12:30 | Banbury 2 | Milton Keynes 2 | North Oxfordshire Academy | ||
| 16-Jan | Harrow 1 | Marlow 2 | ||||
| 16-Jan | 15:00 | Staines 2 | Oxford Hawks 3 | Staines HC | ||
| 16-Jan | 13:15 | Wallingford 1 | Sonning 2 | Wallingford Sports Park | ||
| 16-Jan | 14:30 | Wycombe 1 | Oxford 2 | Bisham Abbey National Sports Centre | ||
| 09-Jan | 15:00 | Marlow 2 | Staines 2 | Marlow Sports Club | ||
| 09-Jan | Milton Keynes 2 | Wycombe 1 | ||||
| 09-Jan | 14:30 | Oxford 2 | Harrow 1 | Oxford Brookes University Centre for Sport | ||
| 09-Jan | 15:00 | Oxford Hawks 3 | Wallingford 1 | Banbury Road North Sports Ground | ||
| 09-Jan | Sonning 2 | Aylesbury 1 | ||||
| 09-Jan | 13:40 | West Hampstead 2 | Banbury 2 | Whitefield School | ||
| 19-Dec | Harrow 1 | P : P | Banbury 2 | < 07-Nov | ||
| 19-Dec | Marlow 2 | West Hampstead 2 | < 07-Nov | |||
| 19-Dec | Oxford 2 | P : P | Milton Keynes 2 | < 07-Nov | ||
| 19-Dec | Oxford Hawks 3 | P : P | Sonning 2 | < 07-Nov | ||
| 19-Dec | Staines 2 | P : P | Aylesbury 1 | < 07-Nov | ||
| 19-Dec | 14:00 | Wycombe 1 | P : P | Wallingford 1 | Wycombe High School | < 07-Nov |
| 12-Dec | Banbury 2 | P : P | Oxford 2 | < 14-Nov | ||
| 12-Dec | 13:30 |
Harrow 1 Nick Lendon (3), Glenn Webster
|
4 : 3 |
Aylesbury 1 Will Ebsworth, Dan Lindars, Matt Wiggans
|
Harrow School Sports Centre | Reversed |
| 12-Dec |
Milton Keynes 2 Tom Johnson, Arthur Lendon, David McMillan, Johnny Wyatt
|
4 : 2 |
Marlow 2 Dan Field (2)
|
< 14-Nov | ||
| 12-Dec | Sonning 2 | P : P | Wycombe 1 | < 14-Nov | ||
| 12-Dec | 15:00 |
Wallingford 1 Matthew Eames, Freddie McElwaine-Johnn, Daniel Pilbeam
|
3 : 5 |
Staines 2 Stuart Hall, Jack Hayes (2), Matt Wells (2)
|
Wallingford Sports Park | < 14-Nov |
| 12-Dec | West Hampstead 2 | 0 : 1 |
Oxford Hawks 3 Raoul Patel
|
< 14-Nov | ||
| 05-Dec | 15:00 |
Marlow 2 Jacob Gunn, Joseph Hazelhurst
|
2 : 2 |
Wallingford 1 Jonathan Chitty (2)
|
Marlow Sports Club | |
| 05-Dec | 14:30 | Oxford 2 | P : P | Staines 2 | Oxford Brookes University Centre for Sport | |
| 05-Dec | 13:30 |
Oxford Hawks 3 Fraser Daly, Martin Pickup, Chris Pittaway, Kieran Roche
|
4 : 3 |
Aylesbury 1 Will Ebsworth (3)
|
Banbury Road North Sports Ground | |
| 05-Dec | Sonning 2 | P : P | Banbury 2 | |||
| 05-Dec | 13:40 |
West Hampstead 2 Canishk Naik, Jonty Woods (2)
|
3 : 2 |
Milton Keynes 2 David Breuilly, David McMillan
|
Whitefield School | |
| 05-Dec | 13:30 | Wycombe 1 | P : P | Harrow 1 | Royal Grammar School | |
| 28-Nov | 13:30 | Aylesbury 1 | R : R | Marlow 2 | RAF Halton | > 17-Apr |
| 28-Nov | 12:30 | Banbury 2 | R : R | Oxford Hawks 3 | North Oxfordshire Academy | > 17-Apr |
| 28-Nov | Milton Keynes 2 | R : R | Sonning 2 | > 17-Apr | ||
| 28-Nov | 15:00 | Staines 2 | R : R | Harrow 1 | Staines HC | > 17-Apr |
| 28-Nov | 15:00 | Wallingford 1 | R : R | Oxford 2 | Wallingford Sports Park | > 17-Apr |
| 28-Nov | 13:40 | West Hampstead 2 | R : R | Wycombe 1 | Whitefield School | > 17-Apr |
| 21-Nov | 14:00 | Harrow 1 | R : R | Wallingford 1 | John Lyon School Playing Fields | > 10-Apr |
| 21-Nov | 15:00 | Marlow 2 | R : R | Banbury 2 | Marlow Sports Club | > 10-Apr |
| 21-Nov | 14:30 | Oxford 2 | R : R | Aylesbury 1 | Oxford Brookes University Centre for Sport | > 10-Apr |
| 21-Nov | 15:00 | Oxford Hawks 3 | R : R | Milton Keynes 2 | Banbury Road North Sports Ground | > 10-Apr |
| 21-Nov | Sonning 2 | R : R | West Hampstead 2 | > 10-Apr | ||
| 21-Nov | 14:30 | Wycombe 1 | R : R | Staines 2 | Bisham Abbey National Sports Centre | > 10-Apr |
| 14-Nov | 13:30 | Aylesbury 1 | R : R | Harrow 1 | RAF Halton | > 12-Dec |
| 14-Nov | 12:30 | Banbury 2 | R : R | Oxford 2 | North Oxfordshire Academy | > 12-Dec |
| 14-Nov | Milton Keynes 2 | R : R | Marlow 2 | > 12-Dec | ||
| 14-Nov | Sonning 2 | R : R | Wycombe 1 | > 12-Dec | ||
| 14-Nov | 13:15 | Wallingford 1 | R : R | Staines 2 | Wallingford Sports Park | > 12-Dec |
| 14-Nov | 13:40 | West Hampstead 2 | R : R | Oxford Hawks 3 | Whitefield School | > 12-Dec |
| 07-Nov | 13:30 | Harrow 1 | R : R | Banbury 2 | John Lyon School Playing Fields | > 19-Dec |
| 07-Nov | 11:45 | Marlow 2 | R : R | West Hampstead 2 | Marlow Sports Club | > 19-Dec |
| 07-Nov | 14:30 | Oxford 2 | R : R | Milton Keynes 2 | Oxford Brookes University Centre for Sport | > 19-Dec |
| 07-Nov | 13:30 | Oxford Hawks 3 | R : R | Sonning 2 | Banbury Road North Sports Ground | > 19-Dec |
| 07-Nov | 15:00 | Staines 2 | R : R | Aylesbury 1 | Staines HC | > 19-Dec |
| 07-Nov | 14:30 | Wycombe 1 | R : R | Wallingford 1 | Bisham Abbey National Sports Centre | > 19-Dec |
| 31-Oct | 13:30 |
Aylesbury 1 Will Ebsworth, Austin Greenlee, Chris McIntyre, Ollie Paterson
|
4 : 2 |
Wallingford 1 Jonathan Chitty, Daniel Pilbeam
|
RAF Halton | |
| 31-Oct | 12:30 |
Banbury 2 Hadlee Cade, Louis Yates
|
2 : 1 |
Staines 2 Aidan Dennison
|
North Oxfordshire Academy | |
| 31-Oct |
Milton Keynes 2 Dan Judkowski, Johnny Wyatt (3)
|
4 : 2 |
Harrow 1 Joseph Castle-Giffin, Will Grogan
|
|||
| 31-Oct | 13:30 |
Oxford Hawks 3 Fraser Daly, Rob Miller
|
2 : 2 |
Wycombe 1 William Midwinter, Jack Prior
|
Banbury Road North Sports Ground | |
| 31-Oct |
Sonning 2 Colm Hanlon, Noel Plant (2)
|
3 : 2 |
Marlow 2 Dan Field, Mavneet Girn
|
|||
| 31-Oct | 13:40 |
West Hampstead 2 Lucas Dambitis, Kutappa Pandanda, Louis Tambe, Andrew Wilkie, Jonty Woods, Matt Wrench
|
6 : 3 |
Oxford 2 Dan Bleach (3)
|
Whitefield School | |
| 24-Oct | 13:00 |
Harrow 1 Will Grogan, Nick Lendon (2)
|
3 : 0 | West Hampstead 2 | John Lyon School Playing Fields | |
| 24-Oct | 15:00 |
Marlow 2 Edward Dillon, Dan Field (2), Mavneet Girn, Joseph Hazelhurst (2), Christopher Jackson, Leo Pennant
|
8 : 2 |
Oxford Hawks 3 Matt Northfield, Robbie Scragg
|
Marlow Sports Club | |
| 24-Oct | 14:30 |
Oxford 2 Matz Smit
|
1 : 4 |
Sonning 2 Stephen Crowther, Jordan Manning, Harvey Richardson (2)
|
Oxford Brookes University Centre for Sport | |
| 24-Oct | 15:00 |
Staines 2 Jack Hayes
|
1 : 2 |
Milton Keynes 2 Johnny Wyatt (2)
|
Staines HC | |
| 24-Oct | 13:15 |
Wallingford 1 Luke Eames
|
1 : 2 |
Banbury 2 Dave Clark, Louis Yates
|
Wallingford Sports Park | |
| 24-Oct | 14:30 |
Wycombe 1 Oscar Neil-Dwyer, Jack Prior, Stephen Sloan
|
3 : 1 | Aylesbury 1 | Bisham Abbey National Sports Centre | |
| 17-Oct | 12:30 |
Banbury 2 Richard Foreman, Ally Rose (2)
|
3 : 1 |
Aylesbury 1 Dan Lindars
|
North Oxfordshire Academy | |
| 17-Oct | 15:00 |
Marlow 2 Adam Boyden
|
1 : 2 |
Wycombe 1 Adam Childs, William Midwinter
|
Marlow Sports Club | |
| 17-Oct |
Milton Keynes 2 David Breuilly (2), Callum Clarke
|
3 : 1 |
Wallingford 1 Timme Knaapen
|
|||
| 17-Oct | 15:00 | Oxford Hawks 3 | 0 : 1 |
Oxford 2 Alfie Turner
|
Banbury Road North Sports Ground | |
| 17-Oct |
Sonning 2 Elliott Wise
|
1 : 4 |
Harrow 1 Will Grogan (2), Michiel Hensen, Nick Lendon
|
|||
| 17-Oct | 13:40 |
West Hampstead 2 Lucas Dambitis (2), Jonty Woods
|
3 : 1 |
Staines 2 James Chapman
|
Whitefield School | |
| 10-Oct | 13:30 |
Aylesbury 1 Will Ebsworth (2)
|
2 : 3 |
Milton Keynes 2 Will Archibald, Toby King, Vaughan Watson
|
RAF Halton | |
| 10-Oct | 16:00 |
Harrow 1 Govind Grewal, Will Grogan (2), Nick Lendon (2)
|
5 : 0 | Oxford Hawks 3 | John Lyon School Playing Fields | |
| 10-Oct | 14:30 |
Oxford 2 Ben Peachell
|
1 : 1 |
Marlow 2 Will Hunter
|
Oxford Brookes University Centre for Sport | |
| 10-Oct | 13:30 |
Staines 2 Aidan Dennison, Luke Hart, Jack Hayes, Tom Ive
|
4 : 0 | Sonning 2 | Staines HC | |
| 10-Oct | 13:15 |
Wallingford 1 Luke Eames (2)
|
2 : 1 |
West Hampstead 2 Kutappa Pandanda
|
Wallingford Sports Park | |
| 10-Oct | 14:30 |
Wycombe 1 Toby Baker, Jack Prior (2), Stephen Sloan, Jack Wetherell
|
5 : 0 | Banbury 2 | Bisham Abbey National Sports Centre | |
| 03-Oct | 15:00 |
Marlow 2 Adam Boyden (2), Dan Field, Joseph Hazelhurst
|
4 : 4 |
Harrow 1 Govind Grewal, Will Grogan (2), Nick Lendon
|
Marlow Sports Club | |
| 03-Oct |
Milton Keynes 2 David Breuilly, Callum Clarke, Arthur Lendon, Declan Lygo-Baker, Mark Sibson, Vaughan Watson, Jack Zoers-Benstead
|
7 : 3 |
Banbury 2 Dave Clark, Ryden Dann, Adrian Simons
|
|||
| 03-Oct | 14:30 |
Oxford 2 James Cutter, Ben Peachell, George Sirwardene (2)
|
4 : 2 |
Wycombe 1 Jack Prior, Stephen Sloan
|
Oxford Brookes University Centre for Sport | |
| 03-Oct | 13:30 |
Oxford Hawks 3 Martin Pickup, Ian Roberts
|
2 : 3 |
Staines 2 Aidan Dennison, Jack Hayes, Tom Ive
|
Banbury Road North Sports Ground | |
| 03-Oct | Sonning 2 | 0 : 2 |
Wallingford 1 Jonathan Chitty, Timme Knaapen
|
|||
| 03-Oct | 13:40 |
West Hampstead 2 Lucas Dambitis, Louis Tambe
|
2 : 3 |
Aylesbury 1 Will Ebsworth, Austin Greenlee, Jeremy Kiely
|
Whitefield School | |
| 26-Sep | 13:30 |
Aylesbury 1 Ed Atkins, Will Ebsworth, Ben Lindars
|
3 : 2 |
Sonning 2 Stephen Crowther, Jordan Manning
|
RAF Halton | |
| 26-Sep | 12:30 |
Banbury 2 Dave Clark (3), Will Smith
|
4 : 3 |
West Hampstead 2 Lucas Dambitis, Canishk Naik, Matt Williams-Ellis
|
North Oxfordshire Academy | |
| 26-Sep | 15:30 |
Harrow 1 Will Grogan, Nick Lendon (2)
|
3 : 3 |
Oxford 2 Matt Barker, Simon Culmer (2)
|
John Lyon School Playing Fields | |
| 26-Sep |
Staines 2 Aidan Dennison, Adam Hart
|
2 : 3 |
Marlow 2 Jacob Gunn (2), Leo Pennant
|
|||
| 26-Sep | 13:15 |
Wallingford 1 Luke Eames, Timme Knaapen, Daniel Pilbeam
|
3 : 1 | Oxford Hawks 3 | Wallingford Sports Park | |
| 26-Sep | 14:30 |
Wycombe 1 Adam Childs, Jack Prior, Stephen Sloan
|
3 : 1 |
Milton Keynes 2 Vaughan Watson
|
Bisham Abbey National Sports Centre |