Berks, Bucks & Oxon - Division 1 - 1978-1979
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
31-Mar |
Banbury Chinda Singh
|
1 : 1 | Windsor | < 02-Dec | ||
24-Mar |
Banbury Chinda Singh
|
1 : 1 | AWRE Aldermaston | < 03-Feb | ||
24-Mar |
Bracknell Alan Bennellick, Martin Boyd
|
2 : 0 | Morris Motors | < 17-Feb | ||
24-Mar | Windsor | 4 : 1 | Gerrards Cross | < 17-Feb | ||
10-Mar |
Banbury Chinda Singh
|
1 : 1 | High Wycombe | < 17-Feb | ||
10-Mar | Bicester | 3 : 0 | AWRE Aldermaston | < 17-Feb | ||
03-Mar |
Banbury Nick Bailey, Verinder Singh Grewal
|
2 : 0 | Reading University | |||
03-Mar | Bicester | 0 : 0 | High Wycombe | |||
03-Mar |
Bracknell Alan Bennellick, Neil Harris (2), David Murray, John Phillips
|
5 : 0 | Woodley Hornets | |||
03-Mar | Gerrards Cross | 2 : 3 | AWRE Aldermaston | |||
03-Mar | Marlow | 2 : 1 | Morris Motors | |||
03-Mar | Sonning | 1 : 2 | Pressed Steel | |||
03-Mar | Windsor | 2 : 1 | Chalfont St Peter | |||
24-Feb | AWRE Aldermaston | 0 : 1 | Windsor | |||
24-Feb | Chalfont St Peter | 2 : 2 | Bicester | |||
24-Feb | Gerrards Cross | 2 : 0 | Pressed Steel | |||
24-Feb | High Wycombe | 2 : 2 | Marlow | |||
24-Feb | Morris Motors | 0 : 2 |
Banbury Verinder Singh Grewal, Chinda Singh
|
|||
24-Feb | Reading University | 1 : 3 |
Bracknell Martin Boyd, Glyn Curtis (pc), John Dawson
|
|||
24-Feb | Woodley Hornets | 0 : 1 | Sonning | |||
17-Feb | Banbury | P : P | High Wycombe | > 10-Mar | ||
17-Feb | Bicester | P : P | AWRE Aldermaston | > 10-Mar | ||
17-Feb | Bracknell | P : P | Morris Motors | > 24-Mar | ||
17-Feb | Marlow | 0 : 1 | Chalfont St Peter | |||
17-Feb | Pressed Steel | 1 : 2 | Woodley Hornets | |||
17-Feb | Sonning | 0 : 0 | Reading University | |||
17-Feb | Windsor | P : P | Gerrards Cross | > 24-Mar | ||
10-Feb | AWRE Aldermaston | 2 : 0 | Marlow | |||
10-Feb | Chalfont St Peter | 1 : 2 |
Banbury Nick Bailey, Peter Nield
|
|||
10-Feb | Gerrards Cross | 0 : 3 | Bicester | |||
10-Feb | High Wycombe | 1 : 2 |
Bracknell Alan Bennellick, John Wallis
|
|||
10-Feb | Morris Motors | 0 : 2 | Sonning | |||
10-Feb | Reading University | 1 : 1 | Woodley Hornets | |||
10-Feb | Windsor | 4 : 0 | Pressed Steel | |||
03-Feb | Banbury | P : P | AWRE Aldermaston | > 24-Mar | ||
03-Feb | Bicester | 5 : 2 | Windsor | |||
03-Feb | Bracknell | Chalfont St Peter | ||||
03-Feb | Marlow | 2 : 0 | Gerrards Cross | |||
03-Feb | Pressed Steel | 2 : 1 | Reading University | |||
03-Feb | Sonning | 0 : 2 | High Wycombe | |||
03-Feb | Woodley Hornets | 5 : 0 | Morris Motors | |||
09-Dec | AWRE Aldermaston | 3 : 3 |
Bracknell Glyn Curtis, Neil Harris
|
|||
09-Dec | Bicester | 2 : 1 | Pressed Steel | |||
09-Dec | Chalfont St Peter | 4 : 0 | Sonning | |||
09-Dec | Gerrards Cross | 1 : 0 | Banbury | |||
09-Dec | High Wycombe | 5 : 0 | Woodley Hornets | |||
09-Dec | Morris Motors | 2 : 1 | Reading University | |||
09-Dec | Windsor | 0 : 0 | Marlow | |||
02-Dec | Banbury | P : P | Windsor | > 31-Mar | ||
02-Dec | Bracknell | 5 : 3 | Gerrards Cross | |||
02-Dec | Marlow | 1 : 1 | Bicester | |||
02-Dec | Pressed Steel | 5 : 3 | Morris Motors | |||
02-Dec | Reading University | 0 : 1 | High Wycombe | |||
02-Dec | Sonning | 0 : 0 | AWRE Aldermaston | |||
02-Dec | Woodley Hornets | 1 : 1 | Chalfont St Peter | |||
25-Nov | AWRE Aldermaston | 0 : 4 | Woodley Hornets | |||
25-Nov | Bicester | 2 : 2 |
Banbury Chinda Singh (2)
|
|||
25-Nov | Chalfont St Peter | 2 : 0 | Reading University | |||
25-Nov | Gerrards Cross | 0 : 0 | Sonning | |||
25-Nov | High Wycombe | 1 : 0 | Morris Motors | |||
25-Nov | Marlow | 1 : 0 | Pressed Steel | |||
25-Nov | Windsor | 3 : 2 |
Bracknell Martin Boyd, Glyn Curtis (pc)
|
|||
18-Nov |
Banbury Chinda Singh
|
1 : 1 | Marlow | |||
18-Nov | Bracknell | 3 : 2 | Bicester | |||
18-Nov | Morris Motors | 3 : 3 | Chalfont St Peter | |||
18-Nov | Pressed Steel | 0 : 3 | High Wycombe | |||
18-Nov | Reading University | 1 : 3 | AWRE Aldermaston | |||
18-Nov | Sonning | 1 : 2 | Windsor | |||
18-Nov | Woodley Hornets | 0 : 1 | Gerrards Cross | |||
04-Nov | AWRE Aldermaston | 3 : 0 | Morris Motors | |||
04-Nov |
Banbury Peter Nield, George Reynolds (2), Chinda Singh (2)
|
5 : 0 | Pressed Steel | |||
04-Nov | Bicester | 4 : 1 | Sonning | |||
04-Nov | Chalfont St Peter | 0 : 1 | High Wycombe | |||
04-Nov | Gerrards Cross | 1 : 1 | Reading University | |||
04-Nov | Marlow | 2 : 1 |
Bracknell Martin Boyd
|
|||
04-Nov | Windsor | 3 : 0 | Woodley Hornets | |||
28-Oct | Bracknell | 0 : 3 |
Banbury Richard Lace, Chinda Singh, Wykeham Taylor
|
|||
28-Oct | High Wycombe | 0 : 1 | AWRE Aldermaston | |||
28-Oct | Morris Motors | 3 : 1 | Gerrards Cross | |||
28-Oct | Pressed Steel | 1 : 3 | Chalfont St Peter | |||
28-Oct | Reading University | 0 : 4 | Windsor | |||
28-Oct | Sonning | 0 : 2 | Marlow | |||
28-Oct | Woodley Hornets | 1 : 0 | Bicester | |||
21-Oct | AWRE Aldermaston | 0 : 0 | Chalfont St Peter | |||
21-Oct |
Banbury Geoff Pearson, Chinda Singh, Wykeham Taylor
|
3 : 0 | Sonning | |||
21-Oct | Bicester | 2 : 2 | Reading University | |||
21-Oct |
Bracknell David Murray, John Phillips
|
2 : 1 | Pressed Steel | |||
21-Oct | Gerrards Cross | 3 : 2 | High Wycombe | |||
21-Oct | Marlow | 1 : 0 | Woodley Hornets | |||
21-Oct | Windsor | 1 : 1 | Morris Motors | |||
14-Oct | Chalfont St Peter | 1 : 2 | Gerrards Cross | |||
14-Oct | High Wycombe | 1 : 0 | Windsor | |||
14-Oct | Morris Motors | 3 : 2 | Bicester | |||
14-Oct | Pressed Steel | 0 : 1 | AWRE Aldermaston | |||
14-Oct | Reading University | 3 : 2 | Marlow | |||
14-Oct |
Sonning Dave Moody
|
1 : 1 |
Bracknell Glyn Curtis
|
|||
14-Oct | Woodley Hornets | 1 : 1 |
Banbury Verinder Singh Grewal
|