Berks, Bucks & Oxon - Division 1 - 1980-1981
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
04-Apr | AWRE Aldermaston | 3 : 1 | Morris Motors | < 28-Feb | ||
04-Apr |
Banbury Verinder Singh Grewal (2) (pc) (ps 45)
|
2 : 0 | High Wycombe | < 22-Mar | ||
04-Apr | Reading University | 0 : 5 | Richings Park | < 28-Feb | ||
04-Apr |
Wokingham Hornets Rodney Wontner-Smith
|
1 : 1 | Gerrards Cross | < 11-Oct | ||
29-Mar |
Banbury Verinder Singh Grewal (pc)
|
1 : 0 | Tring | < 28-Feb | ||
29-Mar | Gerrards Cross | 2 : 0 | Newbury | < 28-Feb | ||
29-Mar | Marlow | 1 : 0 | Wokingham Hornets | < 14-Feb | ||
28-Mar |
Banbury Verinder Singh Grewal (4) (ps) (pc) (ps)
|
4 : 0 | Richings Park | < 14-Feb | ||
28-Mar | Chalfont St Peter | 0 : 0 | High Wycombe | < 28-Feb | ||
28-Mar | Henley | 1 : 1 |
Wokingham Hornets Rodney Wontner-Smith (pc)
|
< 28-Feb | ||
28-Mar | Marlow | 1 : 1 | Bracknell | < 28-Feb | ||
22-Mar | Banbury | P : P | High Wycombe | > 04-Apr | ||
15-Mar | Reading University | 3 : 1 | Henley | < 15-Nov | ||
14-Mar | Bracknell | 4 : 0 | Chalfont St Peter | < 15-Nov | ||
14-Mar |
Wokingham Hornets Ian Fellowes, John Sandall, Rodney Wontner-Smith
|
3 : 0 | Morris Motors | < 15-Nov | ||
08-Mar | Newbury | 2 : 1 | Wokingham Hornets | < 22-Nov | ||
07-Mar | Banbury | 0 : 1 | AWRE Aldermaston | < 15-Nov | ||
07-Mar | Richings Park | 2 : 2 | High Wycombe | < 15-Nov | ||
07-Mar | Tring | 2 : 1 | Newbury | < 15-Nov | ||
28-Feb | AWRE Aldermaston | P : P | Morris Motors | > 04-Apr | ||
28-Feb | Banbury | P : P | Tring | > 29-Mar | ||
28-Feb | Chalfont St Peter | P : P | High Wycombe | > 28-Mar | ||
28-Feb | Gerrards Cross | P : P | Newbury | > 29-Mar | ||
28-Feb | Henley | P : P | Wokingham Hornets | > 28-Mar | ||
28-Feb | Marlow | P : P | Bracknell | > 28-Mar | ||
28-Feb | Reading University | P : P | Richings Park | > 04-Apr | ||
22-Feb | Banbury | P : P | High Wycombe | > 22-Mar | ||
21-Feb | Bracknell | 1 : 1 |
Banbury Verinder Singh Grewal
|
|||
21-Feb | High Wycombe | 3 : 0 | AWRE Aldermaston | |||
21-Feb | Morris Motors | 2 : 3 | Gerrards Cross | |||
21-Feb | Newbury | 2 : 5 | Henley | |||
21-Feb | Richings Park | 1 : 2 | Marlow | |||
21-Feb | Tring | 2 : 0 | Chalfont St Peter | |||
21-Feb |
Wokingham Hornets Rodney Wontner-Smith (pc)
|
1 : 3 | Reading University | |||
15-Feb | Banbury | P : P | High Wycombe | > 22-Feb | ||
14-Feb | AWRE Aldermaston | 3 : 0 | Chalfont St Peter | |||
14-Feb | Banbury | P : P | Richings Park | > 28-Mar | ||
14-Feb | Bracknell | 0 : 0 | Tring | |||
14-Feb | Gerrards Cross | 1 : 3 | High Wycombe | |||
14-Feb | Henley | 0 : 1 | Morris Motors | |||
14-Feb | Marlow | P : P | Wokingham Hornets | > 29-Mar | ||
14-Feb | Reading University | 3 : 1 | Newbury | |||
07-Feb | Chalfont St Peter | 0 : 0 | Gerrards Cross | |||
07-Feb | High Wycombe | 3 : 0 | Henley | |||
07-Feb | Morris Motors | 0 : 3 | Reading University | |||
07-Feb | Newbury | 0 : 2 | Marlow | |||
07-Feb | Richings Park | 1 : 1 | Bracknell | |||
07-Feb | Tring | 3 : 1 | AWRE Aldermaston | |||
07-Feb | Wokingham Hornets | 0 : 1 |
Banbury Raj Kumar
|
|||
31-Jan |
Banbury George Bolton (2), Verinder Singh Grewal (pc)
|
3 : 0 | Newbury | |||
31-Jan | Bracknell | 1 : 0 | Wokingham Hornets | |||
31-Jan | Gerrards Cross | 2 : 1 | AWRE Aldermaston | |||
31-Jan | Henley | 1 : 1 | Chalfont St Peter | |||
31-Jan | Marlow | 4 : 2 | Morris Motors | |||
31-Jan | Reading University | 0 : 1 | High Wycombe | |||
31-Jan | Richings Park | 0 : 1 | Tring | |||
24-Jan | Gerrards Cross | 0 : 3 | Reading University | < 22-Nov | ||
17-Jan | Marlow | 2 : 0 | Gerrards Cross | < 15-Nov | ||
06-Dec | AWRE Aldermaston | 1 : 3 | Henley | |||
06-Dec | Chalfont St Peter | 0 : 0 | Reading University | |||
06-Dec | Gerrards Cross | 1 : 1 | Tring | |||
06-Dec | High Wycombe | 1 : 1 | Marlow | |||
06-Dec | Morris Motors | 1 : 1 |
Banbury Mike Tideswell
|
|||
06-Dec | Newbury | 3 : 0 | Bracknell | |||
06-Dec |
Wokingham Hornets John Sandall (ps)
|
1 : 0 | Richings Park | |||
29-Nov | Banbury | P : P | High Wycombe | > 15-Feb | ||
29-Nov |
Bracknell Bob Kinsman (2), Richard Slator
|
3 : 1 | Morris Motors | |||
29-Nov | Henley | 1 : 2 | Gerrards Cross | |||
29-Nov | Marlow | 2 : 0 | Chalfont St Peter | |||
29-Nov | Reading University | 2 : 1 | AWRE Aldermaston | |||
29-Nov | Richings Park | 0 : 0 | Newbury | |||
29-Nov | Tring | 1 : 0 | Wokingham Hornets | |||
22-Nov | AWRE Aldermaston | 1 : 0 | Marlow | |||
22-Nov | Chalfont St Peter | 0 : 4 |
Banbury Verinder Singh Grewal (2) (pc) (pc 69), Mike Tideswell (2)
|
|||
22-Nov | Gerrards Cross | P : P | Reading University | > 24-Jan | ||
22-Nov | Henley | 2 : 0 | Tring | |||
22-Nov | High Wycombe | 2 : 3 |
Bracknell Martin Boyd, Steve Lovejoy (2) (pc) (ps)
|
|||
22-Nov | Morris Motors | 0 : 1 | Richings Park | |||
22-Nov | Newbury | P : P | Wokingham Hornets | > 08-Mar | ||
15-Nov | Banbury | P : P | AWRE Aldermaston | > 07-Mar | ||
15-Nov | Bracknell | P : P | Chalfont St Peter | > 14-Mar | ||
15-Nov | Marlow | P : P | Gerrards Cross | > 17-Jan | ||
15-Nov | Reading University | P : P | Henley | > 15-Mar | ||
15-Nov | Richings Park | P : P | High Wycombe | > 07-Mar | ||
15-Nov | Tring | P : P | Newbury | > 07-Mar | ||
15-Nov | Wokingham Hornets | P : P | Morris Motors | > 14-Mar | ||
01-Nov | AWRE Aldermaston | 0 : 2 |
Bracknell Mike Smith (2)
|
|||
01-Nov | Chalfont St Peter | 1 : 2 | Richings Park | |||
01-Nov |
Gerrards Cross Hall
|
1 : 5 |
Banbury Nick Bailey, Raj Kumar (2), Mike Tideswell (2) (ps)
|
|||
01-Nov | Henley | 4 : 4 | Marlow | |||
01-Nov | High Wycombe | 4 : 1 |
Wokingham Hornets Andy Clarke
|
|||
01-Nov | Morris Motors | 2 : 3 | Newbury | |||
01-Nov | Reading University | 1 : 1 | Tring | |||
25-Oct |
Banbury Mike Tideswell
|
1 : 2 | Henley | |||
25-Oct |
Bracknell Alan Bennellick, Martin Boyd
|
2 : 2 | Gerrards Cross | |||
25-Oct | Marlow | 1 : 0 | Reading University | |||
25-Oct | Newbury | 1 : 1 | High Wycombe | |||
25-Oct | Richings Park | 3 : 1 | AWRE Aldermaston | |||
25-Oct | Tring | 1 : 0 | Morris Motors | |||
25-Oct |
Wokingham Hornets Roger Sansome, Rodney Wontner-Smith
|
2 : 1 | Chalfont St Peter | |||
18-Oct | AWRE Aldermaston | 2 : 0 | Wokingham Hornets | |||
18-Oct | Chalfont St Peter | 1 : 2 | Newbury | |||
18-Oct | Gerrards Cross | 1 : 2 | Richings Park | |||
18-Oct | Henley | 0 : 2 |
Bracknell Neil Harris, Mike Smith
|
|||
18-Oct | High Wycombe | 3 : 4 | Morris Motors | |||
18-Oct | Marlow | 1 : 1 | Tring | |||
18-Oct | Reading University | 1 : 2 |
Banbury Verinder Singh Grewal (2) (pc) (pc)
|
|||
11-Oct |
Banbury Sarmukh (ps), Mike Tideswell (ps)
|
2 : 1 | Marlow | |||
11-Oct | Bracknell | 3 : 1 | Reading University | |||
11-Oct | Morris Motors | 2 : 0 | Chalfont St Peter | |||
11-Oct | Newbury | 2 : 2 | AWRE Aldermaston | |||
11-Oct | Richings Park | 3 : 1 | Henley | |||
11-Oct | Tring | 0 : 0 | High Wycombe | |||
11-Oct | Wokingham Hornets | P : P | Gerrards Cross | > 04-Apr |