Berks, Bucks & Oxon - Division 1 - 1980-1981
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Banbury | 13 | 9 | 2 | 2 | 27 | 8 | 19 | 20 | |||||||
2 | Bracknell | 13 | 7 | 5 | 1 | 23 | 12 | 11 | 19 | W |
||||||
3 | Marlow | 13 | 7 | 4 | 2 | 22 | 13 | 9 | 18 | D |
||||||
4 | Tring | 13 | 6 | 5 | 2 | 13 | 8 | 5 | 17 | W |
||||||
5 | High Wycombe | 13 | 5 | 5 | 3 | 23 | 15 | 8 | 15 | |||||||
6 | Richings Park | 13 | 6 | 3 | 4 | 20 | 15 | 5 | 15 | D |
||||||
7 | Reading University | 13 | 6 | 2 | 5 | 20 | 17 | 3 | 14 | W |
||||||
8 | Gerrards Cross | 13 | 4 | 4 | 5 | 16 | 23 | -7 | 12 | D |
||||||
9 | Henley | 13 | 4 | 3 | 6 | 21 | 24 | -3 | 11 | |||||||
10 | AWRE Aldermaston | 13 | 5 | 1 | 7 | 17 | 21 | -4 | 11 | L |
||||||
11 | Newbury | 13 | 4 | 3 | 6 | 17 | 24 | -7 | 11 | D |
||||||
12 | Wokingham Hornets | 13 | 3 | 2 | 8 | 11 | 18 | -7 | 8 | D |
W |
L |
||||
13 | Morris Motors | 13 | 3 | 1 | 9 | 16 | 28 | -12 | 7 | L |
L |
|||||
14 | Chalfont St Peter | 13 | 0 | 4 | 9 | 4 | 24 | -20 | 4 | D |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |