Hampshire/Surrey - Regional - 1981-1982
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | National Westminster Bank | 2 : 1 | Havant | < 13-Feb | ||
13-Mar | Old Tauntonians | 0 : 1 |
Camberley Tim Foster
|
< 27-Feb | ||
07-Mar | National Westminster Bank | 1 : 1 | Bournemouth | < 30-Jan | ||
06-Mar | Epsom | 1 : 1 | Camberley | < 13-Feb | ||
06-Mar | Fareham | 5 : 0 | Bank of England | < 17-Oct | ||
06-Mar | Metropolitan Police | 1 : 6 | Trojans | < 13-Feb | ||
06-Mar | National Westminster Bank | 1 : 2 | Walton | < 28-Nov | ||
06-Mar | Portsmouth & Southsea | 0 : 0 | Havant | < 27-Feb | ||
27-Feb | Chichester | 1 : 0 | Bournemouth | |||
27-Feb | Epsom | 2 : 0 | National Westminster Bank | |||
27-Feb | Fareham | 0 : 3 | Trojans | |||
27-Feb | Hamble Old Boys | 1 : 1 | Bank of England | |||
27-Feb | Metropolitan Police | 0 : 0 | Walton | |||
27-Feb | Old Tauntonians | P : P | Camberley | > 13-Mar | ||
27-Feb | Portsmouth & Southsea | P : P | Havant | > 06-Mar | ||
21-Feb | Metropolitan Police | 1 : 1 | Bournemouth | < 17-Oct | ||
20-Feb | Bank of England | 3 : 2 | Chichester | |||
20-Feb | Bournemouth | 1 : 2 | Old Tauntonians | |||
20-Feb | Camberley | 1 : 1 | Portsmouth & Southsea | |||
20-Feb | Fareham | 1 : 0 | Metropolitan Police | |||
20-Feb | Havant | 2 : 1 | Epsom | |||
20-Feb | Trojans | 3 : 0 | National Westminster Bank | |||
20-Feb | Walton | 1 : 1 | Hamble Old Boys | |||
13-Feb | Chichester | 1 : 0 | Walton | |||
13-Feb | Epsom | P : P | Camberley | > 06-Mar | ||
13-Feb | Hamble Old Boys | 2 : 4 | Fareham | |||
13-Feb | Metropolitan Police | P : P | Trojans | > 06-Mar | ||
13-Feb | National Westminster Bank | P : P | Havant | > 13-Mar | ||
13-Feb | Old Tauntonians | 3 : 1 | Bank of England | |||
13-Feb | Portsmouth & Southsea | 0 : 1 | Bournemouth | |||
06-Feb | Bank of England | 0 : 3 | Portsmouth & Southsea | |||
06-Feb | Bournemouth | 0 : 2 | Epsom | |||
06-Feb | Camberley | 1 : 0 | National Westminster Bank | |||
06-Feb | Fareham | 3 : 1 | Chichester | |||
06-Feb | Metropolitan Police | 3 : 1 | Hamble Old Boys | |||
06-Feb | Trojans | 1 : 1 | Havant | |||
06-Feb | Walton | 1 : 0 | Old Tauntonians | |||
30-Jan | Chichester | 3 : 3 | Metropolitan Police | |||
30-Jan | Epsom | 2 : 1 | Bank of England | |||
30-Jan | Hamble Old Boys | 2 : 3 | Trojans | |||
30-Jan | Havant | 4 : 1 | Camberley | |||
30-Jan | National Westminster Bank | P : P | Bournemouth | > 07-Mar | ||
30-Jan | Old Tauntonians | 1 : 0 | Fareham | |||
30-Jan | Portsmouth & Southsea | 0 : 3 | Walton | |||
05-Dec | Bank of England | 0 : 4 | National Westminster Bank | |||
05-Dec | Bournemouth | 3 : 5 | Havant | |||
05-Dec | Fareham | 4 : 0 | Portsmouth & Southsea | |||
05-Dec | Hamble Old Boys | 1 : 3 | Chichester | |||
05-Dec | Metropolitan Police | 1 : 1 | Old Tauntonians | |||
05-Dec | Trojans | 3 : 1 | Camberley | |||
05-Dec | Walton | 1 : 2 | Epsom | |||
28-Nov | Camberley | 2 : 1 | Bournemouth | |||
28-Nov | Chichester | 1 : 1 | Trojans | |||
28-Nov | Epsom | 0 : 2 | Fareham | |||
28-Nov | Havant | 1 : 0 | Bank of England | |||
28-Nov | National Westminster Bank | P : P | Walton | > 06-Mar | ||
28-Nov | Old Tauntonians | 1 : 0 | Hamble Old Boys | |||
28-Nov | Portsmouth & Southsea | 0 : 0 | Metropolitan Police | |||
21-Nov | Bank of England | 2 : 1 | Camberley | |||
21-Nov | Chichester | 0 : 1 | Old Tauntonians | |||
21-Nov | Fareham | 1 : 0 | National Westminster Bank | |||
21-Nov | Hamble Old Boys | 3 : 0 | Portsmouth & Southsea | |||
21-Nov | Metropolitan Police | 1 : 0 | Epsom | |||
21-Nov | Trojans | 2 : 0 | Bournemouth | |||
21-Nov | Walton | 0 : 1 | Havant | |||
14-Nov | Bournemouth | 1 : 0 | Bank of England | |||
14-Nov | Camberley | 1 : 1 | Walton | |||
14-Nov | Epsom | 2 : 2 | Hamble Old Boys | |||
14-Nov | Havant | 0 : 2 | Fareham | |||
14-Nov | National Westminster Bank | 1 : 3 | Metropolitan Police | |||
14-Nov | Old Tauntonians | 1 : 5 | Trojans | |||
14-Nov | Portsmouth & Southsea | 1 : 1 | Chichester | |||
08-Nov | Old Tauntonians | 3 : 0 | National Westminster Bank | < 17-Oct | ||
07-Nov | Hamble Old Boys | 4 : 5 |
Camberley Mick Bawden (ps), Chris Lawrence (3), David Purfitt (pc)
|
< 17-Oct | ||
31-Oct | Chichester | 3 : 1 | Epsom | |||
31-Oct | Fareham | 2 : 1 | Camberley | |||
31-Oct | Hamble Old Boys | 3 : 1 | National Westminster Bank | |||
31-Oct | Metropolitan Police | 0 : 3 | Havant | |||
31-Oct | Old Tauntonians | 1 : 1 | Portsmouth & Southsea | |||
31-Oct | Trojans | 12 : 0 | Bank of England | |||
31-Oct | Walton | 3 : 1 | Bournemouth | |||
24-Oct | Bank of England | 1 : 6 | Walton | |||
24-Oct | Bournemouth | 1 : 6 | Fareham | |||
24-Oct |
Camberley Mark Francis (2), Roger Loveday
|
3 : 2 | Metropolitan Police | |||
24-Oct | Epsom | 1 : 2 | Old Tauntonians | |||
24-Oct | Havant | 1 : 0 | Hamble Old Boys | |||
24-Oct | National Westminster Bank | 1 : 3 | Chichester | |||
24-Oct | Trojans | 2 : 0 | Portsmouth & Southsea | |||
17-Oct | Chichester | 1 : 1 | Havant | |||
17-Oct | Fareham | P : P | Bank of England | > 06-Mar | ||
17-Oct | Hamble Old Boys | P : P | Camberley | > 07-Nov | ||
17-Oct | Metropolitan Police | P : P | Bournemouth | > 21-Feb | ||
17-Oct | Old Tauntonians | P : P | National Westminster Bank | > 08-Nov | ||
17-Oct | Portsmouth & Southsea | 1 : 2 | Epsom | |||
17-Oct | Walton | 1 : 2 | Trojans | |||
10-Oct | Bank of England | 0 : 0 | Metropolitan Police | |||
10-Oct | Bournemouth | 2 : 3 | Hamble Old Boys | |||
10-Oct | Camberley | 0 : 0 | Chichester | |||
10-Oct | Havant | 1 : 2 | Old Tauntonians | |||
10-Oct | National Westminster Bank | 1 : 0 | Portsmouth & Southsea | |||
10-Oct | Trojans | 4 : 2 | Epsom | |||
10-Oct | Walton | 0 : 3 | Fareham |