2nd XI Hampshire/Surrey - Regional - 1998-1999
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 06-Mar | Alton | Woking | ||||
| 06-Mar | Andover | Oxshott | ||||
| 06-Mar | Blandford | Southampton | ||||
| 06-Mar | Bournemouth | London Wayfarers | ||||
| 06-Mar | Haslemere | Old Whitgiftians | ||||
| 06-Mar | Old Cranleighans | Hamble Old Boys | ||||
| 06-Mar |
Oxted Andrew Davis (2), Joe Kourea (3), Jimmy Temple (2)
|
7 : 2 | Camberley | |||
| 06-Mar | Reigate Priory | Old Georgians | ||||
| 06-Mar | Winchester | Portsmouth & Southsea | ||||
| 06-Mar | Yateley | Epsom | ||||
| 27-Feb | Camberley | Alton | ||||
| 27-Feb | Epsom | Blandford | ||||
| 27-Feb | London Wayfarers | Winchester | ||||
| 27-Feb | Old Cranleighans | Bournemouth | ||||
| 27-Feb | Old Georgians | Andover | ||||
| 27-Feb | Old Whitgiftians | Hamble Old Boys | ||||
| 27-Feb | Oxshott | Haslemere | ||||
| 27-Feb | Portsmouth & Southsea | 0 : 4 |
Oxted Andrew Davis, Joe Kourea (2), Bruce Lunt
|
|||
| 27-Feb | Southampton | Reigate Priory | ||||
| 27-Feb | Woking | Yateley | ||||
| 20-Feb | Alton | Portsmouth & Southsea | ||||
| 20-Feb | Andover | Southampton | ||||
| 20-Feb | Blandford | Woking | ||||
| 20-Feb | Hamble Old Boys | Bournemouth | ||||
| 20-Feb | Haslemere | Old Georgians | ||||
| 20-Feb | Old Whitgiftians | Oxshott | ||||
| 20-Feb |
Oxted Andrew Davis, Steve Doughty, Rowan Galloway, Joe Kourea, Simon Pugh, Matthew Pullen (2)
|
7 : 2 | London Wayfarers | |||
| 20-Feb | Reigate Priory | Epsom | ||||
| 20-Feb | Winchester | Old Cranleighans | ||||
| 20-Feb | Yateley | Camberley | ||||
| 13-Feb | Bournemouth | Winchester | ||||
| 13-Feb | Camberley | Blandford | ||||
| 13-Feb | Epsom | Andover | ||||
| 13-Feb | London Wayfarers | Alton | ||||
| 13-Feb | Old Cranleighans | 2 : 1 |
Oxted Joe Kourea
|
|||
| 13-Feb | Old Georgians | Old Whitgiftians | ||||
| 13-Feb | Oxshott | Hamble Old Boys | ||||
| 13-Feb | Portsmouth & Southsea | Yateley | ||||
| 13-Feb | Southampton | Haslemere | ||||
| 13-Feb | Woking | Reigate Priory | ||||
| 06-Feb | Alton | Old Cranleighans | ||||
| 06-Feb | Andover | Woking | ||||
| 06-Feb | Blandford | Portsmouth & Southsea | ||||
| 06-Feb | Hamble Old Boys | Winchester | ||||
| 06-Feb | Haslemere | Epsom | ||||
| 06-Feb | Old Whitgiftians | Southampton | ||||
| 06-Feb | Oxshott | Old Georgians | ||||
| 06-Feb |
Oxted Rowan Galloway, Joe Kourea (2), Simon Pugh, Matthew Pullen
|
5 : 3 | Bournemouth | |||
| 06-Feb | Reigate Priory | Camberley | ||||
| 06-Feb | Yateley | London Wayfarers | ||||
| 30-Jan | Alton | Bournemouth | ||||
| 30-Jan | Camberley | Andover | ||||
| 30-Jan | Epsom | Old Whitgiftians | ||||
| 30-Jan | London Wayfarers | Blandford | ||||
| 30-Jan | Old Cranleighans | Yateley | ||||
| 30-Jan | Old Georgians | Hamble Old Boys | ||||
| 30-Jan | Portsmouth & Southsea | Reigate Priory | ||||
| 30-Jan | Southampton | Oxshott | ||||
| 30-Jan | Winchester | 3 : 0 | Oxted | |||
| 30-Jan | Woking | Haslemere | ||||
| 23-Jan | Andover | Portsmouth & Southsea | ||||
| 23-Jan | Blandford | Old Cranleighans | ||||
| 23-Jan | Hamble Old Boys | 5 : 4 |
Oxted Steve Doughty, Joe Kourea, Bruce Lunt, Paul Salter
|
|||
| 23-Jan | Haslemere | Camberley | ||||
| 23-Jan | Old Whitgiftians | Woking | ||||
| 23-Jan | Oxshott | Epsom | ||||
| 23-Jan | Reigate Priory | London Wayfarers | ||||
| 23-Jan | Southampton | Old Georgians | ||||
| 23-Jan | Winchester | Alton | ||||
| 23-Jan | Yateley | Bournemouth | ||||
| 16-Jan | Bournemouth | Blandford | ||||
| 16-Jan | Camberley | Old Whitgiftians | ||||
| 16-Jan | Epsom | Old Georgians | ||||
| 16-Jan | Hamble Old Boys | Southampton | ||||
| 16-Jan | London Wayfarers | Andover | ||||
| 16-Jan | Old Cranleighans | Reigate Priory | ||||
| 16-Jan |
Oxted Joe Kourea (3), Simon Pugh (2)
|
5 : 0 | Alton | |||
| 16-Jan | Portsmouth & Southsea | Haslemere | ||||
| 16-Jan | Winchester | Yateley | ||||
| 16-Jan | Woking | Oxshott | ||||
| 09-Jan |
Oxted Andrew Davis, Joe Kourea
|
2 : 0 | Blandford | < 05-Dec | ||
| 12-Dec | Alton | Hamble Old Boys | ||||
| 12-Dec | Andover | Old Cranleighans | ||||
| 12-Dec | Blandford | Winchester | ||||
| 12-Dec | Bournemouth | Reigate Priory | ||||
| 12-Dec | Epsom | Southampton | ||||
| 12-Dec | Haslemere | London Wayfarers | ||||
| 12-Dec | Old Georgians | Woking | ||||
| 12-Dec | Old Whitgiftians | Portsmouth & Southsea | ||||
| 12-Dec | Oxshott | Camberley | ||||
| 12-Dec | Yateley | 5 : 5 |
Oxted Jurrian De Munck (3), Joe Kourea, Nick Metcalfe
|
|||
| 05-Dec | Alton | Yateley | ||||
| 05-Dec | Bournemouth | Andover | ||||
| 05-Dec | Camberley | Old Georgians | ||||
| 05-Dec | Epsom | Hamble Old Boys | ||||
| 05-Dec | London Wayfarers | Old Whitgiftians | ||||
| 05-Dec | Old Cranleighans | Haslemere | ||||
| 05-Dec | Oxted | 2 : 0 | Blandford | |||
| 05-Dec | Oxted | 2 : 0 | Blandford | |||
| 05-Dec | Oxted | P : P | Blandford | > 09-Jan | ||
| 05-Dec | Portsmouth & Southsea | Oxshott | ||||
| 05-Dec | Reigate Priory | Winchester | ||||
| 05-Dec | Woking | Southampton | ||||
| 28-Nov | Andover | Winchester | ||||
| 28-Nov | Blandford | Alton | ||||
| 28-Nov | Epsom | Woking | ||||
| 28-Nov | Hamble Old Boys | Yateley | ||||
| 28-Nov | Haslemere | Bournemouth | ||||
| 28-Nov | Old Georgians | Portsmouth & Southsea | ||||
| 28-Nov | Old Whitgiftians | Old Cranleighans | ||||
| 28-Nov | Oxshott | London Wayfarers | ||||
| 28-Nov | Reigate Priory | 3 : 2 |
Oxted Andrew Davis (2)
|
|||
| 28-Nov | Southampton | Camberley | ||||
| 21-Nov | Alton | Reigate Priory | ||||
| 21-Nov | Bournemouth | Old Whitgiftians | ||||
| 21-Nov | Camberley | Epsom | ||||
| 21-Nov | Hamble Old Boys | Woking | ||||
| 21-Nov | London Wayfarers | Old Georgians | ||||
| 21-Nov | Old Cranleighans | Oxshott | ||||
| 21-Nov |
Oxted Andrew Davis, Jurrian De Munck, Nick Metcalfe, Matthew Pullen
|
4 : 2 | Andover | |||
| 21-Nov | Portsmouth & Southsea | Southampton | ||||
| 21-Nov | Winchester | Haslemere | ||||
| 21-Nov | Yateley | Blandford | ||||
| 14-Nov | Andover | Alton | ||||
| 14-Nov | Blandford | Hamble Old Boys | ||||
| 14-Nov | Epsom | Portsmouth & Southsea | ||||
| 14-Nov | Haslemere | 5 : 2 |
Oxted Joe Kourea (2)
|
|||
| 14-Nov | Old Georgians | Old Cranleighans | ||||
| 14-Nov | Old Whitgiftians | Winchester | ||||
| 14-Nov | Oxshott | Bournemouth | ||||
| 14-Nov | Reigate Priory | Yateley | ||||
| 14-Nov | Southampton | London Wayfarers | ||||
| 14-Nov | Woking | Camberley | ||||
| 07-Nov | Alton | Haslemere | ||||
| 07-Nov | Bournemouth | Old Georgians | ||||
| 07-Nov | Hamble Old Boys | Camberley | ||||
| 07-Nov | London Wayfarers | Epsom | ||||
| 07-Nov | Old Cranleighans | Southampton | ||||
| 07-Nov | Oxted | Old Whitgiftians | ||||
| 07-Nov | Portsmouth & Southsea | Woking | ||||
| 07-Nov | Reigate Priory | Blandford | ||||
| 07-Nov | Winchester | Oxshott | ||||
| 07-Nov | Yateley | Andover | ||||
| 31-Oct | Andover | Blandford | ||||
| 31-Oct | Camberley | Portsmouth & Southsea | ||||
| 31-Oct | Epsom | Old Cranleighans | ||||
| 31-Oct | Hamble Old Boys | Reigate Priory | ||||
| 31-Oct | Haslemere | Yateley | ||||
| 31-Oct | Old Georgians | Winchester | ||||
| 31-Oct | Old Whitgiftians | Alton | ||||
| 31-Oct | Oxshott | 4 : 0 | Oxted | |||
| 31-Oct | Southampton | Bournemouth | ||||
| 31-Oct | Woking | London Wayfarers | ||||
| 24-Oct | Alton | Oxshott | ||||
| 24-Oct | Blandford | Haslemere | ||||
| 24-Oct | Bournemouth | Epsom | ||||
| 24-Oct | Hamble Old Boys | Portsmouth & Southsea | ||||
| 24-Oct | London Wayfarers | Camberley | ||||
| 24-Oct | Old Cranleighans | Woking | ||||
| 24-Oct |
Oxted David Blundell, Andrew Davis, Matthew Pullen
|
3 : 9 | Old Georgians | |||
| 24-Oct | Reigate Priory | Andover | ||||
| 24-Oct | Winchester | Southampton | ||||
| 24-Oct | Yateley | Old Whitgiftians | ||||
| 17-Oct | Andover | Hamble Old Boys | ||||
| 17-Oct | Camberley | Old Cranleighans | ||||
| 17-Oct | Epsom | Winchester | ||||
| 17-Oct | Haslemere | Reigate Priory | ||||
| 17-Oct | Old Georgians | Alton | ||||
| 17-Oct | Old Whitgiftians | Blandford | ||||
| 17-Oct | Oxshott | Yateley | ||||
| 17-Oct |
Oxted Andrew Davis
|
2 : 2 | Southampton | |||
| 17-Oct | Portsmouth & Southsea | London Wayfarers | ||||
| 17-Oct | Woking | Bournemouth | ||||
| 10-Oct | Andover | Haslemere | ||||
| 10-Oct | Blandford | Oxshott | ||||
| 10-Oct | Bournemouth | Camberley | ||||
| 10-Oct | Hamble Old Boys | London Wayfarers | ||||
| 10-Oct | Old Cranleighans | Portsmouth & Southsea | ||||
| 10-Oct | Oxted | 0 : 4 | Epsom | |||
| 10-Oct | Reigate Priory | Old Whitgiftians | ||||
| 10-Oct | Southampton | Alton | ||||
| 10-Oct | Winchester | Woking | ||||
| 10-Oct | Yateley | Old Georgians | ||||
| 03-Oct | Alton | Epsom | ||||
| 03-Oct | Camberley | Winchester | ||||
| 03-Oct | Haslemere | Hamble Old Boys | ||||
| 03-Oct | London Wayfarers | Old Cranleighans | ||||
| 03-Oct | Old Georgians | Blandford | ||||
| 03-Oct | Old Whitgiftians | Andover | ||||
| 03-Oct | Oxshott | Reigate Priory | ||||
| 03-Oct | Portsmouth & Southsea | Bournemouth | ||||
| 03-Oct | Woking | Oxted | ||||
| 03-Oct | Yateley | Southampton |