2nd XI Hampshire/Surrey - Regional - 1998-1999
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winchester | 19 | 17 | 1 | 1 | 111 | 16 | 95 | 52 | W |
||||||
2 | Old Whitgiftians | 19 | 17 | 1 | 1 | 89 | 16 | 73 | 52 | |||||||
3 | Old Georgians | 19 | 16 | 2 | 1 | 110 | 19 | 91 | 50 | W |
||||||
4 | Epsom | 19 | 14 | 2 | 3 | 62 | 23 | 39 | 44 | W |
||||||
5 | Haslemere | 19 | 13 | 1 | 5 | 67 | 29 | 38 | 40 | W |
||||||
6 | Woking | 19 | 12 | 3 | 4 | 60 | 27 | 33 | 39 | |||||||
7 | Old Cranleighans | 19 | 11 | 4 | 4 | 50 | 24 | 26 | 37 | W |
||||||
8 | Oxshott | 19 | 10 | 2 | 7 | 62 | 46 | 16 | 32 | W |
||||||
9 | London Wayfarers | 19 | 8 | 3 | 8 | 37 | 32 | 5 | 27 | L |
||||||
10 | Reigate Priory | 19 | 8 | 3 | 8 | 45 | 63 | -18 | 27 | W |
||||||
11 | Oxted | 19 | 7 | 2 | 10 | 54 | 63 | -9 | 23 | W |
L |
W |
W |
W |
||
12 | Andover | 19 | 6 | 3 | 10 | 23 | 47 | -24 | 21 | L |
||||||
13 | Yateley | 19 | 5 | 3 | 11 | 30 | 70 | -40 | 18 | D |
||||||
14 | Bournemouth | 19 | 6 | 1 | 12 | 38 | 66 | -28 | 16 | * | L |
|||||
15 | Southampton | 19 | 3 | 6 | 10 | 25 | 50 | -25 | 15 | D |
||||||
16 | Alton | 19 | 5 | 0 | 14 | 22 | 79 | -57 | 15 | L |
||||||
17 | Hamble Old Boys | 19 | 3 | 3 | 13 | 37 | 78 | -41 | 12 | W |
||||||
18 | Blandford | 19 | 3 | 4 | 12 | 24 | 91 | -67 | 10 | * | ||||||
19 | Portsmouth & Southsea | 19 | 2 | 2 | 15 | 19 | 69 | -50 | 8 | L |
||||||
20 | Camberley | 19 | 0 | 2 | 17 | 16 | 73 | -57 | 2 | L |
||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - * Points Deducted |