Hampshire Area - Division 2 - 1980-1981

Date Time Home Score Away Venue Replay
04-Apr Royal Artillery 2 : 7 Salisbury < 07-Mar
28-Mar Mohawks 1 : 1 Portsmouth Polytechnic < 15-Nov
28-Mar Royal Artillery 1 : 4 Follands < 21-Feb
21-Mar Portsmouth Polytechnic 1 : 2 Royal Artillery < 25-Oct
21-Mar Salisbury 2 : 0 Wayfarers < 28-Feb
14-Mar Mohawks 0 : 1 Follands < 07-Mar
14-Mar Portsmouth Polytechnic 1 : 2 BHC < 07-Mar
14-Mar Wayfarers 3 : 1 Royal Artillery < 11-Oct
07-Mar Esso Adastrians 3 : 0 Wayfarers
07-Mar Mohawks P : P Follands > 14-Mar
07-Mar Portsmouth Polytechnic P : P BHC > 14-Mar
07-Mar Royal Artillery P : P Salisbury > 04-Apr
28-Feb BHC 5 : 0 Royal Artillery
28-Feb Follands 1 : 1 Portsmouth Polytechnic
28-Feb Mohawks 0 : 3 Esso Adastrians
28-Feb Salisbury P : P Wayfarers > 21-Mar
21-Feb Esso Adastrians 2 : 2 Salisbury
21-Feb Portsmouth Polytechnic 2 : 0 Mohawks
21-Feb Royal Artillery P : P Follands > 28-Mar
21-Feb Wayfarers 1 : 0 BHC
14-Feb BHC 1 : 1 Salisbury
14-Feb Follands 0 : 1 Wayfarers
14-Feb Mohawks 1 : 2 Royal Artillery
14-Feb Portsmouth Polytechnic 1 : 0 Esso Adastrians
07-Feb Esso Adastrians 0 : 2 BHC
07-Feb Royal Artillery 1 : 2 Portsmouth Polytechnic
07-Feb Salisbury 2 : 1 Follands
07-Feb Wayfarers 1 : 3 Mohawks
31-Jan Follands 0 : 1 BHC
31-Jan Royal Artillery 1 : 2 Esso Adastrians
31-Jan Salisbury 4 : 0 Mohawks
31-Jan Wayfarers 0 : 2 Portsmouth Polytechnic
10-Jan BHC 1 : 1 Wayfarers < 15-Nov
13-Dec Esso Adastrians 3 : 0 Mohawks < 22-Nov
13-Dec Follands 1 : 2 Royal Artillery < 15-Nov
06-Dec Esso Adastrians 3 : 2 Follands
06-Dec Mohawks 0 : 1 BHC
06-Dec Portsmouth Polytechnic 1 : 1 Salisbury
06-Dec Royal Artillery 1 : 2 Wayfarers
29-Nov BHC 3 : 1 Portsmouth Polytechnic
29-Nov Follands 3 : 1 Mohawks
29-Nov Salisbury 2 : 0 Royal Artillery
29-Nov Wayfarers 0 : 1 Esso Adastrians
22-Nov Esso Adastrians P : P Mohawks > 13-Dec
22-Nov Portsmouth Polytechnic 0 : 5 Follands
22-Nov Royal Artillery 2 : 3 BHC
22-Nov Wayfarers 2 : 1 Salisbury
15-Nov BHC P : P Wayfarers > 10-Jan
15-Nov Follands P : P Royal Artillery > 13-Dec
15-Nov Mohawks P : P Portsmouth Polytechnic > 28-Mar
15-Nov Salisbury 1 : 3 Esso Adastrians
01-Nov Esso Adastrians 3 : 1 Portsmouth Polytechnic
01-Nov Royal Artillery 2 : 2 Mohawks
01-Nov Salisbury 1 : 0 BHC
01-Nov Wayfarers 2 : 0 Follands
25-Oct BHC 0 : 1 Esso Adastrians
25-Oct Follands 3 : 0 Salisbury
25-Oct Mohawks 1 : 1 Wayfarers
25-Oct Portsmouth Polytechnic P : P Royal Artillery > 21-Mar
18-Oct BHC 2 : 1 Follands
18-Oct Esso Adastrians 2 : 0 Royal Artillery
18-Oct Mohawks 0 : 2 Salisbury
18-Oct Portsmouth Polytechnic 1 : 0 Wayfarers
11-Oct BHC 2 : 0 Mohawks
11-Oct Follands 0 : 1 Esso Adastrians
11-Oct Salisbury 0 : 0 Portsmouth Polytechnic
11-Oct Wayfarers P : P Royal Artillery > 14-Mar