2nd XI Hampshire Area - Division 1 - 1998-1999
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
06-Mar | Old Edwardians | Fleet | ||||
06-Mar | Ryde | Eastleigh | ||||
06-Mar | Salisbury | Southampton University | ||||
06-Mar | US Portsmouth | Fordingbridge | ||||
27-Feb | Fleet | Eastleigh | ||||
27-Feb | Fordingbridge | Ryde | ||||
27-Feb | Southampton University | Old Edwardians | ||||
27-Feb |
Weymouth Stuart Richardson, Dave Smith
|
2 : 1 | Salisbury | |||
20-Feb | Eastleigh | Southampton University | ||||
20-Feb | Old Edwardians | 2 : 0 | Weymouth | |||
20-Feb |
Ryde Ian Mawdsley (fg 65)
|
1 : 4 | Fleet | |||
20-Feb | Salisbury | US Portsmouth | ||||
13-Feb | Fordingbridge | Fleet | ||||
13-Feb | Southampton University | Ryde | ||||
13-Feb | US Portsmouth | Old Edwardians | ||||
13-Feb |
Weymouth Rob Dunning, Neil Geddes, Stuart Richardson (2) (pc), Dave Smith
|
5 : 3 | Eastleigh | |||
06-Feb | Eastleigh | US Portsmouth | ||||
06-Feb | Fleet | Southampton University | ||||
06-Feb | Ryde | Weymouth | ||||
06-Feb | Salisbury | Fordingbridge | ||||
30-Jan | Fordingbridge | Southampton University | ||||
30-Jan | Salisbury | Old Edwardians | ||||
30-Jan | US Portsmouth | Ryde | ||||
30-Jan | Weymouth | Fleet | ||||
23-Jan | Eastleigh | Salisbury | ||||
23-Jan | Fleet | US Portsmouth | ||||
23-Jan | Old Edwardians | Fordingbridge | ||||
23-Jan | Southampton University | Weymouth | ||||
16-Jan | Old Edwardians | Eastleigh | ||||
16-Jan | Salisbury | 3 : 1 |
Ryde Colin Finney
|
|||
16-Jan | US Portsmouth | Southampton University | ||||
16-Jan |
Weymouth Dave Smith (pc 60), Patrick May
|
2 : 1 | Fordingbridge | |||
12-Dec | Fleet | Salisbury | ||||
12-Dec | Fordingbridge | Eastleigh | ||||
12-Dec | Ryde | Old Edwardians | ||||
12-Dec |
Weymouth Stuart Richardson (3) (fg 20) (pc), Andy Hodder
|
4 : 1 | US Portsmouth | |||
05-Dec | Eastleigh | Ryde | ||||
05-Dec | Fleet | Old Edwardians | ||||
05-Dec | Fordingbridge | US Portsmouth | ||||
05-Dec | Southampton University | Salisbury | ||||
28-Nov | Eastleigh | Fleet | ||||
28-Nov | Old Edwardians | Southampton University | ||||
28-Nov |
Ryde Davis (ps), Milton, Wallis
|
3 : 1 | Fordingbridge | |||
28-Nov | Salisbury | Weymouth | ||||
21-Nov | Fleet | Ryde | ||||
21-Nov | Southampton University | Eastleigh | ||||
21-Nov | US Portsmouth | Salisbury | ||||
21-Nov | Weymouth | 0 : 0 | Old Edwardians | |||
14-Nov | Eastleigh | Weymouth | ||||
14-Nov | Fleet | Fordingbridge | ||||
14-Nov | Old Edwardians | US Portsmouth | ||||
14-Nov | Ryde | Southampton University | ||||
07-Nov | Fordingbridge | Salisbury | ||||
07-Nov | Southampton University | Fleet | ||||
07-Nov | US Portsmouth | Eastleigh | ||||
07-Nov | Weymouth | Ryde | ||||
31-Oct | Fleet | Weymouth | ||||
31-Oct | Old Edwardians | Salisbury | ||||
31-Oct | Ryde | US Portsmouth | ||||
31-Oct | Southampton University | Fordingbridge | ||||
24-Oct | Fordingbridge | Old Edwardians | ||||
24-Oct | Salisbury | Eastleigh | ||||
24-Oct | US Portsmouth | Fleet | ||||
24-Oct | Weymouth | Southampton University | ||||
17-Oct | Eastleigh | Old Edwardians | ||||
17-Oct | Fordingbridge | Weymouth | ||||
17-Oct |
Ryde Martin Amy, Paul
|
2 : 4 | Salisbury | |||
17-Oct | Southampton University | US Portsmouth | ||||
10-Oct | Eastleigh | Fordingbridge | ||||
10-Oct | Old Edwardians | 3 : 0 | Ryde | |||
10-Oct | Salisbury | Fleet | ||||
10-Oct | US Portsmouth | Weymouth |