2nd XI Hampshire Area - Division 1 - 1998-1999
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton University | 16 | 15 | 1 | 0 | 88 | 23 | 65 | 46 | |||||||
2 | Old Edwardians | 16 | 10 | 3 | 3 | 50 | 17 | 33 | 33 | |||||||
3 | Fleet | 15 | 9 | 2 | 4 | 37 | 25 | 12 | 29 | |||||||
4 | Weymouth | 14 | 7 | 3 | 4 | 32 | 29 | 3 | 24 | |||||||
5 | Salisbury | 15 | 6 | 3 | 6 | 30 | 29 | 1 | 21 | |||||||
6 | Eastleigh | 16 | 3 | 2 | 11 | 24 | 74 | -50 | 11 | |||||||
7 | Ryde | 14 | 3 | 0 | 11 | 25 | 55 | -30 | 9 | |||||||
8 | US Portsmouth | 13 | 3 | 3 | 7 | 27 | 42 | -15 | 6 | * | ||||||
9 | Fordingbridge | 15 | 1 | 3 | 11 | 27 | 46 | -19 | 6 | |||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) - * Points Deducted |