Kent/Sussex - Regional - 1978-1979
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
01-Apr |
Tunbridge Wells Mike Jenner (ps), Richard Watters (2) (pc)
|
3 : 1 |
Eastbourne David West
|
< 09-Dec | ||
10-Mar | Ashford | P : P | Marden Russets | > 24-Mar | ||
10-Mar | Brighton & Hove | 2 : 0 | Lewes | < 17-Feb | ||
10-Mar | Eastbourne | 1 : 2 | Gore Court | < 17-Feb | ||
10-Mar | Gravesend | 2 : 1 | Cliftonville | < 17-Feb | ||
04-Mar | Old Williamsonians | 2 : 3 |
Tunbridge Wells Charles Angear, Ian Cranston, Richard Watters
|
< 17-Feb | ||
03-Mar | Ashford | 1 : 2 | Worthing | |||
03-Mar | Brighton & Hove | 0 : 4 | East Grinstead | |||
03-Mar | Eastbourne | 3 : 1 | Marden Russets | |||
03-Mar | Gravesend | 1 : 0 | Lewes | |||
03-Mar | Lloyds Bank | 3 : 2 | Gore Court | |||
03-Mar | Old Williamsonians | 2 : 3 | Cliftonville | |||
03-Mar | Tunbridge Wells | 0 : 1 | Folkestone Optimists | |||
24-Feb | Cliftonville | 2 : 1 | Lloyds Bank | |||
24-Feb | East Grinstead | 3 : 0 | Ashford | |||
24-Feb | Folkestone Optimists | 3 : 0 | Old Williamsonians | |||
24-Feb | Gore Court | 2 : 4 | Gravesend | |||
24-Feb | Lewes | 3 : 2 | Eastbourne | |||
24-Feb | Marden Russets | 1 : 0 | Brighton & Hove | |||
24-Feb |
Tunbridge Wells Mike West (pc)
|
1 : 1 | Worthing | |||
17-Feb | Ashford | P : P | Marden Russets | > 10-Mar | ||
17-Feb | Brighton & Hove | P : P | Lewes | > 10-Mar | ||
17-Feb | Eastbourne | P : P | Gore Court | > 10-Mar | ||
17-Feb | Gravesend | P : P | Cliftonville | > 10-Mar | ||
17-Feb | Old Williamsonians | P : P | Tunbridge Wells | > 04-Mar | ||
10-Feb | Cliftonville | 6 : 2 | Eastbourne | |||
10-Feb | Folkestone Optimists | 1 : 1 | Gravesend | |||
10-Feb | Gore Court | 3 : 0 | Brighton & Hove | |||
10-Feb | Lewes | 3 : 3 | Ashford | |||
10-Feb | Marden Russets | 3 : 2 | East Grinstead | |||
10-Feb | Old Williamsonians | 4 : 1 | Worthing | |||
10-Feb |
Tunbridge Wells Richard Watters
|
1 : 0 | Lloyds Bank | |||
03-Feb | Ashford | 1 : 1 | Gore Court | |||
03-Feb | Brighton & Hove | 2 : 3 | Cliftonville | |||
03-Feb | East Grinstead | 1 : 1 | Lewes | |||
03-Feb | Eastbourne | P : P | Folkestone Optimists | |||
03-Feb | Gravesend | 1 : 2 |
Tunbridge Wells Richard Watters (2)
|
|||
03-Feb | Lloyds Bank | 0 : 2 | Old Williamsonians | |||
03-Feb | Worthing | 2 : 0 | Marden Russets | |||
09-Dec | Cliftonville | 2 : 2 | Ashford | |||
09-Dec | Tunbridge Wells | P : P | Eastbourne | > 01-Apr | ||
02-Dec | Brighton & Hove | 0 : 6 |
Tunbridge Wells Charles Angear, Ian Cranston, Robert Lancaster, Tim Revell (3) (pc) (pc) (pc)
|
|||
25-Nov |
Tunbridge Wells Charles Angear, Tim Revell, Richard Watters
|
3 : 2 | Ashford | |||
18-Nov | East Grinstead | 2 : 0 | Tunbridge Wells | |||
04-Nov |
Tunbridge Wells Tim Revell, Richard Watters
|
2 : 2 |
Marden Russets T Lawson (2)
|
|||
28-Oct | Ashford | 0 : 1 | Gravesend | |||
28-Oct | Lewes | 2 : 2 | Tunbridge Wells | |||
21-Oct |
Tunbridge Wells Mike Jenner (ps), Tim Revell (pc)
|
2 : 3 | Gore Court | |||
14-Oct | Cliftonville | 2 : 1 |
Tunbridge Wells Richard Watters
|