Kent/Sussex - Regional - 1982-1983
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
19-Mar | Brighton & Hove | 2 : 2 | Marden Russets | < 19-Feb | ||
13-Mar | Canterbury | 2 : 0 | Maidstone | < 19-Feb | ||
12-Mar | Folkestone Optimist | 2 : 3 | East Grinstead | < 19-Feb | ||
12-Mar | Maidstone | 3 : 0 | Brighton & Hove | < 12-Feb | ||
12-Mar | Marden Russets | 0 : 0 | Old Williamsonians | < 29-Jan | ||
06-Mar | Old Williamsonians | 1 : 1 | East Grinstead | < 05-Feb | ||
05-Mar | Marden Russets | 2 : 1 | Folkestone Optimist | < 12-Feb | ||
05-Mar |
Worthing Richard Edmondson (ps 62)
|
1 : 2 |
Canterbury Chris Haigh (2) (fg 39) (fg 41)
|
< 12-Feb | ||
27-Feb | Anchorians | 2 : 0 | Worthing | < 06-Feb | ||
27-Feb | Lloyds Bank | 0 : 1 | Old Williamsonians | < 23-Oct | ||
26-Feb | Anchorians | 4 : 2 | Old Williamsonians | < 12-Feb | ||
26-Feb | East Grinstead | 4 : 1 | Tunbridge Wells | < 12-Feb | ||
26-Feb |
Sevenoaks Richard Memmott (ps), Roy Taylor (pc)
|
2 : 2 | Lloyds Bank | < 12-Feb | ||
19-Feb | Brighton & Hove | P : P | Marden Russets | > 19-Mar | ||
19-Feb | Canterbury | P : P | Maidstone | > 13-Mar | ||
19-Feb | Folkestone Optimist | P : P | East Grinstead | > 12-Mar | ||
19-Feb | Gravesend | 1 : 0 | Worthing | |||
19-Feb | Lloyds Bank | 0 : 2 | Bognor | |||
19-Feb |
Old Williamsonians Myers
|
1 : 1 |
Sevenoaks Darryl Evans
|
|||
19-Feb | Tunbridge Wells | 0 : 2 | Anchorians | |||
12-Feb | Anchorians | P : P | Old Williamsonians | > 26-Feb | ||
12-Feb | Bognor | 3 : 2 | Gravesend | |||
12-Feb | East Grinstead | P : P | Tunbridge Wells | > 26-Feb | ||
12-Feb | Maidstone | P : P | Brighton & Hove | > 12-Mar | ||
12-Feb | Marden Russets | P : P | Folkestone Optimist | > 05-Mar | ||
12-Feb | Sevenoaks | P : P | Lloyds Bank | > 26-Feb | ||
12-Feb | Worthing | P : P | Canterbury | > 05-Mar | ||
06-Feb | Anchorians | P : P | Worthing | > 27-Feb | ||
05-Feb | Bognor | 0 : 1 |
Worthing Richard Edmondson
|
|||
05-Feb | Brighton & Hove | 0 : 6 | Canterbury | |||
05-Feb | Folkestone Optimist | 3 : 1 | Maidstone | |||
05-Feb | Gravesend | 2 : 1 |
Sevenoaks Richard Memmott (ps)
|
|||
05-Feb | Lloyds Bank | 2 : 3 | Anchorians | |||
05-Feb | Old Williamsonians | P : P | East Grinstead | > 06-Mar | ||
05-Feb | Tunbridge Wells | 0 : 3 | Marden Russets | |||
30-Jan | East Grinstead | 1 : 1 |
Sevenoaks Tony Barber
|
< 27-Nov | ||
29-Jan | Anchorians | 0 : 2 | Gravesend | |||
29-Jan | Canterbury | 4 : 2 | Folkestone Optimist | |||
29-Jan | East Grinstead | 1 : 1 | Lloyds Bank | |||
29-Jan | Maidstone | 0 : 3 | Tunbridge Wells | |||
29-Jan | Marden Russets | P : P | Old Williamsonians | > 12-Mar | ||
29-Jan |
Sevenoaks John Dinnis
|
1 : 3 | Bognor | |||
29-Jan |
Worthing Keith Minchell (pc 30), Richard Edmondson (2) (ps) (ps), Peter Langham, Neil Longstreet
|
5 : 0 | Brighton & Hove | |||
22-Jan | Bognor | 5 : 1 | Anchorians | |||
22-Jan | Folkestone Optimist | 4 : 0 | Brighton & Hove | |||
22-Jan | Gravesend | 0 : 1 | East Grinstead | |||
22-Jan | Lloyds Bank | 4 : 1 | Marden Russets | |||
22-Jan | Old Williamsonians | 1 : 0 | Maidstone | |||
22-Jan | Sevenoaks | 0 : 1 |
Worthing Colin Dand
|
|||
22-Jan | Tunbridge Wells | 0 : 0 | Canterbury | |||
16-Jan | Old Williamsonians | 3 : 0 | Brighton & Hove | < 27-Nov | ||
11-Dec | East Grinstead | 1 : 0 | Maidstone | < 23-Oct | ||
05-Dec | Anchorians | 0 : 1 | Canterbury | < 23-Oct | ||
04-Dec | Anchorians | 2 : 1 |
Sevenoaks Darryl Evans
|
|||
04-Dec | Brighton & Hove | 2 : 2 | Tunbridge Wells | |||
04-Dec | Canterbury | 4 : 2 | Old Williamsonians | |||
04-Dec | East Grinstead | 0 : 1 | Bognor | |||
04-Dec | Maidstone | 2 : 2 | Lloyds Bank | |||
04-Dec | Marden Russets | 1 : 1 | Gravesend | |||
04-Dec |
Worthing Richard Tanner (fg 14), Peter Langham (pc 46), Richard Edmondson (pc 58)
|
3 : 4 |
Folkestone Optimist Mick Luckhurst (fg 11), John Mitchell (4) (ps 50s) (ps 37) (fg 39)
|
|||
27-Nov | Anchorians | P : P | Worthing | > 06-Feb | ||
27-Nov | Bognor | 3 : 2 | Marden Russets | |||
27-Nov | Gravesend | 1 : 2 | Maidstone | |||
27-Nov | Lloyds Bank | 3 : 0 | Canterbury | |||
27-Nov | Old Williamsonians | P : P | Brighton & Hove | > 16-Jan | ||
27-Nov | Sevenoaks | P : P | East Grinstead | > 30-Jan | ||
27-Nov | Tunbridge Wells | 2 : 1 | Folkestone Optimist | |||
20-Nov | Brighton & Hove | 1 : 3 | Lloyds Bank | |||
20-Nov | Canterbury | 3 : 2 | Gravesend | |||
20-Nov | East Grinstead | 1 : 2 | Anchorians | |||
20-Nov | Folkestone Optimist | 4 : 0 | Old Williamsonians | |||
20-Nov | Maidstone | 1 : 1 | Bognor | |||
20-Nov | Marden Russets | 2 : 0 | Sevenoaks | |||
20-Nov | Tunbridge Wells | 0 : 2 |
Worthing Richard Edmondson, Jeremy Mott
|
|||
13-Nov | Anchorians | 2 : 2 | Marden Russets | |||
13-Nov | Bognor | 3 : 1 | Canterbury | |||
13-Nov | Gravesend | 2 : 2 | Brighton & Hove | |||
13-Nov | Lloyds Bank | 1 : 2 | Folkestone Optimist | |||
13-Nov | Old Williamsonians | 2 : 1 | Tunbridge Wells | |||
13-Nov |
Sevenoaks Richard Memmott (ps), Bill Westacott (pc)
|
2 : 1 | Maidstone | |||
13-Nov | Worthing | 0 : 1 | East Grinstead | |||
06-Nov |
Sevenoaks Richard Memmott (2) (ps) (ps), Bill Westacott (pc)
|
3 : 0 | Brighton & Hove | < 23-Oct | ||
30-Oct | Brighton & Hove | 0 : 2 | Bognor | |||
30-Oct | Canterbury | 5 : 1 |
Sevenoaks Alan Ash
|
|||
30-Oct | Folkestone Optimist | 2 : 1 | Gravesend | |||
30-Oct | Maidstone | 0 : 2 | Anchorians | |||
30-Oct | Marden Russets | 0 : 2 | East Grinstead | |||
30-Oct | Old Williamsonians | 0 : 2 |
Worthing Colin Dand, Richard Edmondson (ps)
|
|||
30-Oct | Tunbridge Wells | 3 : 1 | Lloyds Bank | |||
23-Oct | Anchorians | P : P | Canterbury | > 05-Dec | ||
23-Oct | Bognor | 2 : 3 | Folkestone Optimist | |||
23-Oct | East Grinstead | P : P | Maidstone | > 11-Dec | ||
23-Oct | Gravesend | 2 : 3 | Tunbridge Wells | |||
23-Oct | Lloyds Bank | P : P | Old Williamsonians | > 27-Feb | ||
23-Oct | Sevenoaks | P : P | Brighton & Hove | > 06-Nov | ||
23-Oct |
Worthing Richard Edmondson (ps), Peter Langham (pc)
|
2 : 0 | Marden Russets | |||
16-Oct | Brighton & Hove | 1 : 5 | Anchorians | |||
16-Oct | Canterbury | 0 : 0 | East Grinstead | |||
16-Oct | Folkestone Optimist | 2 : 1 |
Sevenoaks Tony Barber
|
|||
16-Oct | Lloyds Bank | 1 : 3 |
Worthing Neil Longstreet (fg 12), Jeremy Mott (fg 59), Richard Tanner
|
|||
16-Oct | Maidstone | 0 : 2 | Marden Russets | |||
16-Oct | Old Williamsonians | 0 : 2 | Gravesend | |||
16-Oct | Tunbridge Wells | 6 : 1 | Bognor | |||
09-Oct | Anchorians | 1 : 2 | Folkestone Optimist | |||
09-Oct | Bognor | 3 : 1 | Old Williamsonians | |||
09-Oct | East Grinstead | 1 : 0 | Brighton & Hove | |||
09-Oct | Gravesend | 2 : 0 | Lloyds Bank | |||
09-Oct | Marden Russets | 0 : 1 | Canterbury | |||
09-Oct | Sevenoaks | 0 : 3 | Tunbridge Wells | |||
09-Oct |
Worthing Richard Edmondson (fg 62), Nigel Parker (ps 67), Peter Langham (pc)
|
3 : 0 | Maidstone |