Kent Area - Division 1 - 1981-1982
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
13-Mar | Gore Court | 4 : 1 | City of London Polytechnic | < 13-Feb | ||
06-Mar | City of London Polytechnic | 1 : 0 | Cliftonville | < 21-Nov | ||
06-Mar | Herne Bay | 0 : 4 | Gore Court | < 28-Nov | ||
06-Mar | Maidstone | 2 : 1 | Rochester & Gillingham | < 13-Feb | ||
06-Mar | Old Bordenians | 2 : 3 | Old Holcombeians | < 13-Feb | ||
06-Mar | South Saxons | 4 : 1 | Thames Polytechnic | < 13-Feb | ||
06-Mar | Tonbridge | 2 : 1 | Ashford | < 13-Feb | ||
06-Mar | Tonbridge | Ashford | ||||
27-Feb | Ashford | 2 : 0 | Old Holcombeians | |||
27-Feb | Gore Court | 0 : 1 | Old Beccehamians | |||
27-Feb | Herne Bay | 1 : 2 | Thames Polytechnic | |||
27-Feb | Maidstone | 3 : 0 | Wellcome | |||
27-Feb | Old Bordenians | 2 : 0 | Rochester & Gillingham | |||
27-Feb | South Saxons | 2 : 1 | Cliftonville | |||
27-Feb | Tonbridge | 2 : 1 | City of London Polytechnic | |||
20-Feb | City of London Polytechnic | 1 : 1 | Ashford | |||
20-Feb | Cliftonville | 1 : 1 | Tonbridge | |||
20-Feb | Old Beccehamians | 0 : 2 | Old Bordenians | |||
20-Feb | Old Holcombeians | 0 : 2 | Gore Court | |||
20-Feb | Rochester & Gillingham | 2 : 1 | Herne Bay | |||
20-Feb | Thames Polytechnic | 1 : 1 | Maidstone | |||
20-Feb | Wellcome | 0 : 2 | South Saxons | |||
13-Feb | Cliftonville | 0 : 2 | Wellcome | |||
13-Feb | Gore Court | P : P | City of London Polytechnic | > 13-Mar | ||
13-Feb | Herne Bay | 1 : 1 | Old Beccehamians | |||
13-Feb | Maidstone | P : P | Rochester & Gillingham | > 06-Mar | ||
13-Feb | Old Bordenians | P : P | Old Holcombeians | > 06-Mar | ||
13-Feb | South Saxons | P : P | Thames Polytechnic | > 06-Mar | ||
13-Feb | Tonbridge | P : P | Ashford | > 06-Mar | ||
06-Feb | Ashford | 1 : 3 | Gore Court | |||
06-Feb | City of London Polytechnic | 2 : 1 | Old Bordenians | |||
06-Feb | Old Beccehamians | 1 : 2 | Maidstone | |||
06-Feb | Old Holcombeians | 1 : 2 | Herne Bay | |||
06-Feb | Rochester & Gillingham | 0 : 3 | South Saxons | |||
06-Feb | Thames Polytechnic | 6 : 2 | Cliftonville | |||
06-Feb | Wellcome | 2 : 2 | Tonbridge | |||
30-Jan | Cliftonville | 1 : 0 | Rochester & Gillingham | |||
30-Jan | Gore Court | 3 : 2 | Tonbridge | |||
30-Jan | Herne Bay | 1 : 2 | City of London Polytechnic | |||
30-Jan | Maidstone | 3 : 1 | Old Holcombeians | |||
30-Jan | Old Bordenians | 0 : 1 | Ashford | |||
30-Jan | South Saxons | 2 : 3 | Old Beccehamians | |||
30-Jan | Wellcome | 0 : 3 | Thames Polytechnic | |||
24-Jan |
Ashford Martin Eames (2), Ian Thomas
|
3 : 0 | Rochester & Gillingham | < 17-Oct | ||
23-Jan | City of London Polytechnic | 2 : 1 | Old Beccehamians | < 17-Oct | ||
06-Dec | Herne Bay | 2 : 3 | Maidstone | < 31-Oct | ||
05-Dec | Ashford | 1 : 4 | Herne Bay | |||
05-Dec | City of London Polytechnic | 0 : 0 | Maidstone | |||
05-Dec | Gore Court | 1 : 1 | Old Bordenians | |||
05-Dec | Old Beccehamians | 2 : 0 | Cliftonville | |||
05-Dec | Old Holcombeians | 2 : 2 | South Saxons | |||
05-Dec | Rochester & Gillingham | 0 : 2 | Wellcome | |||
05-Dec |
Tonbridge Bob Simmons
|
1 : 2 | Thames Polytechnic | |||
28-Nov | Cliftonville | 0 : 0 | Old Holcombeians | |||
28-Nov | Herne Bay | P : P | Gore Court | > 06-Mar | ||
28-Nov | Maidstone | 2 : 2 | Ashford | |||
28-Nov | Old Bordenians | 0 : 1 |
Tonbridge David Macnamara (pc)
|
|||
28-Nov | South Saxons | 13 : 2 | City of London Polytechnic | |||
28-Nov | Thames Polytechnic | 3 : 2 | Rochester & Gillingham | |||
28-Nov | Wellcome | 2 : 2 | Old Beccehamians | |||
21-Nov | Ashford | 1 : 2 | South Saxons | |||
21-Nov | City of London Polytechnic | P : P | Cliftonville | > 06-Mar | ||
21-Nov | Gore Court | 4 : 0 | Maidstone | |||
21-Nov | Old Beccehamians | 3 : 2 | Thames Polytechnic | |||
21-Nov | Old Bordenians | 5 : 1 | Herne Bay | |||
21-Nov | Old Holcombeians | 0 : 2 | Wellcome | |||
21-Nov |
Tonbridge David Macnamara, Bob Phillips (pc)
|
2 : 2 | Rochester & Gillingham | |||
14-Nov | Cliftonville | 3 : 1 | Ashford | |||
14-Nov | Herne Bay | 1 : 3 |
Tonbridge David Macnamara, Bob Phillips, Bob Simmons
|
|||
14-Nov | Maidstone | 2 : 1 | Old Bordenians | |||
14-Nov | Rochester & Gillingham | 1 : 0 | Old Beccehamians | |||
14-Nov | South Saxons | 0 : 1 | Gore Court | |||
14-Nov | Thames Polytechnic | 1 : 2 | Old Holcombeians | |||
14-Nov | Wellcome | 1 : 0 | City of London Polytechnic | |||
31-Oct | Ashford | 2 : 0 | Wellcome | |||
31-Oct | City of London Polytechnic | 1 : 2 | Thames Polytechnic | |||
31-Oct | Gore Court | 3 : 1 | Cliftonville | |||
31-Oct | Herne Bay | P : P | Maidstone | > 06-Dec | ||
31-Oct | Old Bordenians | 2 : 1 | South Saxons | |||
31-Oct | Old Holcombeians | 3 : 1 | Rochester & Gillingham | |||
31-Oct | Tonbridge | 0 : 1 | Old Beccehamians | |||
24-Oct | Cliftonville | 0 : 0 | Old Bordenians | |||
24-Oct | Maidstone | 8 : 2 |
Tonbridge Robert Crump, David Macnamara
|
|||
24-Oct | Old Beccehamians | 1 : 2 | Old Holcombeians | |||
24-Oct | Rochester & Gillingham | 2 : 2 | City of London Polytechnic | |||
24-Oct | South Saxons | 6 : 0 | Herne Bay | |||
24-Oct | Thames Polytechnic | 1 : 1 | Ashford | |||
24-Oct | Wellcome | 2 : 1 | Gore Court | |||
17-Oct | Ashford | P : P | Rochester & Gillingham | > 24-Jan | ||
17-Oct | City of London Polytechnic | P : P | Old Beccehamians | > 23-Jan | ||
17-Oct | Gore Court | 0 : 1 | Thames Polytechnic | |||
17-Oct | Herne Bay | 2 : 1 | Cliftonville | |||
17-Oct | Maidstone | 1 : 1 | South Saxons | |||
17-Oct | Old Bordenians | 2 : 2 | Wellcome | |||
17-Oct |
Tonbridge Mike Baker (ps 60)
|
1 : 0 | Old Holcombeians | |||
10-Oct | Cliftonville | 1 : 6 | Maidstone | |||
10-Oct | Old Beccehamians | 1 : 1 | Ashford | |||
10-Oct | Old Holcombeians | 4 : 2 | City of London Polytechnic | |||
10-Oct | Rochester & Gillingham | 0 : 2 | Gore Court | |||
10-Oct | South Saxons | 1 : 2 |
Tonbridge Stephen Niker (2)
|
|||
10-Oct | Thames Polytechnic | 7 : 2 | Old Bordenians | |||
10-Oct | Wellcome | 2 : 0 | Herne Bay |