Kent Area - Division 1 - 1981-1982
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maidstone | 13 | 8 | 4 | 1 | 33 | 17 | 16 | 20 | |||||||
2 | Gore Court | 13 | 9 | 1 | 3 | 28 | 10 | 18 | 19 | |||||||
3 | Thames Polytechnic | 13 | 8 | 2 | 3 | 32 | 20 | 12 | 18 | |||||||
4 | South Saxons | 13 | 7 | 2 | 4 | 39 | 16 | 23 | 16 | |||||||
5 | Wellcome | 13 | 6 | 3 | 4 | 17 | 17 | 0 | 15 | |||||||
6 | Tonbridge | 13 | 6 | 3 | 4 | 21 | 23 | -2 | 15 | |||||||
7 | Old Beccehamians | 13 | 5 | 3 | 5 | 17 | 17 | 0 | 13 | |||||||
8 | Ashford | 13 | 4 | 4 | 5 | 18 | 19 | -1 | 12 | W |
||||||
9 | Old Holcombeians | 13 | 5 | 2 | 6 | 18 | 21 | -3 | 12 | L |
||||||
10 | Old Bordenians | 13 | 4 | 3 | 6 | 20 | 21 | -1 | 11 | |||||||
11 | City of London Polytechnic | 13 | 4 | 3 | 6 | 17 | 32 | -15 | 11 | |||||||
12 | Cliftonville | 13 | 2 | 3 | 8 | 11 | 26 | -15 | 7 | |||||||
13 | Herne Bay | 13 | 3 | 1 | 9 | 16 | 33 | -17 | 7 | |||||||
14 | Rochester & Gillingham | 13 | 2 | 2 | 9 | 11 | 26 | -15 | 6 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GD (Goal Difference) + GX (Goal Average) |