Kent Area - Division 2 - 1984-1985
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
23-Feb | Biddenden Grasshoppers | Bexleyheath | ||||
23-Feb | Deal | Britannic House | ||||
23-Feb | Orpington | Guru Nanak | ||||
23-Feb | RASRA | Templars | ||||
16-Feb | Bexleyheath | RASRA | ||||
16-Feb | Guru Nanak | Biddenden Grasshoppers | ||||
16-Feb | Orpington | Deal | ||||
16-Feb | Templars | Britannic House | ||||
09-Feb | Biddenden Grasshoppers | Orpington | ||||
09-Feb | Britannic House | Bexleyheath | ||||
09-Feb | Deal | Templars | ||||
09-Feb | RASRA | Guru Nanak | ||||
02-Feb | Bexleyheath | Templars | ||||
02-Feb | Biddenden Grasshoppers | Deal | ||||
02-Feb | Guru Nanak | Britannic House | ||||
02-Feb | Orpington | RASRA | ||||
26-Jan | Britannic House | Orpington | ||||
26-Jan | Deal | Bexleyheath | ||||
26-Jan | RASRA | Biddenden Grasshoppers | ||||
26-Jan | Templars | Guru Nanak | ||||
08-Dec |
Biddenden Grasshoppers Rupert d'Albertanson (2) (ps), Ian Klemmen
|
3 : 1 | Britannic House | |||
08-Dec | Guru Nanak | Bexleyheath | ||||
08-Dec | Orpington | Templars | ||||
08-Dec | RASRA | Deal | ||||
01-Dec | Bexleyheath | Orpington | ||||
01-Dec | Britannic House | RASRA | ||||
01-Dec | Deal | Guru Nanak | ||||
01-Dec | Templars | Biddenden Grasshoppers | ||||
24-Nov | Bexleyheath | Biddenden Grasshoppers | ||||
24-Nov | Britannic House | Deal | ||||
24-Nov | Guru Nanak | Orpington | ||||
24-Nov | Templars | RASRA | ||||
17-Nov | Biddenden Grasshoppers | Guru Nanak | ||||
17-Nov | Britannic House | Templars | ||||
17-Nov | Deal | Orpington | ||||
17-Nov | RASRA | Bexleyheath | ||||
10-Nov | Bexleyheath | Britannic House | ||||
10-Nov | Guru Nanak | RASRA | ||||
10-Nov | Orpington | 2 : 0 | Biddenden Grasshoppers | |||
10-Nov | Templars | Deal | ||||
03-Nov | Britannic House | Guru Nanak | ||||
03-Nov | Deal | 5 : 1 |
Biddenden Grasshoppers Rupert d'Albertanson
|
|||
03-Nov | RASRA | Orpington | ||||
03-Nov | Templars | Bexleyheath | ||||
27-Oct | Bexleyheath | Deal | ||||
27-Oct |
Biddenden Grasshoppers Rupert d'Albertanson (3)
|
3 : 2 | RASRA | |||
27-Oct | Guru Nanak | Templars | ||||
27-Oct | Orpington | Britannic House | ||||
20-Oct | Bexleyheath | Guru Nanak | ||||
20-Oct | Britannic House | 0 : 2 |
Biddenden Grasshoppers Rupert d'Albertanson (2)
|
|||
20-Oct | Deal | RASRA | ||||
20-Oct | Templars | Orpington | ||||
13-Oct | Biddenden Grasshoppers | 1 : 3 | Templars | |||
13-Oct | Guru Nanak | Deal | ||||
13-Oct | Orpington | Bexleyheath | ||||
13-Oct | RASRA | Britannic House |