Kent Area - Division 3 - 1977-1978
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
11-Mar |
Faversham Geoff Frost (2), Ken Sainsbury, Darryl Trosh
|
4 : 0 | IPM | < 11-Feb | ||
04-Mar |
Faversham Geoff Frost
|
1 : 0 | Deal | < 28-Jan | ||
11-Feb | Aztecs | Woodstock | ||||
11-Feb | Britannic House | Peek Frean | ||||
11-Feb | Faversham | P : P | IPM | > 11-Mar | ||
11-Feb | Midland Bank | Deal | ||||
11-Feb | Old Heathians | Guys Hospital | ||||
04-Feb | Aztecs | Midland Bank | ||||
04-Feb | Deal | Old Heathians | ||||
04-Feb | Guys Hospital | Faversham | ||||
04-Feb | IPM | Britannic House | ||||
04-Feb | Woodstock | Peek Frean | ||||
28-Jan | Britannic House | Guys Hospital | ||||
28-Jan | Faversham | P : P | Deal | > 04-Mar | ||
28-Jan | Midland Bank | Woodstock | ||||
28-Jan | Old Heathians | Aztecs | ||||
28-Jan | Peek Frean | IPM | ||||
19-Nov | Aztecs | Faversham | ||||
19-Nov | Deal | Britannic House | ||||
19-Nov | Guys Hospital | Peek Frean | ||||
19-Nov | Midland Bank | Old Heathians | ||||
19-Nov | Woodstock | IPM | ||||
12-Nov | Britannic House | Aztecs | ||||
12-Nov | Faversham | Midland Bank | ||||
12-Nov | IPM | Guys Hospital | ||||
12-Nov | Old Heathians | Woodstock | ||||
12-Nov | Peek Frean | Deal | ||||
29-Oct | Aztecs | Peek Frean | ||||
29-Oct | Deal | IPM | ||||
29-Oct | Midland Bank | Britannic House | ||||
29-Oct | Old Heathians | Faversham | ||||
29-Oct | Woodstock | Guys Hospital | ||||
22-Oct | Britannic House | Old Heathians | ||||
22-Oct |
Faversham Martin Renny, Ken Sainsbury
|
2 : 2 | Woodstock | |||
22-Oct | Guys Hospital | Deal | ||||
22-Oct | IPM | Aztecs | ||||
22-Oct | Peek Frean | Midland Bank | ||||
15-Oct | Aztecs | Guys Hospital | ||||
15-Oct | Faversham | Britannic House | ||||
15-Oct | Midland Bank | IPM | ||||
15-Oct | Old Heathians | Peek Frean | ||||
15-Oct | Woodstock | Deal | ||||
08-Oct | Britannic House | Woodstock | ||||
08-Oct | Deal | Aztecs | ||||
08-Oct | Guys Hospital | Midland Bank | ||||
08-Oct | IPM | Old Heathians | ||||
08-Oct | Peek Frean | 3 : 1 |
Faversham Neil Levitt
|