Middx, Berks, Bucks & Oxon - Division 4 - 2020-2021
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
01-May | Marlow 4 | Amersham & Chalfont 3 | < 21-Nov | |||
24-Apr | Amersham & Chalfont 3 | 2 : 4 |
BA 1 Harminder Chadda (2), Harmanpreet Gir, Sandeep Matharu
|
< 28-Nov | ||
17-Apr |
BA 1 Harminder Chadda (2), Harmanpreet Gir
|
3 : 2 |
Marlow 4 Stuart Coulton, Freddie Cow
|
< 06-Feb | ||
20-Mar | Amersham & Chalfont 3 | P : P | Leighton Buzzard 2 | |||
20-Mar | 13:00 | Bicester 2 | P : P | BA 1 | The Cooper School | |
20-Mar | 10:15 | Eastcote 4 | P : P | West Hampstead 5 | Eastcote HC | |
20-Mar | OMT 3 | P : P | Henley 3 | |||
20-Mar | 10:00 | Oxford OBU 5 | P : P | Reading [6] Knights | Oxford Brookes University Centre for Sport | |
20-Mar | 15:30 | Witney 2 | P : P | Marlow 4 | Wood Green School | |
13-Mar | 14:00 | BA 1 | P : P | Amersham & Chalfont 3 | Langley Grammar School | |
13-Mar | 10:15 | Eastcote 4 | P : P | OMT 3 | Eastcote HC | |
13-Mar | 15:00 | Henley 3 | P : P | Witney 2 | Jubilee Park Henley ATP | |
13-Mar | 12:30 | Leighton Buzzard 2 | P : P | Oxford OBU 5 | Vandyke Upper School | |
13-Mar | 14:15 | Marlow 4 | P : P | Bicester 2 | Great Marlow School | |
13-Mar | 12:00 | West Hampstead 5 | P : P | Reading [6] Knights | Whitefield School | |
06-Mar | Amersham & Chalfont 3 | P : P | Marlow 4 | |||
06-Mar | 13:00 | Bicester 2 | P : P | Henley 3 | The Cooper School | |
06-Mar | OMT 3 | P : P | West Hampstead 5 | |||
06-Mar | 10:00 | Oxford OBU 5 | P : P | BA 1 | Oxford Brookes University Centre for Sport | |
06-Mar | 14:30 | Reading [6] Knights | P : P | Leighton Buzzard 2 | Reading Cricket and Hockey Club | |
06-Mar | 15:30 | Witney 2 | P : P | Eastcote 4 | Wood Green School | |
27-Feb | 14:00 | BA 1 | P : P | Reading [6] Knights | Langley Grammar School | |
27-Feb | 15:00 | Eastcote 4 | P : P | Bicester 2 | Eastcote HC | |
27-Feb | 15:00 | Henley 3 | P : P | Amersham & Chalfont 3 | Jubilee Park Henley ATP | |
27-Feb | 16:30 | Marlow 4 | P : P | Oxford OBU 5 | Marlow Sports Club | |
27-Feb | OMT 3 | P : P | Witney 2 | |||
27-Feb | 15:15 | West Hampstead 5 | P : P | Leighton Buzzard 2 | Whitefield School | |
20-Feb | Amersham & Chalfont 3 | P : P | Eastcote 4 | |||
20-Feb | 13:00 | Bicester 2 | P : P | OMT 3 | The Cooper School | |
20-Feb | 12:30 | Leighton Buzzard 2 | P : P | BA 1 | Vandyke Upper School | |
20-Feb | 16:00 | Oxford OBU 5 | P : P | Henley 3 | Oxford Brookes University Centre for Sport | |
20-Feb | 10:00 | Reading [6] Knights | P : P | Marlow 4 | Reading Cricket and Hockey Club | |
20-Feb | 15:30 | Witney 2 | P : P | West Hampstead 5 | Wood Green School | |
13-Feb | 15:00 | Eastcote 4 | P : P | Oxford OBU 5 | Eastcote HC | |
13-Feb | 15:00 | Henley 3 | P : P | Reading [6] Knights | Jubilee Park Henley ATP | |
13-Feb | 12:45 | Marlow 4 | P : P | Leighton Buzzard 2 | Great Marlow School | |
13-Feb | OMT 3 | P : P | Amersham & Chalfont 3 | |||
13-Feb | 12:00 | West Hampstead 5 | P : P | BA 1 | Whitefield School | |
13-Feb | 15:30 | Witney 2 | P : P | Bicester 2 | Wood Green School | |
06-Feb | Amersham & Chalfont 3 | P : P | Witney 2 | |||
06-Feb | 15:30 | BA 1 | P : P | Marlow 4 | Langley Grammar School | > 17-Apr |
06-Feb | 13:00 | Bicester 2 | P : P | West Hampstead 5 | The Cooper School | |
06-Feb | 12:30 | Leighton Buzzard 2 | P : P | Henley 3 | Vandyke Upper School | |
06-Feb | 16:00 | Oxford OBU 5 | P : P | OMT 3 | Oxford Brookes University Centre for Sport | |
06-Feb | 16:00 | Reading [6] Knights | P : P | Eastcote 4 | Reading Cricket and Hockey Club | |
30-Jan | 13:00 | Bicester 2 | P : P | Amersham & Chalfont 3 | The Cooper School | |
30-Jan | 15:30 | Eastcote 4 | P : P | Leighton Buzzard 2 | Brunel University Sports Park | |
30-Jan | 15:00 | Henley 3 | P : P | BA 1 | Jubilee Park Henley ATP | |
30-Jan | OMT 3 | P : P | Reading [6] Knights | |||
30-Jan | 13:40 | West Hampstead 5 | P : P | Marlow 4 | Whitefield School | |
30-Jan | 15:30 | Witney 2 | P : P | Oxford OBU 5 | Wood Green School | |
23-Jan | Amersham & Chalfont 3 | P : P | West Hampstead 5 | |||
23-Jan | 15:30 | BA 1 | P : P | Eastcote 4 | Langley Grammar School | |
23-Jan | 12:30 | Leighton Buzzard 2 | P : P | OMT 3 | Vandyke Upper School | |
23-Jan | 16:30 | Marlow 4 | P : P | Henley 3 | Marlow Sports Club | |
23-Jan | 16:00 | Oxford OBU 5 | P : P | Bicester 2 | Oxford Brookes University Centre for Sport | |
23-Jan | 11:30 | Reading [6] Knights | P : P | Witney 2 | Reading Cricket and Hockey Club | |
16-Jan | Amersham & Chalfont 3 | P : P | Oxford OBU 5 | |||
16-Jan | 13:00 | Bicester 2 | P : P | Reading [6] Knights | The Cooper School | |
16-Jan | 16:30 | Eastcote 4 | P : P | Marlow 4 | Eastcote HC | |
16-Jan | OMT 3 | P : P | BA 1 | |||
16-Jan | 13:40 | West Hampstead 5 | P : P | Henley 3 | Whitefield School | |
16-Jan | 14:00 | Witney 2 | P : P | Leighton Buzzard 2 | Wood Green School | |
09-Jan | 14:00 | BA 1 | P : P | Witney 2 | Langley Grammar School | |
09-Jan | 15:00 | Henley 3 | P : P | Eastcote 4 | Jubilee Park Henley ATP | |
09-Jan | 12:30 | Leighton Buzzard 2 | P : P | Bicester 2 | Vandyke Upper School | |
09-Jan | 12:45 | Marlow 4 | P : P | OMT 3 | Great Marlow School | |
09-Jan | 16:00 | Oxford OBU 5 | P : P | West Hampstead 5 | Oxford Brookes University Centre for Sport | |
09-Jan | 13:45 | Reading [6] Knights | P : P | Amersham & Chalfont 3 | Reading Cricket and Hockey Club | |
19-Dec | BA 1 | P : P | Leighton Buzzard 2 | < 07-Nov | ||
19-Dec | Eastcote 4 | Amersham & Chalfont 3 | < 07-Nov | |||
19-Dec | Henley 3 | P : P | Oxford OBU 5 | < 07-Nov | ||
19-Dec | Marlow 4 | Reading [6] Knights | < 07-Nov | |||
19-Dec | OMT 3 | Bicester 2 | < 07-Nov | |||
19-Dec | West Hampstead 5 | Witney 2 | < 07-Nov | |||
12-Dec |
Amersham & Chalfont 3 Michael Bristow, Tom Newton, Luke Robinson
|
3 : 1 | Henley 3 | < 14-Nov | ||
12-Dec |
Bicester 2 Ed Davis (2), Freddie Kelly-Greaves, Jonny Winspear (4)
|
7 : 2 |
Eastcote 4 Freddie Lavers, Stuart Wilson
|
< 14-Nov | ||
12-Dec | Leighton Buzzard 2 | P : P | West Hampstead 5 | < 14-Nov | ||
12-Dec | Oxford OBU 5 | P : P | Marlow 4 | < 14-Nov | ||
12-Dec | Reading [6] Knights | BA 1 | < 14-Nov | |||
12-Dec | Witney 2 | OMT 3 | < 14-Nov | |||
05-Dec | 15:00 | BA 1 | P : P | Bicester 2 | Langley Grammar School | |
05-Dec | 15:00 |
Henley 3 Joe Holloran, Ian Roberts
|
2 : 2 | OMT 3 | Jubilee Park Henley ATP | |
05-Dec | 12:30 | Leighton Buzzard 2 | P : P | Amersham & Chalfont 3 | Vandyke Upper School | |
05-Dec | 11:45 |
Marlow 4 Stuart Coulton, Josh Covus
|
2 : 2 |
Witney 2 Dan Robinson, Craig Summers
|
Marlow Sports Club | |
05-Dec | 15:15 | Reading [6] Knights | P : P | Oxford OBU 5 | Reading Cricket and Hockey Club | |
05-Dec | 10:15 |
West Hampstead 5 Jason Batzofin
|
1 : 2 |
Eastcote 4 Freddie Lavers (2)
|
Whitefield School | |
28-Nov | 12:00 | Amersham & Chalfont 3 | P : P | BA 1 | Amersham & Wycombe College Campus | > 24-Apr |
28-Nov | 13:00 | Bicester 2 | P : P | Marlow 4 | The Cooper School | |
28-Nov | OMT 3 | P : P | Eastcote 4 | |||
28-Nov | 16:00 | Oxford OBU 5 | P : P | Leighton Buzzard 2 | Oxford Brookes University Centre for Sport | |
28-Nov | 13:45 | Reading [6] Knights | P : P | West Hampstead 5 | Reading Cricket and Hockey Club | |
28-Nov | 14:00 | Witney 2 | P : P | Henley 3 | Wood Green School | |
21-Nov | 14:00 | BA 1 | P : P | Oxford OBU 5 | Langley Grammar School | |
21-Nov | 12:00 | Eastcote 4 | P : P | Witney 2 | Eastcote HC | |
21-Nov | 15:00 | Henley 3 | P : P | Bicester 2 | Jubilee Park Henley ATP | |
21-Nov | 12:30 | Leighton Buzzard 2 | P : P | Reading [6] Knights | Vandyke Upper School | |
21-Nov | 11:15 | Marlow 4 | P : P | Amersham & Chalfont 3 | Great Marlow School | > 01-May |
21-Nov | 10:15 | West Hampstead 5 | P : P | OMT 3 | Whitefield School | |
14-Nov | 15:00 | Amersham & Chalfont 3 | R : R | Henley 3 | Amersham & Wycombe College Campus | > 12-Dec |
14-Nov | 13:00 | Bicester 2 | R : R | Eastcote 4 | The Cooper School | > 12-Dec |
14-Nov | 12:30 | Leighton Buzzard 2 | R : R | West Hampstead 5 | Vandyke Upper School | > 12-Dec |
14-Nov | 16:00 | Oxford OBU 5 | R : R | Marlow 4 | Oxford Brookes University Centre for Sport | > 12-Dec |
14-Nov | 14:30 | Reading [6] Knights | R : R | BA 1 | Reading Cricket and Hockey Club | > 12-Dec |
14-Nov | 12:30 | Witney 2 | R : R | OMT 3 | Wood Green School | > 12-Dec |
07-Nov | 14:00 | BA 1 | R : R | Leighton Buzzard 2 | Langley Grammar School | > 19-Dec |
07-Nov | 10:15 | Eastcote 4 | R : R | Amersham & Chalfont 3 | Eastcote HC | > 19-Dec |
07-Nov | 15:00 | Henley 3 | R : R | Oxford OBU 5 | Jubilee Park Henley ATP | > 19-Dec |
07-Nov | 11:15 | Marlow 4 | R : R | Reading [6] Knights | Great Marlow School | > 19-Dec |
07-Nov | OMT 3 | R : R | Bicester 2 | > 19-Dec | ||
07-Nov | 13:40 | West Hampstead 5 | R : R | Witney 2 | Whitefield School | > 19-Dec |
31-Oct | 12:00 |
Amersham & Chalfont 3 Michael Bristow (3), Jack Gibbins, Simon Pearce, Luke Robinson, Kern Sorzano (4)
|
10 : 0 | OMT 3 | Amersham & Wycombe College Campus | |
31-Oct | 15:00 |
BA 1 Harmanpreet Gir, Waleed Maan (3), Nick Matharu
|
5 : 0 | West Hampstead 5 | Langley Grammar School | |
31-Oct | 13:00 |
Bicester 2 Freddie Kelly-Greaves, Jonny Winspear
|
2 : 7 |
Witney 2 Alastair Cornah (2), Liam Frost (2), Dan Robinson, Craig Summers (2)
|
The Cooper School | |
31-Oct | 12:30 | Leighton Buzzard 2 | 0 : 2 |
Marlow 4 Josh Covus, Charley Hunter
|
Vandyke Upper School | |
31-Oct | 11:30 |
Oxford OBU 5 Henry Dean
|
1 : 5 |
Eastcote 4 Joe Baillie, Freddie Lavers, Lakshay Sethi (2), Oliver Walters
|
Oxford Brookes University Centre for Sport | |
31-Oct | 10:00 |
Reading [6] Knights Oscar Howell (3), Tom Pawley (2), Will Perkins, Ben Rainbow (2)
|
8 : 0 | Henley 3 | Reading Cricket and Hockey Club | |
24-Oct | 15:00 | Eastcote 4 | 0 : 4 |
Reading [6] Knights Ollie Matthews (2), Alex Tugwell (2)
|
Eastcote HC | |
24-Oct | 15:00 |
Henley 3 Tim Barrass, Fergus Heggie, Joe Holloran
|
3 : 2 |
Leighton Buzzard 2 Chris Bourne, Laurence Leech
|
Jubilee Park Henley ATP | |
24-Oct | 11:45 | Marlow 4 | 0 : 0 | BA 1 | Marlow Sports Club | |
24-Oct | OMT 3 | 1 : 4 |
Oxford OBU 5 George Jan James, Alex Meijer, Oliver Morss-Davies, Lex Wills
|
|||
24-Oct | 12:00 |
West Hampstead 5 Jason Batzofin, Woody Clarke
|
2 : 2 |
Bicester 2 Ollie Hartley (2)
|
Whitefield School | |
24-Oct | 15:30 |
Witney 2 Liam Frost
|
1 : 4 |
Amersham & Chalfont 3 Michael Bristow, Mark Calderan, Luke Robinson, Kern Sorzano
|
Wood Green School | |
17-Oct | 15:00 |
Amersham & Chalfont 3 Michael Bristow (4), Jack Gibbins, Luke Robinson (3), Kern Sorzano
|
9 : 0 | Bicester 2 | Amersham & Wycombe College Campus | |
17-Oct | 14:00 |
BA 1 Harminder Chadda, Devinder Sangha
|
2 : 1 |
Henley 3 John-Joe Cottam
|
Langley Grammar School | |
17-Oct | 12:30 |
Leighton Buzzard 2 Chris Bourne, David Jackson
|
2 : 1 |
Eastcote 4 Freddie Lavers
|
Vandyke Upper School | |
17-Oct | 11:45 |
Marlow 4 Josh Covus, Henry Ormond
|
2 : 2 |
West Hampstead 5 Nick Barnett, Mark Probee
|
Bisham Abbey National Sports Centre | |
17-Oct | 10:00 | Oxford OBU 5 | 0 : 3 |
Witney 2 Alastair Cornah, Craig Summers (2)
|
Oxford Brookes University Centre for Sport | |
17-Oct | 11:30 |
Reading [6] Knights Ollie Matthews (4)
|
4 : 1 | OMT 3 | Reading Cricket and Hockey Club | |
10-Oct | 13:00 |
Bicester 2 Jonathan Roger
|
1 : 3 |
Oxford OBU 5 Will Bonnar, Alex Meijer, Ted Parr
|
The Cooper School | |
10-Oct | 10:15 |
Eastcote 4 Sukh Berk, Akshay Sethi, Lakshay Sethi, Nick Smith
|
4 : 4 |
BA 1 Harminder Chadda, Harmanpreet Gir, Nick Matharu, Devinder Sangha
|
Eastcote HC | |
10-Oct | 15:00 |
Henley 3 Laurence Marshall
|
1 : 2 |
Marlow 4 Stuart Coulton (2)
|
Jubilee Park Henley ATP | |
10-Oct |
OMT 3 Matt Putt
|
1 : 0 | Leighton Buzzard 2 | |||
10-Oct | 15:15 |
West Hampstead 5 Jason Batzofin, Rizwaan Maan
|
2 : 8 |
Amersham & Chalfont 3 Michael Bristow (5), Luke Robinson (3)
|
Whitefield School | |
10-Oct | 12:30 |
Witney 2 Liam Frost, Dan Robinson, Craig Summers
|
3 : 2 |
Reading [6] Knights Alex Tugwell (2)
|
Wood Green School | |
03-Oct | 14:00 |
BA 1 Harminder Chadda (3), Charles Louis (3), Sandeep Matharu, Gulu Modgill, Devinder Sangha
|
9 : 1 |
OMT 3 Paaras Shah
|
Langley Grammar School | |
03-Oct | 15:00 |
Henley 3 Jules Aplin, Joe Holloran (2)
|
3 : 0 | West Hampstead 5 | Jubilee Park Henley ATP | |
03-Oct | 12:30 |
Leighton Buzzard 2 Stephen Fuller
|
1 : 3 |
Witney 2 Alastair Cornah, Sam Hook, Craig Summers
|
Vandyke Upper School | |
03-Oct | 16:30 |
Marlow 4 Mark Bromley (2), Joe Gleeson, Olly Hickey, Gareth Murfitt, Michael Thompson
|
6 : 1 |
Eastcote 4 Freddie Lavers
|
Marlow Sports Club | |
03-Oct | 10:00 |
Oxford OBU 5 Leo Leman
|
1 : 2 |
Amersham & Chalfont 3 Michael Bristow, Kern Sorzano
|
Oxford Brookes University Centre for Sport | |
03-Oct | 10:45 |
Reading [6] Knights Hamish Broadbent, Eddy Gray (2), Alex Tugwell (4)
|
7 : 2 |
Bicester 2 Oliver Albert, Mitch Dales
|
Reading Cricket and Hockey Club | |
26-Sep | 12:00 |
Amersham & Chalfont 3 Michael Bristow (2), Luke Robinson
|
3 : 3 |
Reading [6] Knights Ollie Matthews (3)
|
Amersham & Wycombe College Campus | |
26-Sep | 13:00 | Bicester 2 | 0 : 0 | Leighton Buzzard 2 | The Cooper School | |
26-Sep | 15:00 |
Eastcote 4 Lakshay Sethi, Nick Smith
|
2 : 2 |
Henley 3 Guy Harmer, Joe Holloran
|
Eastcote HC | |
26-Sep |
OMT 3 Robbie Capp
|
1 : 5 |
Marlow 4 Stuart Coulton, Freddie Cow, Gareth Murfitt, Michael Thompson (2)
|
|||
26-Sep | 10:15 |
West Hampstead 5 Rizwaan Maan
|
1 : 2 |
Oxford OBU 5 Dom Barber, Ted Parr
|
Whitefield School | |
26-Sep | 15:30 | Witney 2 | 0 : 3 |
BA 1 Charles Louis (2), Aman Matharoo
|
Wood Green School |