Middx, Berks, Bucks & Oxon - Regional - 1976-1977
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 26-Mar | Indian Gymkhana | 1 : 1 | Oxford Hawks | < 04-Dec | ||
| 20-Mar | Hendon | 0 : 0 | Lyons | < 06-Nov | ||
| 05-Mar | Aylesbury | 2 : 0 | Hendon | < 04-Dec | ||
| 05-Mar | Lyons | 3 : 0 | Oxford Hawks | < 09-Oct | ||
| 27-Feb | Oxford Hawks | 2 : 0 | Staines | < 29-Jan | ||
| 26-Feb | Aylesbury | Staines | ||||
| 26-Feb | Eastcote | 3 : 1 | Polytechnic | |||
| 26-Feb | Henley | 2 : 2 |
Banbury Terry Jones, Peter Nield
|
|||
| 26-Feb | Indian Gymkhana | 1 : 1 | Lyons | |||
| 26-Feb | Oxford Hawks | 0 : 1 | Hendon | |||
| 26-Feb | Richings Park | 0 : 2 | City of Oxford | |||
| 21-Feb | Oxford Hawks | 4 : 0 | Banbury | < 23-Oct | ||
| 19-Feb | Staines | 0 : 2 | Lyons | < 13-Nov | ||
| 12-Feb |
Banbury Terry Jones
|
1 : 2 | Eastcote | |||
| 12-Feb | City of Oxford | 1 : 1 | Oxford Hawks | |||
| 12-Feb | Hendon | 0 : 0 | Indian Gymkhana | |||
| 12-Feb | Lyons | 4 : 1 | Henley | |||
| 12-Feb | Polytechnic | 2 : 1 | Aylesbury | |||
| 12-Feb | Richings Park | 3 : 1 | Staines | |||
| 05-Feb | Aylesbury | 2 : 2 |
Banbury George Reynolds, Mike Tideswell
|
|||
| 05-Feb | Eastcote | 1 : 5 | Lyons | |||
| 05-Feb | Henley | 1 : 1 | Hendon | |||
| 05-Feb | Indian Gymkhana | 1 : 2 | City of Oxford | |||
| 05-Feb | Oxford Hawks | 5 : 0 | Richings Park | |||
| 05-Feb | Staines | 1 : 1 | Polytechnic | |||
| 29-Jan | Banbury | 0 : 1 | Polytechnic | |||
| 29-Jan | City of Oxford | 1 : 4 | Henley | |||
| 29-Jan | Hendon | 0 : 2 | Eastcote | |||
| 29-Jan | Lyons | 1 : 0 | Aylesbury | |||
| 29-Jan | Oxford Hawks | P : P | Staines | > 27-Feb | ||
| 29-Jan | Richings Park | 0 : 2 | Indian Gymkhana | |||
| 08-Jan | Oxford Hawks | 2 : 4 | Aylesbury | < 06-Nov | ||
| 04-Dec | Aylesbury | P : P | Hendon | > 05-Mar | ||
| 04-Dec | Eastcote | 1 : 0 | City of Oxford | |||
| 04-Dec | Henley | 0 : 2 | Richings Park | |||
| 04-Dec | Indian Gymkhana | P : P | Oxford Hawks | > 26-Mar | ||
| 04-Dec | Polytechnic | 0 : 2 | Lyons | |||
| 04-Dec | Staines | 0 : 2 |
Banbury Chinda Singh, Mike Stevens
|
|||
| 20-Nov | City of Oxford | 1 : 1 | Aylesbury | |||
| 20-Nov | Hendon | 0 : 0 | Polytechnic | |||
| 20-Nov | Indian Gymkhana | 4 : 0 | Staines | |||
| 20-Nov | Lyons | 1 : 0 | Banbury | |||
| 20-Nov | Oxford Hawks | 0 : 2 | Henley | |||
| 20-Nov | Richings Park | 0 : 1 | Eastcote | |||
| 13-Nov | Aylesbury | 4 : 0 | Richings Park | |||
| 13-Nov | Banbury | 0 : 0 | Hendon | |||
| 13-Nov | Eastcote | 2 : 1 | Oxford Hawks | |||
| 13-Nov | Henley | 0 : 1 | Indian Gymkhana | |||
| 13-Nov | Polytechnic | 0 : 0 | City of Oxford | |||
| 13-Nov | Staines | P : P | Lyons | > 19-Feb | ||
| 06-Nov | City of Oxford | 0 : 0 | Banbury | |||
| 06-Nov | Hendon | P : P | Lyons | > 20-Mar | ||
| 06-Nov | Henley | 0 : 1 | Staines | |||
| 06-Nov | Indian Gymkhana | 1 : 0 | Eastcote | |||
| 06-Nov | Oxford Hawks | P : P | Aylesbury | > 08-Jan | ||
| 06-Nov | Richings Park | 1 : 1 | Polytechnic | |||
| 30-Oct | Aylesbury | 0 : 1 | Indian Gymkhana | |||
| 30-Oct |
Banbury Verinder Singh Grewal (2)
|
2 : 0 | Richings Park | |||
| 30-Oct | Eastcote | 1 : 2 | Henley | |||
| 30-Oct | Lyons | 3 : 0 | City of Oxford | |||
| 30-Oct | Polytechnic | 1 : 3 | Oxford Hawks | |||
| 30-Oct | Staines | 0 : 0 | Hendon | |||
| 23-Oct | City of Oxford | 1 : 0 | Hendon | |||
| 23-Oct | Eastcote | 3 : 0 | Staines | |||
| 23-Oct | Henley | 3 : 4 | Aylesbury | |||
| 23-Oct | Indian Gymkhana | 2 : 0 | Polytechnic | |||
| 23-Oct | Oxford Hawks | P : P | Banbury | > 21-Feb | ||
| 23-Oct | Richings Park | 1 : 3 | Lyons | |||
| 09-Oct | Aylesbury | 1 : 1 | Eastcote | |||
| 09-Oct | Banbury | 0 : 2 | Indian Gymkhana | |||
| 09-Oct | Hendon | 2 : 1 | Richings Park | |||
| 09-Oct | Lyons | P : P | Oxford Hawks | > 05-Mar | ||
| 09-Oct | Polytechnic | 0 : 0 | Henley | |||
| 09-Oct | Staines | 2 : 1 | City of Oxford |