Middx, Berks, Bucks & Oxon - Regional - 1976-1977
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Feb | Aylesbury | Staines | ||||
26-Feb | Eastcote | Polytechnic | ||||
26-Feb | Henley | 2 : 2 |
Banbury Terry Jones, Peter Nield
|
|||
26-Feb | Indian Gymkhana | Lyons | ||||
26-Feb | Oxford Hawks | Hendon | ||||
26-Feb | Richings Park | City of Oxford | ||||
12-Feb |
Banbury Terry Jones
|
1 : 2 | Eastcote | |||
12-Feb | City of Oxford | Oxford Hawks | ||||
12-Feb | Hendon | Indian Gymkhana | ||||
12-Feb | Lyons | Henley | ||||
12-Feb | Polytechnic | Aylesbury | ||||
12-Feb | Richings Park | Staines | ||||
05-Feb | Aylesbury | 2 : 2 |
Banbury George Reynolds, Mike Tideswell
|
|||
05-Feb | Eastcote | Lyons | ||||
05-Feb | Henley | Hendon | ||||
05-Feb | Indian Gymkhana | City of Oxford | ||||
05-Feb | Oxford Hawks | Richings Park | ||||
05-Feb | Staines | Polytechnic | ||||
29-Jan | Banbury | 0 : 1 | Polytechnic | |||
29-Jan | City of Oxford | Henley | ||||
29-Jan | Hendon | Eastcote | ||||
29-Jan | Lyons | Aylesbury | ||||
29-Jan | Oxford Hawks | Staines | ||||
29-Jan | Richings Park | Indian Gymkhana | ||||
04-Dec | Aylesbury | Hendon | ||||
04-Dec | Eastcote | City of Oxford | ||||
04-Dec | Henley | Richings Park | ||||
04-Dec | Indian Gymkhana | Oxford Hawks | ||||
04-Dec | Polytechnic | Lyons | ||||
04-Dec | Staines | 0 : 2 |
Banbury Chinda, Mike Stevens
|
|||
20-Nov | City of Oxford | Aylesbury | ||||
20-Nov | Hendon | Polytechnic | ||||
20-Nov | Indian Gymkhana | Staines | ||||
20-Nov | Lyons | Banbury | ||||
20-Nov | Oxford Hawks | Henley | ||||
20-Nov | Richings Park | Eastcote | ||||
13-Nov | Aylesbury | Richings Park | ||||
13-Nov | Banbury | 0 : 0 | Hendon | |||
13-Nov | Eastcote | Oxford Hawks | ||||
13-Nov | Henley | Indian Gymkhana | ||||
13-Nov | Polytechnic | City of Oxford | ||||
13-Nov | Staines | Lyons | ||||
06-Nov | City of Oxford | 0 : 0 | Banbury | |||
06-Nov | Hendon | Lyons | ||||
06-Nov | Henley | Staines | ||||
06-Nov | Indian Gymkhana | Eastcote | ||||
06-Nov | Oxford Hawks | Aylesbury | ||||
06-Nov | Richings Park | Polytechnic | ||||
30-Oct | Aylesbury | Indian Gymkhana | ||||
30-Oct |
Banbury V Grewal (2)
|
2 : 0 | Richings Park | |||
30-Oct | Eastcote | Henley | ||||
30-Oct | Lyons | City of Oxford | ||||
30-Oct | Polytechnic | Oxford Hawks | ||||
30-Oct | Staines | Hendon | ||||
23-Oct | City of Oxford | Hendon | ||||
23-Oct | Eastcote | Staines | ||||
23-Oct | Henley | Aylesbury | ||||
23-Oct | Indian Gymkhana | Polytechnic | ||||
23-Oct | Oxford Hawks | Banbury | ||||
23-Oct | Richings Park | Lyons | ||||
09-Oct | Aylesbury | Eastcote | ||||
09-Oct | Banbury | 0 : 2 | Indian Gymkhana | |||
09-Oct | Hendon | Richings Park | ||||
09-Oct | Lyons | Oxford Hawks | ||||
09-Oct | Polytechnic | Henley | ||||
09-Oct | Staines | City of Oxford |