Middx, Berks, Bucks & Oxon - Regional - 1976-1977
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
2 | Indian Gymkhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | Aylesbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
4 | Banbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
5 | City of Oxford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | Eastcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
7 | Hendon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
8 | Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
9 | Oxford Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
10 | Polytechnic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Richings Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
12 | Staines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |