Middx, Berks, Bucks & Oxon - Regional - 1980-1981
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
04-Apr | Sonning | 0 : 2 | City of Oxford | < 15-Nov | ||
28-Mar |
Amersham Tony Eaude (2), John May, David Mills (2)
|
5 : 1 |
Sonning Joe Ritchie
|
< 28-Feb | ||
22-Mar |
Amersham Tony Eaude (2)
|
2 : 0 | Goan | < 15-Nov | ||
28-Feb | Amersham | P : P | Sonning | > 28-Mar | ||
21-Feb | Courage | 2 : 2 | Amersham | |||
21-Feb | Eastcote | 2 : 2 | City of Oxford | |||
21-Feb | Indian Gymkhana | 2 : 1 | Goan | |||
21-Feb | Lyons | 1 : 1 | Aylesbury | |||
21-Feb | Oxford Hawks | 3 : 0 | Windsor | |||
21-Feb | Polytechnic | 2 : 0 | Old Kingstonian Martlets | |||
21-Feb | Sunbury | 0 : 0 | Sonning | |||
14-Feb |
Sonning Bob Grindall
|
1 : 0 | Courage | |||
06-Dec | Oxford Hawks | 1 : 0 | Sonning | |||
06-Dec | Polytechnic | 0 : 1 |
Courage Clive Jones
|
|||
29-Nov | Amersham | 0 : 1 | Eastcote | |||
29-Nov | Aylesbury | 2 : 2 | City of Oxford | |||
29-Nov | Courage | 0 : 2 | Oxford Hawks | |||
29-Nov | Lyons | 0 : 1 | Polytechnic | |||
29-Nov | Old Kingstonian Martlets | 3 : 1 | Goan | |||
29-Nov | Sonning | 1 : 4 | Indian Gymkhana | |||
29-Nov | Windsor | 3 : 0 | Sunbury | |||
15-Nov | Amersham | P : P | Goan | > 22-Mar | ||
15-Nov | Sonning | P : P | City of Oxford | > 04-Apr | ||
25-Oct |
Sonning Jon Wrenn
|
1 : 1 | Windsor | |||
18-Oct | Old Kingstonian Martlets | 3 : 1 |
Sonning Tim Debney
|