2nd XI Middx, Berks, Bucks & Oxon - Regional 2 - 1988-1989
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 19-Mar |
Banbury George Bolton, Duncan Scheltens
|
2 : 1 | Farnham Common | < 11-Feb | ||
| 18-Mar | Banbury | 0 : 4 | Polytechnic | < 04-Feb | ||
| 11-Mar | NPL | 3 : 0 | Banbury | < 28-Jan | ||
| 05-Mar | Headington | 0 : 1 |
Banbury Paul Townsend
|
< 18-Feb | ||
| 25-Feb | AERE Harwell | Mill Hill | ||||
| 25-Feb |
Banbury George Bolton
|
1 : 2 | Windsor | |||
| 25-Feb | Gerrards Cross | OMT | ||||
| 25-Feb | Morris Motors | Headington | ||||
| 25-Feb | Newbury | Polytechnic | ||||
| 25-Feb | Reading University | Farnham Common | ||||
| 25-Feb | Tring | Sonning | ||||
| 25-Feb | Wallingford | NPL | ||||
| 18-Feb | Farnham Common | Morris Motors | ||||
| 18-Feb | Headington | P : P | Banbury | > 05-Mar | ||
| 18-Feb | Mill Hill | OMT | ||||
| 18-Feb | NPL | Newbury | ||||
| 18-Feb | Polytechnic | Reading University | ||||
| 18-Feb | Sonning | AERE Harwell | ||||
| 18-Feb | Wallingford | Gerrards Cross | ||||
| 18-Feb | Windsor | 1 : 1 |
Tring Matt Reed (fg 65)
|
|||
| 11-Feb | AERE Harwell | Windsor | ||||
| 11-Feb | Banbury | P : P | Farnham Common | > 19-Mar | ||
| 11-Feb | Gerrards Cross | Mill Hill | ||||
| 11-Feb | Morris Motors | Polytechnic | ||||
| 11-Feb | Newbury | Wallingford | ||||
| 11-Feb | OMT | 2 : 2 |
Sonning Martin Ball, Terry Walters
|
|||
| 11-Feb | Reading University | NPL | ||||
| 11-Feb | Tring | 0 : 2 | Headington | |||
| 04-Feb | Banbury | P : P | Polytechnic | > 18-Mar | ||
| 04-Feb | Farnham Common | Tring | ||||
| 04-Feb | Headington | AERE Harwell | ||||
| 04-Feb | Newbury | Gerrards Cross | ||||
| 04-Feb | NPL | Morris Motors | ||||
| 04-Feb | Sonning | Mill Hill | ||||
| 04-Feb | Wallingford | Reading University | ||||
| 04-Feb | Windsor | OMT | ||||
| 28-Jan | AERE Harwell | Farnham Common | ||||
| 28-Jan | Gerrards Cross | Sonning | ||||
| 28-Jan | Mill Hill | Windsor | ||||
| 28-Jan | Morris Motors | Wallingford | ||||
| 28-Jan | NPL | P : P | Banbury | > 11-Mar | ||
| 28-Jan | OMT | Headington | ||||
| 28-Jan | Reading University | Newbury | ||||
| 28-Jan | Tring | Polytechnic | ||||
| 21-Jan | Farnham Common | OMT | ||||
| 21-Jan | Headington | Mill Hill | ||||
| 21-Jan | Newbury | Morris Motors | ||||
| 21-Jan | NPL | Tring | ||||
| 21-Jan | Polytechnic | AERE Harwell | ||||
| 21-Jan | Reading University | Gerrards Cross | ||||
| 21-Jan | Wallingford | 0 : 6 |
Banbury Steve Glanville, Duncan Scheltens, Paul Townsend (4)
|
|||
| 21-Jan | Windsor | 1 : 1 |
Sonning David Dyer
|
|||
| 14-Jan |
Banbury Steve Glanville, Duncan Scheltens (2), Paul Townsend
|
4 : 1 | Morris Motors | < 26-Nov | ||
| 10-Dec | AERE Harwell | NPL | ||||
| 10-Dec | Banbury | 0 : 0 | Newbury | |||
| 10-Dec | Gerrards Cross | Windsor | ||||
| 10-Dec | Mill Hill | Farnham Common | ||||
| 10-Dec | Morris Motors | Reading University | ||||
| 10-Dec | OMT | Polytechnic | ||||
| 10-Dec | Sonning | 0 : 0 | Headington | |||
| 10-Dec | Tring | Windsor | ||||
| 03-Dec |
Farnham Common Cooper
|
1 : 1 |
Sonning Nick Digby
|
|||
| 03-Dec | Headington | Windsor | ||||
| 03-Dec | Morris Motors | Gerrards Cross | ||||
| 03-Dec | Newbury | Tring | ||||
| 03-Dec | NPL | OMT | ||||
| 03-Dec | Polytechnic | Mill Hill | ||||
| 03-Dec | Reading University | 0 : 6 |
Banbury Roger Handscombe, Mark Skevington (3), Paul Townsend (2)
|
|||
| 03-Dec | Wallingford | AERE Harwell | ||||
| 26-Nov | AERE Harwell | Newbury | ||||
| 26-Nov | Banbury | P : P | Morris Motors | > 14-Jan | ||
| 26-Nov | Gerrards Cross | Headington | ||||
| 26-Nov | Mill Hill | NPL | ||||
| 26-Nov | OMT | Wallingford | ||||
| 26-Nov | Sonning | Polytechnic | ||||
| 26-Nov |
Tring Julian Dales (ps), Robin Shearn
|
2 : 1 | Reading University | |||
| 26-Nov | Windsor | Farnham Common | ||||
| 19-Nov |
Banbury Paul Townsend
|
1 : 1 | Gerrards Cross | |||
| 19-Nov | Farnham Common | Headington | ||||
| 19-Nov | Mill Hill | Wallingford | ||||
| 19-Nov | Morris Motors | 1 : 0 | Tring | |||
| 19-Nov | Newbury | OMT | ||||
| 19-Nov | NPL | Sonning | ||||
| 19-Nov | Polytechnic | Windsor | ||||
| 19-Nov | Reading University | AERE Harwell | ||||
| 12-Nov | AERE Harwell | Morris Motors | ||||
| 12-Nov | Gerrards Cross | Farnham Common | ||||
| 12-Nov | Headington | Polytechnic | ||||
| 12-Nov | Mill Hill | Newbury | ||||
| 12-Nov | OMT | Reading University | ||||
| 12-Nov | Sonning | Wallingford | ||||
| 12-Nov | Tring | 0 : 0 | Banbury | |||
| 12-Nov | Windsor | NPL | ||||
| 05-Nov |
Banbury George Bolton, Paul Townsend (2)
|
3 : 0 | AERE Harwell | |||
| 05-Nov | Gerrards Cross | 1 : 1 |
Tring Julian Beauford (fg 69)
|
|||
| 05-Nov | Morris Motors | OMT | ||||
| 05-Nov | Newbury | 0 : 1 |
Sonning Tim Robinson
|
|||
| 05-Nov | NPL | Headington | ||||
| 05-Nov | Polytechnic | Farnham Common | ||||
| 05-Nov | Reading University | Mill Hill | ||||
| 05-Nov | Wallingford | Windsor | ||||
| 29-Oct | AERE Harwell | Tring | ||||
| 29-Oct | Farnham Common | NPL | ||||
| 29-Oct | Headington | Wallingford | ||||
| 29-Oct | Mill Hill | Morris Motors | ||||
| 29-Oct | OMT | 0 : 0 | Banbury | |||
| 29-Oct | Polytechnic | Gerrards Cross | ||||
| 29-Oct | Sonning | 0 : 3 | Reading University | |||
| 29-Oct | Windsor | Newbury | ||||
| 22-Oct | Farnham Common | Wallingford | ||||
| 22-Oct | Gerrards Cross | AERE Harwell | ||||
| 22-Oct | Mill Hill | 0 : 2 |
Banbury Duncan Scheltens, Mike Tideswell
|
|||
| 22-Oct | Morris Motors | 1 : 1 |
Sonning Wij
|
|||
| 22-Oct | Newbury | Headington | ||||
| 22-Oct | Polytechnic | NPL | ||||
| 22-Oct | Reading University | Windsor | ||||
| 22-Oct |
Tring Andrew Robinson (fg 35), Jeremy Morris (fg 60), Peter Davis
|
3 : 2 | OMT | |||
| 15-Oct | Farnham Common | Newbury | ||||
| 15-Oct | Headington | Reading University | ||||
| 15-Oct | NPL | Gerrards Cross | ||||
| 15-Oct | OMT | AERE Harwell | ||||
| 15-Oct | Sonning | 0 : 0 | Banbury | |||
| 15-Oct | Tring | Mill Hill | ||||
| 15-Oct | Wallingford | Polytechnic | ||||
| 15-Oct | Windsor | Morris Motors |