2nd XI Middx, Berks, Bucks & Oxon - Regional 2 - 1988-1989
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NPL | 15 | 15 | 0 | 0 | 48 | 7 | 41 | 45 | W |
||||||
2 | Polytechnic | 15 | 10 | 2 | 3 | 28 | 13 | 15 | 32 | W |
||||||
3 | Banbury | 15 | 7 | 5 | 3 | 26 | 12 | 14 | 26 | L |
W |
L |
L |
W |
||
4 | Headington | 15 | 7 | 3 | 5 | 21 | 12 | 9 | 24 | L |
||||||
5 | Gerrards Cross | 15 | 6 | 5 | 4 | 26 | 14 | 12 | 23 | D |
||||||
6 | Newbury | 15 | 6 | 3 | 6 | 13 | 14 | -1 | 21 | D |
||||||
7 | Morris Motors | 15 | 6 | 3 | 6 | 19 | 22 | -3 | 21 | L |
||||||
8 | Windsor | 15 | 5 | 6 | 4 | 19 | 25 | -6 | 21 | W |
||||||
9 | Mill Hill | 15 | 5 | 4 | 6 | 17 | 16 | 1 | 19 | L |
||||||
10 | Farnham Common | 15 | 5 | 2 | 8 | 15 | 21 | -6 | 17 | L |
||||||
11 | Tring | 15 | 4 | 5 | 6 | 15 | 21 | -6 | 17 | D |
||||||
12 | OMT | 15 | 4 | 4 | 7 | 17 | 20 | -3 | 16 | D |
||||||
13 | Reading University | 15 | 3 | 6 | 6 | 13 | 33 | -20 | 15 | L |
||||||
14 | Sonning | 15 | 2 | 8 | 5 | 14 | 24 | -10 | 14 | D |
||||||
15 | Wallingford | 15 | 3 | 3 | 9 | 14 | 30 | -16 | 12 | L |
||||||
16 | AERE Harwell | 15 | 1 | 3 | 11 | 11 | 32 | -21 | 6 | L |
||||||
Method: Pts (Win 3, Draw 1, Lose 0) + GD (Goal Difference) + GS (Goals Scored) |