Middlesex Area - Division 1 - 1975-1976

Date Time Home Score Away Venue Replay
06-Mar Silver Wing 0 : 3
Lyons
Phull, Walia (2)
< 11-Oct
28-Feb Enfield 0 : 0 Sunbury
28-Feb Harrow 1 : 0 Silver Wing
28-Feb Lyons 2 : 1 NPL
28-Feb Old Thamesians 1 : 5 Hayes
28-Feb Southgate Adelaide 0 : 0 GWR
28-Feb Uxbridge 5 : 1 Ashford
14-Feb Ashford 4 : 3 Southgate Adelaide
14-Feb GWR 1 : 1 Old Thamesians
14-Feb Hayes 2 : 0 Lyons
14-Feb NPL 2 : 1
Harrow
Phil Dawes
14-Feb Silver Wing 1 : 0 Enfield
14-Feb Uxbridge 1 : 4 Sunbury
07-Feb Enfield 0 : 0 NPL
07-Feb Harrow 1 : 0 Hayes
07-Feb Lyons 1 : 0 GWR
07-Feb Old Thamesians 1 : 1 Ashford
07-Feb Southgate Adelaide 3 : 1 Uxbridge
07-Feb Sunbury 3 : 1 Silver Wing
31-Jan Ashford 1 : 2 Lyons
31-Jan GWR 1 : 1 Harrow
31-Jan Hayes 1 : 0 Enfield
31-Jan NPL 2 : 1 Sunbury
31-Jan Southgate Adelaide 3 : 1 Old Thamesians
31-Jan Uxbridge 2 : 1 Silver Wing
06-Dec Enfield 1 : 0 GWR
06-Dec
Harrow
John Sammons
1 : 0 Ashford
06-Dec Lyons 2 : 1 Southgate Adelaide
06-Dec Old Thamesians 0 : 2 Uxbridge
06-Dec Silver Wing 0 : 1 NPL
06-Dec Sunbury 1 : 3 Hayes
22-Nov Ashford 5 : 1 Enfield
22-Nov GWR 1 : 0 Sunbury
22-Nov Hayes 2 : 1 Silver Wing
22-Nov Old Thamesians 0 : 2 Lyons
22-Nov Southgate Adelaide 6 : 2
Harrow
Steve Langridge, John Sammons
22-Nov Uxbridge 0 : 1 NPL
15-Nov Enfield 1 : 0 Southgate Adelaide
15-Nov
Harrow
Dave Gilbert, David Loh (2), John Sammons
4 : 0 Old Thamesians
15-Nov Lyons 1 : 2 Uxbridge
15-Nov NPL 1 : 1 Hayes
15-Nov Silver Wing 2 : 2 GWR
15-Nov Sunbury 0 : 1 Ashford
08-Nov Ashford 4 : 2 Silver Wing
08-Nov GWR 1 : 1 NPL
08-Nov Lyons 2 : 0 Harrow
08-Nov Old Thamesians 2 : 4 Enfield
08-Nov Southgate Adelaide 1 : 3 Sunbury
08-Nov Uxbridge 0 : 3 Hayes
01-Nov Enfield 0 : 2 Lyons
01-Nov
Harrow
Steve Langridge
1 : 2 Uxbridge
01-Nov Hayes 5 : 0 GWR
01-Nov NPL 2 : 2 Ashford
01-Nov Silver Wing 2 : 3 Southgate Adelaide
01-Nov Sunbury 5 : 1 Old Thamesians
25-Oct Ashford 1 : 0 Hayes
25-Oct
Harrow
Steve Langridge
1 : 0 Enfield
25-Oct Lyons 1 : 0 Sunbury
25-Oct Old Thamesians 1 : 2 Silver Wing
25-Oct Southgate Adelaide 1 : 4 NPL
25-Oct Uxbridge 5 : 1 GWR
11-Oct Enfield 0 : 2 Uxbridge
11-Oct GWR 2 : 5 Ashford
11-Oct Hayes 4 : 0 Southgate Adelaide
11-Oct NPL 1 : 3 Old Thamesians
11-Oct Silver Wing P : P Lyons > 06-Mar
11-Oct Sunbury 3 : 0 Harrow