Middlesex Area - Division 1 - 1975-1976
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lyons | 7 | 6 | 0 | 1 | 13 | 3 | 10 | 12 | W |
||||||
2 | Ashford | 7 | 5 | 1 | 1 | 18 | 8 | 10 | 11 | L |
||||||
3 | Uxbridge | 7 | 5 | 0 | 2 | 13 | 7 | 6 | 10 | W |
||||||
4 | Hayes | 6 | 4 | 1 | 1 | 15 | 4 | 11 | 9 | |||||||
5 | NPL | 6 | 2 | 3 | 1 | 10 | 8 | 2 | 7 | W |
||||||
6 | Sunbury | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 6 | |||||||
7 | Harrow | 5 | 3 | 0 | 2 | 9 | 8 | 1 | 6 | L |
W |
L |
W |
L |
||
8 | Enfield | 7 | 3 | 0 | 4 | 7 | 12 | -5 | 6 | L |
||||||
9 | Southgate Adelaide | 7 | 2 | 0 | 5 | 12 | 18 | -6 | 4 | W |
||||||
10 | GWR | 7 | 1 | 2 | 4 | 7 | 19 | -12 | 4 | |||||||
11 | Silver Wing | 6 | 1 | 0 | 5 | 7 | 14 | -7 | 2 | L |
||||||
12 | Old Thamesians | 7 | 1 | 0 | 6 | 7 | 20 | -13 | 2 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |