Premier League - 1985-1986
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
12-Apr | Amersham | 0 : 5 | Indian Gymkhana | < 01-Mar | ||
12-Apr | Bognor | 3 : 0 | Camberley | < 01-Mar | ||
12-Apr | Chichester | 1 : 0 | Tunbridge Wells | < 01-Mar | ||
12-Apr | ETESSA | 0 : 3 | Trojans | < 01-Mar | ||
12-Apr | Gore Court | 1 : 2 | Eastcote | < 01-Mar | ||
05-Apr |
Amersham Mark Hutton, Martin Lamborn
|
2 : 7 | Trojans | < 01-Feb | ||
22-Mar | Camberley | 2 : 4 | Old Tauntonians | < 22-Feb | ||
22-Mar |
Lyons Sajjad Mohamed
|
1 : 0 | ETESSA | < 22-Feb | ||
22-Mar | Oxford Hawks | 0 : 0 | Amersham | < 22-Feb | ||
15-Mar |
Amersham Adam Jones
|
1 : 2 | East Grinstead | < 15-Feb | ||
15-Mar | Gore Court | 2 : 1 |
Lyons Blaize D'Souza
|
< 15-Feb | ||
08-Mar | Eastcote | 0 : 0 | Amersham | < 08-Feb | ||
08-Mar |
Lyons Blaize D'Souza
|
0 : 3 | Anchorians | < 08-Feb | ||
08-Mar | Oxford Hawks | 0 : 3 |
Indian Gymkhana Santa Bensal, Kaka Hanspal, Inderjit
|
< 08-Feb | ||
01-Mar | Amersham | P : P | Indian Gymkhana | > 12-Apr | ||
01-Mar | Bognor | P : P | Camberley | > 12-Apr | ||
01-Mar | Chichester | P : P | Tunbridge Wells | > 12-Apr | ||
01-Mar | ETESSA | P : P | Trojans | > 12-Apr | ||
01-Mar | Gore Court | P : P | Eastcote | > 12-Apr | ||
22-Feb | Camberley | P : P | Old Tauntonians | > 22-Mar | ||
22-Feb |
Indian Gymkhana Barjinder Daved (2), Harjinder Dhami (2), Kaka Hanspal (2), Inderjit (2), Gurdeep Ubhi
|
9 : 1 | Chichester | |||
22-Feb | Lyons | P : P | ETESSA | > 22-Mar | ||
22-Feb | Oxford Hawks | P : P | Amersham | > 22-Mar | ||
15-Feb | Amersham | P : P | East Grinstead | > 15-Mar | ||
15-Feb | Gore Court | P : P | Lyons | > 15-Mar | ||
08-Feb | Eastcote | P : P | Amersham | > 08-Mar | ||
08-Feb | Lyons | P : P | Anchorians | > 08-Mar | ||
08-Feb | Oxford Hawks | P : P | Indian Gymkhana | > 08-Mar | ||
01-Feb | Amersham | P : P | Trojans | > 05-Apr | ||
01-Feb | Anchorians | 1 : 1 | Camberley | |||
01-Feb | Chichester | 2 : 1 | Eastcote | |||
01-Feb | ETESSA | 1 : 1 | Old Tauntonians | |||
01-Feb | Fareham | 4 : 0 | Lyons | |||
01-Feb | Gore Court | 3 : 4 | Bognor | |||
01-Feb | Indian Gymkhana | 1 : 0 | East Grinstead | |||
01-Feb | Oxford Hawks | 3 : 1 | Tunbridge Wells | |||
25-Jan |
Lyons Harjit Channa, Sandy, Ravi Wilku
|
3 : 1 |
Amersham Adam Jones
|
|||
21-Dec | Anchorians | 3 : 0 | Amersham | < 09-Nov | ||
14-Dec |
Amersham Richard Saunders (2)
|
2 : 2 | Camberley | |||
14-Dec | Chichester | 2 : 2 |
Lyons Harjit Channa, Ravi Wilku
|
|||
07-Dec | Bognor | 1 : 0 | Amersham | |||
07-Dec | Camberley | 3 : 3 | Chichester | |||
07-Dec | Eastcote | 0 : 1 | East Grinstead | |||
07-Dec | ETESSA | 0 : 2 | Anchorians | |||
07-Dec |
Lyons Harjit Channa
|
1 : 1 |
Indian Gymkhana Kaka Hanspal
|
|||
07-Dec | Old Tauntonians | 1 : 1 | Fareham | |||
07-Dec | Tunbridge Wells | 1 : 1 | Gore Court | |||
30-Nov | Amersham | 0 : 2 | Old Tauntonians | |||
30-Nov | Anchorians | 2 : 4 | Gore Court | |||
30-Nov | East Grinstead | 1 : 0 | Trojans | |||
30-Nov | Fareham | P : P | ETESSA | |||
30-Nov | Indian Gymkhana | 6 : 1 | Camberley | |||
30-Nov | Oxford Hawks | 2 : 1 |
Lyons Blaize D'Souza
|
|||
30-Nov | Tunbridge Wells | 1 : 0 | Eastcote | |||
23-Nov | Bognor | 2 : 1 | Indian Gymkhana | |||
23-Nov | Camberley | 0 : 2 | Oxford Hawks | |||
23-Nov | ETESSA | 0 : 0 | Amersham | |||
23-Nov | Gore Court | 2 : 0 | Fareham | |||
23-Nov |
Lyons Shahid
|
1 : 4 | East Grinstead | |||
23-Nov | Old Tauntonians | 4 : 0 | Chichester | |||
23-Nov | Trojans | 1 : 1 | Eastcote | |||
16-Nov | Amersham | 0 : 3 | Gore Court | |||
16-Nov | Chichester | 5 : 1 | ETESSA | |||
16-Nov | East Grinstead | 8 : 1 | Camberley | |||
16-Nov | Eastcote | 0 : 1 |
Lyons Harjit Channa
|
|||
16-Nov | Fareham | 1 : 1 | Anchorians | |||
16-Nov | Indian Gymkhana | 3 : 2 | Old Tauntonians | |||
16-Nov | Oxford Hawks | 1 : 0 | Bognor | |||
16-Nov | Tunbridge Wells | 1 : 4 | Trojans | |||
09-Nov | Anchorians | P : P | Amersham | > 21-Dec | ||
09-Nov | Bognor | 1 : 1 | East Grinstead | |||
09-Nov | Camberley | 2 : 2 | Eastcote | |||
09-Nov | ETESSA | 0 : 3 | Indian Gymkhana | |||
09-Nov | Fareham | 2 : 2 | Tunbridge Wells | |||
09-Nov | Gore Court | 4 : 5 | Chichester | |||
09-Nov |
Lyons Ajay Munro
|
1 : 1 | Trojans | |||
02-Nov | Amersham | 0 : 1 | Fareham | |||
02-Nov | Chichester | 0 : 4 | Anchorians | |||
02-Nov | East Grinstead | 1 : 3 | Old Tauntonians | |||
02-Nov | Eastcote | 0 : 1 | Bognor | |||
02-Nov | Indian Gymkhana | 2 : 4 | Gore Court | |||
02-Nov | Oxford Hawks | 3 : 1 | ETESSA | |||
02-Nov | Trojans | 10 : 0 | Camberley | |||
02-Nov | Tunbridge Wells | 2 : 0 | Lyons | |||
26-Oct |
Amersham Jim Newbold, Andrew Riddington (3)
|
4 : 3 | Tunbridge Wells | |||
26-Oct | Anchorians | 1 : 1 | Indian Gymkhana | |||
26-Oct | Bognor | 2 : 3 | Trojans | |||
26-Oct | Camberley | 1 : 2 |
Lyons Blaize D'Souza, Sajjad Mohamed
|
|||
26-Oct | ETESSA | 1 : 2 | East Grinstead | |||
26-Oct | Fareham | 4 : 2 | Chichester | |||
26-Oct | Gore Court | 3 : 1 | Oxford Hawks | |||
26-Oct | Old Tauntonians | 2 : 3 | Eastcote | |||
12-Oct | Chichester | 2 : 2 |
Amersham Stewart Percy, Andrew Riddington
|
|||
12-Oct | East Grinstead | 2 : 1 | Gore Court | |||
12-Oct | Eastcote | 5 : 2 | ETESSA | |||
12-Oct | Indian Gymkhana | 1 : 2 | Fareham | |||
12-Oct |
Lyons Nari Aujla, Kuldip Virdi
|
2 : 0 | Bognor | |||
12-Oct | Oxford Hawks | 1 : 0 | Anchorians | |||
12-Oct | Trojans | 2 : 0 | Old Tauntonians | |||
12-Oct | Tunbridge Wells | 4 : 3 | Camberley |