Premier League - 1985-1986
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Brajinder Daved | 5 |  | Indian Gymkhana |  |  |  |  | 
    
        | 2
            1 |  | Harjit Channa | 4 |  | Lyons |  |  |  |  | 
    
        | 1 |  | John Cornett | 4 |  | Gore Court |  |  |  | 4ps | 
    
        | 2 |  | Kaka Hanspal | 4 |  | Indian Gymkhana |  |  |  |  | 
    
        | 1 |  | Andrew Riddington | 4 |  | Amersham |  | 1fg |  |  | 
    
        | 3
            1 |  | Jeff Dawson | 3 |  | Anchorians |  |  |  |  | 
    
        | 3 |  | Harjinder Dhami | 3 |  | Indian Gymkhana |  |  |  |  | 
    
        | 2 |  | Blaize D'Souza | 3 | (4) | Lyons |  |  |  |  | 
    
        |  |  | Inderjit | 3 |  | Indian Gymkhana |  |  |  |  | 
    
        |  |  | Gurdeep Ubhi | 3 |  | Indian Gymkhana |  |  |  |  | 
    
        | 4
            4 |  | Santa Bensal | 2 |  | Indian Gymkhana |  |  |  | 1ps | 
    
        | 2 |  | Adam Jones | 2 |  | Amersham |  |  |  |  | 
    
        | 3 |  | Sajjad Mohamed | 2 |  | Lyons |  |  |  |  | 
    
        |  |  | Richard Saunders | 2 |  | Amersham |  |  |  |  | 
    
        | 2 |  | David Want | 2 |  | Anchorians |  |  | 1pc |  | 
    
        |  |  | Ravi Wilku | 2 |  | Lyons |  |  |  |  | 
    
        | 5
            4 |  | Nari Aujla | 1 |  | Lyons |  |  |  |  | 
    
        | 1 |  | Jerry Cox | 1 |  | Bognor |  | 1fg |  |  | 
    
        | 3 |  | Mike Davies | 1 |  | Anchorians |  |  |  |  | 
    
        |  |  | Peter Farrar | 1 |  | Anchorians |  |  | 1pc |  | 
    
        | 1 |  | Mark Francis | 1 |  | Camberley |  |  |  |  | 
    
        | 2 |  | Ian Gilmore | 1 |  | Gore Court |  |  |  |  | 
    
        |  |  | Steve Goodman | 1 |  | Anchorians |  |  |  |  | 
    
        |  |  | Neil Gordon | 1 |  | Anchorians |  |  |  |  | 
    
        | 3 |  | Mark Hutton | 1 |  | Amersham |  |  |  |  | 
    
        | 5 |  | Kamal | 1 |  | Indian Gymkhana |  |  |  |  | 
    
        |  |  | Martin Lamborn | 1 |  | Amersham |  |  |  |  | 
    
        | 1 |  | Peter Langham | 1 |  | Chichester |  | 1fg |  |  | 
    
        |  |  | Phil Moody | 1 |  | Camberley |  |  |  |  | 
    
        |  |  | Ajay Munro | 1 |  | Lyons |  |  |  |  | 
    
        |  |  | Jim Newbold | 1 |  | Amersham |  |  |  |  | 
    
        |  |  | Steve Page | 1 |  | Gore Court |  |  |  |  | 
    
        |  |  | Neil Pendle | 1 |  | Chichester |  |  |  | 1ps | 
    
        |  |  | Stewart Percy | 1 |  | Amersham |  | 1fg |  |  | 
    
        | 1 |  | Rivi | 1 |  | Eastcote |  |  |  |  | 
    
        |  |  | Sandy | 1 |  | Lyons |  |  |  |  | 
    
        |  |  | Shahid | 1 |  | Lyons |  |  |  |  | 
    
        |  |  | Sirus | 1 |  | Indian Gymkhana |  |  |  |  | 
    
        |  |  | Kuldip Virdi | 1 |  | Lyons |  |  |  |  | 
    
        |  |  | John Whitby | 1 |  | Camberley |  |  |  |  | 
    
        |  |  | Roger Wilcock | 1 |  | Eastcote |  |  |  |  | 
    
        |  |  | Dave Woollatt | 1 |  | Camberley |  |  | 1pc |  | 
    
    
        
            |  |  |  | 74 |  |  | 4 | 3 | 6 | 
        
            |  |  | Amersham | 12 |  |  |  |  |  | 
        
            |  |  | Anchorians | 9 |  |  |  |  |  | 
        
            |  |  | Bognor | 1 |  |  |  |  |  | 
        
            |  |  | Camberley | 4 |  |  |  |  |  | 
        
            |  |  | Chichester | 2 |  |  |  |  |  | 
        
            |  |  | East Grinstead | 0 |  |  |  |  |  | 
        
            |  |  | Eastcote | 2 |  |  |  |  |  | 
        
            |  |  | ETESSA | 0 |  |  |  |  |  | 
        
            |  |  | Fareham | 0 |  |  |  |  |  | 
        
            |  |  | Gore Court | 6 |  |  |  |  |  | 
        
            |  |  | Indian Gymkhana | 22 |  |  |  |  |  | 
        
            |  |  | Lyons | 16 |  |  |  |  |  | 
        
            |  |  | Old Tauntonians | 0 |  |  |  |  |  | 
        
            |  |  | Oxford Hawks | 0 |  |  |  |  |  | 
        
            |  |  | Trojans | 0 |  |  |  |  |  | 
        
            |  |  | Tunbridge Wells | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |