Premier League - 1986-1987
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
04-Apr | Tunbridge Wells | 2 : 1 | Marlow | < 21-Feb | ||
14-Mar | Lewes | 2 : 1 | Eastcote | < 14-Feb | ||
07-Mar | East Grinstead | 2 : 0 | Bognor | |||
07-Mar | Eastcote | 1 : 1 | Havant | |||
07-Mar | Indian Gymkhana | 5 : 1 | Lewes | |||
07-Mar | Trojans | P : P | Lyons | |||
07-Mar | Tunbridge Wells | 0 : 1 | Fareham | |||
28-Feb | Anchorians | 0 : 0 | Chichester | |||
28-Feb | Bognor | 1 : 1 |
Eastcote Andy Milner
|
|||
28-Feb | Fareham | 5 : 1 | Marlow | |||
28-Feb | Gore Court | 1 : 0 | Indian Gymkhana | |||
28-Feb | Lewes | 3 : 5 | Oxford Hawks | |||
28-Feb | Lyons | 3 : 2 | Tunbridge Wells | |||
21-Feb | Chichester | 1 : 1 | Fareham | |||
21-Feb | East Grinstead | 3 : 1 | Lewes | |||
21-Feb | Eastcote | 0 : 2 | Old Tauntonians | |||
21-Feb | Indian Gymkhana | 4 : 1 | Anchorians | |||
21-Feb | Lyons | 6 : 3 | Havant | |||
21-Feb | Oxford Hawks | 2 : 1 | Gore Court | |||
21-Feb | Trojans | 2 : 1 | Bognor | |||
21-Feb | Tunbridge Wells | P : P | Marlow | > 04-Apr | ||
14-Feb | Havant | 2 : 2 | Tunbridge Wells | |||
14-Feb | Lewes | P : P | Eastcote | > 14-Mar | ||
14-Feb | Marlow | 0 : 3 | Chichester | |||
14-Feb | Old Tauntonians | 2 : 3 | Trojans | |||
07-Feb | East Grinstead | 5 : 0 | Anchorians | |||
07-Feb | Eastcote | 2 : 5 | Gore Court | |||
07-Feb | Havant | 4 : 2 | Bognor | |||
07-Feb | Indian Gymkhana | 6 : 1 | Marlow | |||
07-Feb | Lyons | 1 : 4 | Old Tauntonians | |||
07-Feb | Oxford Hawks | 3 : 2 | Fareham | |||
07-Feb | Trojans | 1 : 0 | Lewes | |||
07-Feb | Tunbridge Wells | 2 : 1 | Chichester | |||
31-Jan | Lewes | 3 : 2 | Lyons | |||
31-Jan | Marlow | 1 : 4 | Oxford Hawks | |||
24-Jan | East Grinstead | 4 : 0 | Marlow | |||
24-Jan | Eastcote | 0 : 4 | Fareham | |||
24-Jan | Havant | 0 : 0 | Lewes | |||
24-Jan | Lyons | 0 : 1 | Gore Court | |||
24-Jan | Trojans | 3 : 0 | Anchorians | |||
13-Dec | Indian Gymkhana | 4 : 0 | Oxford Hawks | |||
13-Dec | Lewes | 3 : 4 | Bognor | |||
13-Dec | Marlow | 0 : 1 | Eastcote | |||
06-Dec | Bognor | 0 : 2 | Gore Court | |||
06-Dec | East Grinstead | 2 : 1 | Indian Gymkhana | |||
06-Dec | Eastcote | 1 : 1 | Chichester | |||
06-Dec | Havant | 2 : 3 | Anchorians | |||
06-Dec | Lyons | 1 : 2 | Fareham | |||
06-Dec | Old Tauntonians | 5 : 2 | Lewes | |||
06-Dec | Trojans | 2 : 1 | Marlow | |||
06-Dec | Tunbridge Wells | 1 : 1 | Oxford Hawks | |||
29-Nov | Anchorians | 3 : 3 | Bognor | |||
29-Nov | Chichester | 0 : 3 | Trojans | |||
29-Nov | Fareham | 1 : 1 | Havant | |||
29-Nov | Gore Court | 1 : 1 | Old Tauntonians | |||
29-Nov | Indian Gymkhana | 5 : 0 | Eastcote | |||
29-Nov | Lewes | 1 : 1 | Tunbridge Wells | |||
29-Nov | Marlow | 1 : 1 | Lyons | |||
29-Nov | Oxford Hawks | 2 : 2 | East Grinstead | |||
22-Nov | Bognor | 1 : 1 | Fareham | |||
22-Nov | Eastcote | 1 : 0 | Oxford Hawks | |||
22-Nov | Havant | 4 : 4 | Marlow | |||
22-Nov | Lewes | 0 : 2 | Gore Court | |||
22-Nov | Lyons | 1 : 2 | Chichester | |||
22-Nov | Trojans | 0 : 2 | Indian Gymkhana | |||
22-Nov | Tunbridge Wells | 0 : 7 | East Grinstead | |||
15-Nov | Anchorians | 2 : 2 | Lewes | |||
15-Nov | Chichester | 1 : 2 | Havant | |||
15-Nov | East Grinstead | 4 : 1 |
Eastcote Guy Bolsover
|
|||
15-Nov | Fareham | P : P | Old Tauntonians | |||
15-Nov | Gore Court | 2 : 1 | Tunbridge Wells | |||
15-Nov | Indian Gymkhana | 4 : 0 | Lyons | |||
15-Nov | Marlow | 1 : 1 | Bognor | |||
15-Nov | Oxford Hawks | 2 : 0 | Trojans | |||
08-Nov | Bognor | 3 : 2 | Chichester | |||
08-Nov |
Eastcote John Beckett, Guy Bolsover, Roger Wilcock
|
3 : 0 | Tunbridge Wells | |||
08-Nov | Gore Court | 1 : 1 | Anchorians | |||
08-Nov | Havant | 0 : 4 | Indian Gymkhana | |||
08-Nov | Lewes | 1 : 4 | Fareham | |||
08-Nov | Lyons | 0 : 0 | Oxford Hawks | |||
08-Nov | Old Tauntonians | 3 : 2 | Marlow | |||
08-Nov | Trojans | 3 : 1 | East Grinstead | |||
01-Nov | Chichester | 1 : 2 | Old Tauntonians | |||
01-Nov | East Grinstead | 3 : 1 | Lyons | |||
01-Nov |
Eastcote Guy Bolsover
|
1 : 2 | Trojans | |||
01-Nov | Fareham | 1 : 1 | Gore Court | |||
01-Nov | Indian Gymkhana | 4 : 0 | Bognor | |||
01-Nov | Marlow | 2 : 4 | Lewes | |||
01-Nov | Oxford Hawks | P : P | Havant | |||
01-Nov | Tunbridge Wells | 1 : 0 | Anchorians | |||
25-Oct | Anchorians | 0 : 0 | Fareham | |||
25-Oct | Bognor | 4 : 3 | Oxford Hawks | |||
25-Oct | Gore Court | 3 : 0 | Marlow | |||
25-Oct | Havant | 0 : 3 | East Grinstead | |||
25-Oct | Lewes | 3 : 3 | Chichester | |||
25-Oct | Lyons | 0 : 0 | Eastcote | |||
25-Oct | Old Tauntonians | 0 : 2 | Indian Gymkhana | |||
25-Oct | Trojans | 1 : 1 | Tunbridge Wells |