Premier League - 1986-1987
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
26-Apr | Oxford Hawks | 0 : 1 | Old Tauntonians | < 04-Apr | ||
25-Apr | Fareham | 1 : 2 | Indian Gymkhana | < 12-Apr | ||
25-Apr | Old Tauntonians | 1 : 3 |
Anchorians Jeff Dawson (3)
|
< 22-Nov | ||
12-Apr | Anchorians | 0 : 1 | Oxford Hawks | < 28-Mar | ||
12-Apr | Fareham | P : P | Indian Gymkhana | > 25-Apr | ||
11-Apr | Chichester | 0 : 2 | Indian Gymkhana | |||
11-Apr | Marlow | 2 : 1 |
Anchorians Peter Farrar (fg 53)
|
< 07-Mar | ||
04-Apr | Fareham | P : P | Indian Gymkhana | > 12-Apr | ||
04-Apr | Oxford Hawks | P : P | Old Tauntonians | > 26-Apr | ||
04-Apr | Trojans | 2 : 2 | Lyons | < 07-Mar | ||
04-Apr |
Tunbridge Wells Alan Irvine (fg 35), Alistair Robertson (fg 60)
|
2 : 1 | Marlow | < 21-Feb | ||
29-Mar | Havant | 2 : 0 | Trojans | < 28-Feb | ||
28-Mar | Anchorians | P : P | Oxford Hawks | > 12-Apr | ||
28-Mar | Bognor | 2 : 3 | Lyons | < 14-Feb | ||
28-Mar | Chichester | 2 : 3 |
Gore Court Roger Snelling (2) (fg 60), Nigel Eaves (fg 70)
|
< 07-Mar | ||
28-Mar | Fareham | 2 : 2 | Trojans | < 13-Dec | ||
28-Mar | Old Tauntonians | 0 : 3 | Havant | < 31-Jan | ||
22-Mar |
Gore Court Roger Snelling
|
1 : 2 | East Grinstead | < 14-Feb | ||
21-Mar |
Anchorians Steve Goodman
|
1 : 2 | Eastcote | < 31-Jan | ||
21-Mar | Bognor | 2 : 1 | Old Tauntonians | < 24-Jan | ||
21-Mar | Fareham | 0 : 1 | East Grinstead | < 31-Jan | ||
21-Mar | Gore Court | 0 : 0 | Trojans | < 31-Jan | ||
21-Mar | Oxford Hawks | 2 : 1 | Havant | < 01-Nov | ||
21-Mar | Tunbridge Wells | 0 : 3 | Indian Gymkhana | < 24-Jan | ||
15-Mar |
Anchorians Jeff Dawson, Neil Gordon, Warren Shave
|
3 : 1 | Lyons | < 13-Dec | ||
15-Mar | Bognor | 1 : 0 | Tunbridge Wells | < 31-Jan | ||
15-Mar | Old Tauntonians | 1 : 2 | East Grinstead | < 28-Feb | ||
15-Mar | Oxford Hawks | 2 : 0 | Chichester | < 24-Jan | ||
14-Mar | Chichester | 0 : 0 | East Grinstead | < 13-Dec | ||
14-Mar |
Gore Court Roger Snelling
|
1 : 0 | Havant | < 13-Dec | ||
14-Mar |
Lewes Paul Spruce (pc), Glyn Williams
|
2 : 1 | Eastcote | < 14-Feb | ||
14-Mar | Old Tauntonians | 7 : 0 | Tunbridge Wells | < 13-Dec | ||
07-Mar | Chichester | P : P | Gore Court | > 28-Mar | ||
07-Mar | East Grinstead | 2 : 0 | Bognor | |||
07-Mar | Eastcote | 1 : 1 | Havant | |||
07-Mar |
Indian Gymkhana Jas Hanspal (2) (fg 1), Kulbir Bhaura (fg 35), Brajinder Daved, Syrass Mir
|
5 : 1 |
Lewes Paul Spruce
|
|||
07-Mar | Marlow | P : P | Anchorians | > 11-Apr | ||
07-Mar | Oxford Hawks | P : P | Old Tauntonians | > 04-Apr | ||
07-Mar | Trojans | P : P | Lyons | > 04-Apr | ||
07-Mar | Tunbridge Wells | 0 : 1 | Fareham | |||
28-Feb | Anchorians | 0 : 0 | Chichester | |||
28-Feb | Bognor | 1 : 1 |
Eastcote Andy Milner
|
|||
28-Feb | Fareham | 5 : 1 | Marlow | |||
28-Feb |
Gore Court Martin Wright (pc)
|
1 : 0 | Indian Gymkhana | |||
28-Feb | Havant | P : P | Trojans | > 29-Mar | ||
28-Feb | Lewes | 3 : 5 | Oxford Hawks | |||
28-Feb | Lyons | 3 : 2 |
Tunbridge Wells Andy Jenner, Andy Wood
|
|||
28-Feb | Old Tauntonians | P : P | East Grinstead | > 15-Mar | ||
21-Feb | Chichester | 1 : 1 | Fareham | |||
21-Feb |
East Grinstead Bram van Asselt (pc 20), Henry Lacey, James Leman
|
3 : 1 |
Lewes Mike Fuller
|
|||
21-Feb | Eastcote | 0 : 2 | Old Tauntonians | |||
21-Feb | Indian Gymkhana | 4 : 1 |
Anchorians Warren Shave (ps)
|
|||
21-Feb | Lyons | 6 : 3 | Havant | |||
21-Feb | Oxford Hawks | 2 : 1 |
Gore Court Martin Wright
|
|||
21-Feb | Trojans | 2 : 1 | Bognor | |||
21-Feb | Tunbridge Wells | P : P | Marlow | > 04-Apr | ||
14-Feb | Anchorians | P : P | Oxford Hawks | > 28-Mar | ||
14-Feb | Bognor | P : P | Lyons | > 28-Mar | ||
14-Feb | Fareham | P : P | Indian Gymkhana | > 04-Apr | ||
14-Feb | Gore Court | P : P | East Grinstead | > 22-Mar | ||
14-Feb | Havant | 2 : 2 |
Tunbridge Wells Alistair Robertson (2) (fg 13s) (fg 70)
|
|||
14-Feb | Lewes | P : P | Eastcote | > 14-Mar | ||
14-Feb | Marlow | 0 : 3 | Chichester | |||
14-Feb | Old Tauntonians | 2 : 3 | Trojans | |||
07-Feb | East Grinstead | 5 : 0 | Anchorians | |||
07-Feb | Eastcote | 2 : 5 |
Gore Court Roger Snelling (2) (fg 5) (pc), John Cornett (2) (fg 20), Shahid Khan
|
|||
07-Feb | Havant | 4 : 2 | Bognor | |||
07-Feb | Indian Gymkhana | 6 : 1 | Marlow | |||
07-Feb | Lyons | 1 : 4 | Old Tauntonians | |||
07-Feb | Oxford Hawks | 3 : 2 | Fareham | |||
07-Feb | Trojans | 1 : 0 | Lewes | |||
07-Feb |
Tunbridge Wells Andy Matheson (2)
|
2 : 1 | Chichester | |||
31-Jan | Anchorians | P : P | Eastcote | > 21-Mar | ||
31-Jan | Bognor | P : P | Tunbridge Wells | > 15-Mar | ||
31-Jan | Chichester | P : P | Indian Gymkhana | |||
31-Jan | Fareham | P : P | East Grinstead | > 21-Mar | ||
31-Jan | Gore Court | P : P | Trojans | > 21-Mar | ||
31-Jan |
Lewes Paul Youdan (3) (pc) (pc) (pc)
|
3 : 2 | Lyons | |||
31-Jan | Marlow | 1 : 4 | Oxford Hawks | |||
31-Jan | Old Tauntonians | P : P | Havant | > 28-Mar | ||
24-Jan | Bognor | P : P | Old Tauntonians | > 21-Mar | ||
24-Jan | East Grinstead | 4 : 0 | Marlow | |||
24-Jan | Eastcote | 0 : 4 | Fareham | |||
24-Jan | Havant | 0 : 0 | Lewes | |||
24-Jan | Lyons | 0 : 1 |
Gore Court Michael Bishop (pc)
|
|||
24-Jan | Oxford Hawks | P : P | Chichester | > 15-Mar | ||
24-Jan | Trojans | 3 : 0 | Anchorians | |||
24-Jan | Tunbridge Wells | P : P | Indian Gymkhana | > 21-Mar | ||
13-Dec | Anchorians | P : P | Lyons | > 15-Mar | ||
13-Dec | Chichester | P : P | East Grinstead | > 14-Mar | ||
13-Dec | Fareham | P : P | Trojans | > 28-Mar | ||
13-Dec | Gore Court | P : P | Havant | > 14-Mar | ||
13-Dec | Indian Gymkhana | 4 : 0 | Oxford Hawks | |||
13-Dec | Lewes | 3 : 4 | Bognor | |||
13-Dec | Marlow | 0 : 1 | Eastcote | |||
13-Dec | Old Tauntonians | P : P | Tunbridge Wells | > 14-Mar | ||
06-Dec | Bognor | 0 : 2 |
Gore Court Shahid Khan (pc 20), John Cornett (ps)
|
|||
06-Dec | East Grinstead | 2 : 1 | Indian Gymkhana | |||
06-Dec | Eastcote | 1 : 1 | Chichester | |||
06-Dec | Havant | 2 : 3 |
Anchorians Jeff Dawson (2), Peter Farrar (pc)
|
|||
06-Dec | Lyons | 1 : 2 | Fareham | |||
06-Dec | Old Tauntonians | 5 : 2 | Lewes | |||
06-Dec | Trojans | 2 : 1 | Marlow | |||
06-Dec | Tunbridge Wells | 1 : 1 | Oxford Hawks | |||
29-Nov |
Anchorians Peter Farrar (pc), Steve Goodman, Neil Gordon
|
3 : 3 |
Bognor Jerry Cox (3) (pc)
|
|||
29-Nov | Chichester | 0 : 3 | Trojans | |||
29-Nov | Fareham | 1 : 1 | Havant | |||
29-Nov |
Gore Court John Cornett
|
1 : 1 | Old Tauntonians | |||
29-Nov | Indian Gymkhana | 5 : 0 | Eastcote | |||
29-Nov | Lewes | 1 : 1 | Tunbridge Wells | |||
29-Nov | Marlow | 1 : 1 | Lyons | |||
29-Nov | Oxford Hawks | 2 : 2 | East Grinstead | |||
22-Nov | Bognor | 1 : 1 | Fareham | |||
22-Nov | Eastcote | 1 : 0 | Oxford Hawks | |||
22-Nov | Havant | 4 : 4 | Marlow | |||
22-Nov | Lewes | 0 : 2 |
Gore Court Nick Jordan (fg 20), Roger Snelling (pc)
|
|||
22-Nov | Lyons | 1 : 2 | Chichester | |||
22-Nov | Old Tauntonians | P : P | Anchorians | > 25-Apr | ||
22-Nov | Trojans | 0 : 2 | Indian Gymkhana | |||
22-Nov | Tunbridge Wells | 0 : 7 | East Grinstead | |||
15-Nov |
Anchorians Warren Shave (ps 2), Jeff Dawson
|
2 : 2 | Lewes | |||
15-Nov | Chichester | 1 : 2 | Havant | |||
15-Nov | East Grinstead | 4 : 1 |
Eastcote Guy Bolsover
|
|||
15-Nov | Fareham | 2 : 0 | Old Tauntonians | |||
15-Nov |
Gore Court Martin Wright (2)
|
2 : 1 | Tunbridge Wells | |||
15-Nov | Indian Gymkhana | 4 : 0 | Lyons | |||
15-Nov | Marlow | 1 : 1 | Bognor | |||
15-Nov | Oxford Hawks | 2 : 0 | Trojans | |||
08-Nov | Bognor | 3 : 2 | Chichester | |||
08-Nov |
Eastcote John Beckett, Guy Bolsover, Roger Wilcock
|
3 : 0 | Tunbridge Wells | |||
08-Nov |
Gore Court Roger Snelling (fg 25)
|
1 : 1 |
Anchorians Peter Farrar (pc 15)
|
|||
08-Nov | Havant | 0 : 1 | Indian Gymkhana | |||
08-Nov | Lewes | 1 : 4 | Fareham | |||
08-Nov | Lyons | 0 : 2 | Oxford Hawks | |||
08-Nov | Old Tauntonians | 3 : 2 | Marlow | |||
08-Nov | Trojans | 3 : 1 | East Grinstead | |||
01-Nov | Chichester | 1 : 2 | Old Tauntonians | |||
01-Nov | East Grinstead | 3 : 1 | Lyons | |||
01-Nov |
Eastcote Guy Bolsover
|
1 : 2 | Trojans | |||
01-Nov | Fareham | 1 : 1 |
Gore Court Roger Snelling
|
|||
01-Nov | Indian Gymkhana | 4 : 0 | Bognor | |||
01-Nov | Marlow | 2 : 4 | Lewes | |||
01-Nov | Oxford Hawks | P : P | Havant | > 21-Mar | ||
01-Nov | Tunbridge Wells | 1 : 0 | Anchorians | |||
25-Oct | Anchorians | 0 : 0 | Fareham | |||
25-Oct | Bognor | 4 : 3 | Oxford Hawks | |||
25-Oct |
Gore Court Roger Snelling, Neil Wanstall (ps), Martin Wright
|
3 : 0 | Marlow | |||
25-Oct | Havant | 0 : 3 | East Grinstead | |||
25-Oct | Lewes | 3 : 3 | Chichester | |||
25-Oct | Lyons | 0 : 0 | Eastcote | |||
25-Oct | Old Tauntonians | 0 : 2 | Indian Gymkhana | |||
25-Oct | Trojans | 1 : 1 | Tunbridge Wells |