Premier - Division 2 West - 2020-2021
Date | Time | Home | Score | Away | Venue | Replay |
---|---|---|---|---|---|---|
20-Mar | Oxford OBU 1 | Staines 1 | ||||
20-Mar | Reading 2 | PHC Chiswick 1 | ||||
20-Mar | Slough 1 | Henley 1 | ||||
20-Mar | Southgate 2 | Maidenhead 1 | ||||
20-Mar | Surbiton 3 | Bournemouth 1 | ||||
20-Mar | Tulse Hill & Dulwich 1 | Woking 1 | ||||
13-Mar | Bournemouth 1 | Tulse Hill & Dulwich 1 | ||||
13-Mar | Henley 1 | Surbiton 3 | ||||
13-Mar | Maidenhead 1 | PHC Chiswick 1 | ||||
13-Mar | Southgate 2 | Slough 1 | ||||
13-Mar | Staines 1 | Reading 2 | ||||
13-Mar | Woking 1 | Oxford OBU 1 | ||||
06-Mar | Oxford OBU 1 | Bournemouth 1 | ||||
06-Mar | PHC Chiswick 1 | Staines 1 | ||||
06-Mar | Reading 2 | Woking 1 | ||||
06-Mar | Slough 1 | Maidenhead 1 | ||||
06-Mar | Surbiton 3 | Southgate 2 | ||||
06-Mar | Tulse Hill & Dulwich 1 | Henley 1 | ||||
27-Feb | Bournemouth 1 | Reading 2 | ||||
27-Feb | Henley 1 | Oxford OBU 1 | ||||
27-Feb | Maidenhead 1 | Staines 1 | ||||
27-Feb | Slough 1 | Surbiton 3 | ||||
27-Feb | Southgate 2 | Tulse Hill & Dulwich 1 | ||||
27-Feb | Woking 1 | PHC Chiswick 1 | ||||
20-Feb | Oxford OBU 1 | Southgate 2 | ||||
20-Feb | PHC Chiswick 1 | Bournemouth 1 | ||||
20-Feb | Reading 2 | Henley 1 | ||||
20-Feb | Staines 1 | Woking 1 | ||||
20-Feb | Surbiton 3 | Maidenhead 1 | ||||
20-Feb | Tulse Hill & Dulwich 1 | Slough 1 | ||||
13-Feb | Bournemouth 1 | Staines 1 | ||||
13-Feb | Henley 1 | PHC Chiswick 1 | ||||
13-Feb | Maidenhead 1 | Woking 1 | ||||
13-Feb | Slough 1 | Oxford OBU 1 | ||||
13-Feb | Southgate 2 | Reading 2 | ||||
13-Feb | Surbiton 3 | Tulse Hill & Dulwich 1 | ||||
06-Feb | Oxford OBU 1 | Surbiton 3 | ||||
06-Feb | PHC Chiswick 1 | Southgate 2 | ||||
06-Feb | Reading 2 | Slough 1 | ||||
06-Feb | Staines 1 | Henley 1 | ||||
06-Feb | Tulse Hill & Dulwich 1 | Maidenhead 1 | ||||
06-Feb | Woking 1 | Bournemouth 1 | ||||
30-Jan | Henley 1 | Woking 1 | ||||
30-Jan | Maidenhead 1 | Bournemouth 1 | ||||
30-Jan | Slough 1 | PHC Chiswick 1 | ||||
30-Jan | Southgate 2 | Staines 1 | ||||
30-Jan | Surbiton 3 | Reading 2 | ||||
30-Jan | Tulse Hill & Dulwich 1 | Oxford OBU 1 | ||||
23-Jan | Bournemouth 1 | Henley 1 | ||||
23-Jan | Oxford OBU 1 | Maidenhead 1 | ||||
23-Jan | PHC Chiswick 1 | Surbiton 3 | ||||
23-Jan | Reading 2 | Tulse Hill & Dulwich 1 | ||||
23-Jan | Staines 1 | Slough 1 | ||||
23-Jan | Woking 1 | Southgate 2 | ||||
16-Jan | Maidenhead 1 | Henley 1 | ||||
16-Jan | Oxford OBU 1 | Reading 2 | ||||
16-Jan | Slough 1 | Woking 1 | ||||
16-Jan | Southgate 2 | Bournemouth 1 | ||||
16-Jan | Surbiton 3 | Staines 1 | ||||
16-Jan | Tulse Hill & Dulwich 1 | PHC Chiswick 1 | ||||
09-Jan | Bournemouth 1 | Slough 1 | ||||
09-Jan | Henley 1 | Southgate 2 | ||||
09-Jan | PHC Chiswick 1 | Oxford OBU 1 | ||||
09-Jan | Reading 2 | Maidenhead 1 | ||||
09-Jan | Staines 1 | Tulse Hill & Dulwich 1 | ||||
09-Jan | Woking 1 | Surbiton 3 | ||||
19-Dec | Bournemouth 1 | P : P | PHC Chiswick 1 | < 07-Nov | ||
19-Dec | Henley 1 | P : P | Reading 2 | < 07-Nov | ||
19-Dec | Maidenhead 1 | P : P | Surbiton 3 | < 07-Nov | ||
19-Dec | Slough 1 | P : P | Tulse Hill & Dulwich 1 | < 07-Nov | ||
19-Dec | Southgate 2 | P : P | Oxford OBU 1 | < 07-Nov | ||
19-Dec | Woking 1 | P : P | Staines 1 | < 07-Nov | ||
12-Dec | Oxford OBU 1 | P : P | Henley 1 | < 14-Nov | ||
12-Dec |
PHC Chiswick 1 Andrew Brown (2), Leo French, Jonathan Palmer
|
4 : 5 |
Woking 1 Thomas McLean, Andy Pike (3), James Turner
|
< 14-Nov | ||
12-Dec | Reading 2 | P : P | Bournemouth 1 | < 14-Nov | ||
12-Dec | Staines 1 | P : P | Maidenhead 1 | < 14-Nov | ||
12-Dec | Surbiton 3 | P : P | Slough 1 | < 14-Nov | ||
12-Dec |
Tulse Hill & Dulwich 1 Tarn Huxford, Ashley Neale
|
2 : 2 |
Southgate 2 Drew Burkin, Adam Grout
|
< 14-Nov | ||
05-Dec | Bournemouth 1 | P : P | Surbiton 3 | |||
05-Dec | Henley 1 | P : P | Slough 1 | |||
05-Dec |
Maidenhead 1 [Awarded] Phil Cowell, Dave Harding, Matthew Heller, Alex Land
|
3 : 0 |
Southgate 2 [Penalty] |
|||
05-Dec |
PHC Chiswick 1 Andrew Brown (2)
|
2 : 4 |
Reading 2 James Lavers, Harrison Scott, Jolyon Summers, Jayden Zamler
|
|||
05-Dec | Staines 1 | P : P | Oxford OBU 1 | |||
05-Dec | Woking 1 | P : P | Tulse Hill & Dulwich 1 | |||
28-Nov | Oxford OBU 1 | Woking 1 | ||||
28-Nov | PHC Chiswick 1 | Maidenhead 1 | ||||
28-Nov | Reading 2 | Staines 1 | ||||
28-Nov | Slough 1 | Southgate 2 | ||||
28-Nov | Surbiton 3 | Henley 1 | ||||
28-Nov | Tulse Hill & Dulwich 1 | Bournemouth 1 | ||||
21-Nov | Bournemouth 1 | Oxford OBU 1 | ||||
21-Nov | Henley 1 | Tulse Hill & Dulwich 1 | ||||
21-Nov | Maidenhead 1 | Slough 1 | ||||
21-Nov | Southgate 2 | Surbiton 3 | ||||
21-Nov | Staines 1 | PHC Chiswick 1 | ||||
21-Nov | Woking 1 | Reading 2 | ||||
14-Nov | Oxford OBU 1 | R : R | Henley 1 | > 12-Dec | ||
14-Nov | PHC Chiswick 1 | R : R | Woking 1 | > 12-Dec | ||
14-Nov | Reading 2 | R : R | Bournemouth 1 | > 12-Dec | ||
14-Nov | Staines 1 | R : R | Maidenhead 1 | > 12-Dec | ||
14-Nov | Surbiton 3 | R : R | Slough 1 | > 12-Dec | ||
14-Nov | Tulse Hill & Dulwich 1 | R : R | Southgate 2 | > 12-Dec | ||
07-Nov | Bournemouth 1 | R : R | PHC Chiswick 1 | > 19-Dec | ||
07-Nov | Henley 1 | R : R | Reading 2 | > 19-Dec | ||
07-Nov | Maidenhead 1 | R : R | Surbiton 3 | > 19-Dec | ||
07-Nov | Slough 1 | R : R | Tulse Hill & Dulwich 1 | > 19-Dec | ||
07-Nov | Southgate 2 | R : R | Oxford OBU 1 | > 19-Dec | ||
07-Nov | Woking 1 | R : R | Staines 1 | > 19-Dec | ||
31-Oct |
Oxford OBU 1 Hector Lyons, Matthew McKeown, George Sirwardene
|
3 : 3 |
Slough 1 Kuli Matharu (2), Harj Sandhu
|
|||
31-Oct |
PHC Chiswick 1 Tristan Conoley, James Over
|
2 : 4 |
Henley 1 Ed Foster (4)
|
|||
31-Oct |
Reading 2 James Lavers
|
1 : 5 |
Southgate 2 Drew Burkin (3), Lum Chau, Adam Grout
|
|||
31-Oct |
Staines 1 Saj Rana
|
1 : 4 |
Bournemouth 1 Charlie Cooper (2), Tom Salmon (2)
|
|||
31-Oct |
Tulse Hill & Dulwich 1 Tarn Huxford, Arthur Mitchell
|
2 : 1 |
Surbiton 3 Theo Gilonis
|
|||
31-Oct |
Woking 1 Thomas McLean (3), Mathew Ming, Andy Pike (2)
|
6 : 1 |
Maidenhead 1 Nathan Warwick
|
|||
24-Oct |
Bournemouth 1 Ross Hattemore, Conor Moors, Tom Salmon
|
3 : 2 |
Woking 1 Harrison Hubbard, Juan Pablo Rodriguez Trimboli
|
|||
24-Oct |
Henley 1 Chris Green
|
1 : 4 |
Staines 1 Alex Betts (2), Matt Wells (2)
|
|||
24-Oct |
Maidenhead 1 Shiv Kapoor, Jack Simkins
|
2 : 3 |
Tulse Hill & Dulwich 1 Jack Hampton, Ashley Neale, Kim Pullinger
|
|||
24-Oct |
Slough 1 Floris Verhaar
|
1 : 1 |
Reading 2 Tom Ferris
|
|||
24-Oct |
Southgate 2 Thomas Batchelor, Simeon Bird (3), Drew Burkin (2), Lum Chau (2), Andrew Westbrook
|
9 : 1 |
PHC Chiswick 1 Jonathan Cox
|
|||
24-Oct |
Surbiton 3 Billy Bishop
|
1 : 6 |
Oxford OBU 1 Zum Akhter, Matt Barker, Jack Hobbs, Hector Lyons, Matthew McKeown, George Sirwardene
|
|||
17-Oct |
Bournemouth 1 Dan Salmon, Matt Underhill
|
2 : 1 |
Maidenhead 1 Dave Harding
|
|||
17-Oct |
Oxford OBU 1 James Cutter, Matthew McKeown (2)
|
3 : 3 |
Tulse Hill & Dulwich 1 Freddie Courtney, Tarn Huxford (2)
|
|||
17-Oct |
PHC Chiswick 1 Andrew Brown, Jonathan Cox, Jonathan Palmer
|
3 : 2 |
Slough 1 Kuli Matharu, Ravdip Sehmi
|
|||
17-Oct |
Reading 2 James Lavers
|
1 : 0 | Surbiton 3 | |||
17-Oct | Staines 1 | P : P | Southgate 2 | |||
17-Oct |
Woking 1 Mathew Ming (2)
|
2 : 2 |
Henley 1 Chris Green, Charlie Shaw
|
|||
10-Oct |
Henley 1 Geoff Joseph, Rhys Joyce, Matt Riches
|
3 : 1 |
Bournemouth 1 Will Davies
|
|||
10-Oct |
Maidenhead 1 Dave Harding (3), Shiv Kapoor
|
4 : 1 |
Oxford OBU 1 Hector Lyons
|
|||
10-Oct | Slough 1 | 0 : 4 |
Staines 1 Alex Betts (3), Pavitar Hanspal
|
|||
10-Oct |
Southgate 2 Simeon Bird (2), Oliver Wickham
|
3 : 2 |
Woking 1 Thomas McLean, Andy Pike
|
|||
10-Oct |
Surbiton 3 Louis Compton, Dan Foulger, Sean Lavarack (2), Tom Philp
|
5 : 1 |
PHC Chiswick 1 Tristan Conoley
|
|||
10-Oct |
Tulse Hill & Dulwich 1 Freddie Courtney
|
1 : 2 |
Reading 2 Tom Ferris, Jayden Zamler
|
|||
03-Oct |
Bournemouth 1 Charlie Cooper, Conor Moors, Tom Salmon (2)
|
4 : 2 |
Southgate 2 Lum Chau, Andrew Westbrook
|
|||
03-Oct |
Henley 1 Chris Green
|
1 : 3 |
Maidenhead 1 Dave Harding, Matthew Heller, Alex Land
|
|||
03-Oct |
PHC Chiswick 1 Tristan Conoley, Jonathan Palmer
|
2 : 4 |
Tulse Hill & Dulwich 1 Tarn Huxford (2), Matthew Poole, Ben Taffs
|
|||
03-Oct | Reading 2 | Oxford OBU 1 | ||||
03-Oct |
Staines 1 Rupinder Hanspal, James Laszlo
|
2 : 2 |
Surbiton 3 Oscar Kolk (2)
|
|||
03-Oct |
Woking 1 Mathew Ming (2)
|
2 : 1 |
Slough 1 Harj Sandhu
|
|||
26-Sep |
Maidenhead 1 Daniel Reid
|
1 : 1 |
Reading 2 Jayden Zamler
|
|||
26-Sep | Oxford OBU 1 | P : P | PHC Chiswick 1 | |||
26-Sep | Slough 1 | 0 : 3 |
Bournemouth 1 Charlie Cooper, Alex Messenger, Matt Squires
|
|||
26-Sep |
Southgate 2 Drew Burkin (2), Adam Grout
|
3 : 2 |
Henley 1 Sam Heaver, Matt Riches
|
|||
26-Sep |
Surbiton 3 Casper Beyer
|
1 : 1 |
Woking 1 Julian Blaszkiewicz
|
|||
26-Sep |
Tulse Hill & Dulwich 1 Tarn Huxford (3)
|
3 : 3 |
Staines 1 Pavitar Hanspal, James Laszlo, Saj Rana
|