Surrey Area - Division 1 - 1976-1977
| Date | Time | Home | Score | Away | Venue | Replay |
|---|---|---|---|---|---|---|
| 13-Mar | Wallington | 2 : 3 | Bank of England | < 13-Nov | ||
| 05-Mar | Bank of England | 2 : 1 | Camberley | < 04-Dec | ||
| 05-Mar | Barclays Bank | 0 : 1 | Merton | < 05-Feb | ||
| 05-Mar | Reigate | 3 : 1 | Wallington | < 06-Nov | ||
| 26-Feb | Barclays Bank | 1 : 1 | Wallington | |||
| 26-Feb |
Camberley Mark Francis
|
1 : 2 | Oxted | |||
| 26-Feb | Epsom | 0 : 1 | Merton | |||
| 26-Feb | Old Cranleighans | 2 : 2 | Croydon MO | |||
| 26-Feb | Reigate | 5 : 1 | Barnes | |||
| 26-Feb | Walton | 3 : 1 | Bank of England | |||
| 13-Feb | Wallington | 0 : 1 | Croydon MO | < 04-Dec | ||
| 12-Feb | Bank of England | 1 : 2 | Reigate | |||
| 12-Feb | Barnes | 0 : 2 | Old Cranleighans | |||
| 12-Feb | Croydon MO | 1 : 2 | Epsom | |||
| 12-Feb | Merton | 1 : 3 |
Camberley Mark Francis (2), Cecil Lobo
|
|||
| 12-Feb | Oxted | Barclays Bank | ||||
| 12-Feb | Walton | Wallington | ||||
| 05-Feb | Barclays Bank | P : P | Merton | > 05-Mar | ||
| 05-Feb | Camberley | 0 : 0 | Croydon MO | |||
| 05-Feb | Epsom | 0 : 3 | Barnes | |||
| 05-Feb | Old Cranleighans | 1 : 2 | Bank of England | |||
| 05-Feb | Reigate | 2 : 2 | Walton | |||
| 05-Feb | Wallington | Oxted | ||||
| 29-Jan | Bank of England | 1 : 3 | Epsom | |||
| 29-Jan | Barnes | 2 : 0 | Camberley | |||
| 29-Jan | Croydon MO | 1 : 0 | Barclays Bank | |||
| 29-Jan | Merton | Wallington | ||||
| 29-Jan | Reigate | 2 : 2 | Old Cranleighans | |||
| 29-Jan | Walton | Oxted | ||||
| 04-Dec | Barclays Bank | 1 : 2 | Barnes | |||
| 04-Dec | Camberley | P : P | Bank of England | > 05-Mar | ||
| 04-Dec | Epsom | 0 : 1 | Reigate | |||
| 04-Dec | Old Cranleighans | 1 : 2 | Walton | |||
| 04-Dec | Oxted | Merton | ||||
| 04-Dec | Wallington | P : P | Croydon MO | > 13-Feb | ||
| 20-Nov | Bank of England | 4 : 0 | Barclays Bank | |||
| 20-Nov | Barnes | 4 : 1 | Wallington | |||
| 20-Nov | Croydon MO | 0 : 3 | Oxted | |||
| 20-Nov | Old Cranleighans | 0 : 1 | Epsom | |||
| 20-Nov | Reigate | 1 : 1 | Camberley | |||
| 20-Nov | Walton | Merton | ||||
| 13-Nov | Barclays Bank | 3 : 3 | Reigate | |||
| 13-Nov | Camberley | 1 : 0 | Old Cranleighans | |||
| 13-Nov | Epsom | 2 : 1 | Walton | |||
| 13-Nov | Merton | Croydon MO | ||||
| 13-Nov | Oxted | 0 : 0 | Barnes | |||
| 13-Nov | Wallington | P : P | Bank of England | > 13-Mar | ||
| 06-Nov | Bank of England | 0 : 0 | Oxted | |||
| 06-Nov | Barnes | 2 : 0 | Merton | |||
| 06-Nov | Epsom | 4 : 0 | Camberley | |||
| 06-Nov | Old Cranleighans | 5 : 1 | Barclays Bank | |||
| 06-Nov | Reigate | P : P | Wallington | > 05-Mar | ||
| 06-Nov | Walton | Croydon MO | ||||
| 30-Oct | Barclays Bank | 0 : 2 | Epsom | |||
| 30-Oct | Camberley | 1 : 1 | Walton | |||
| 30-Oct | Croydon MO | 1 : 0 | Barnes | |||
| 30-Oct | Merton | 1 : 1 | Bank of England | |||
| 30-Oct | Oxted | 0 : 1 | Reigate | |||
| 30-Oct | Wallington | 0 : 5 | Old Cranleighans | |||
| 23-Oct | Bank of England | 4 : 1 | Croydon MO | |||
| 23-Oct | Camberley | 2 : 1 | Barclays Bank | |||
| 23-Oct | Epsom | 4 : 1 | Wallington | |||
| 23-Oct | Old Cranleighans | 0 : 0 | Oxted | |||
| 23-Oct | Reigate | 1 : 2 | Merton | |||
| 23-Oct | Walton | 0 : 0 | Barnes | |||
| 09-Oct | Barclays Bank | 2 : 1 | Walton | |||
| 09-Oct | Barnes | 2 : 3 | Bank of England | |||
| 09-Oct | Croydon MO | 1 : 0 | Reigate | |||
| 09-Oct | Merton | 1 : 1 | Old Cranleighans | |||
| 09-Oct | Oxted | 2 : 1 | Epsom | |||
| 09-Oct | Wallington | 3 : 3 |
Camberley B Field (3)
|