Surrey Area - Division 1 - 1976-1977
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reigate | 11 | 5 | 4 | 2 | 21 | 14 | 7 | 14 | D |
D |
W |
W |
W |
||
2 | Merton | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | W |
||||||
3 | Croydon MO | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | W |
||||||
4 | Barclays Bank | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | D |
||||||
5 | Old Cranleighans | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
||||||
6 | Walton | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
||||||
7 | Camberley | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
||||||
8 | Bank of England | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
||||||
9 | Wallington | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
||||||
10 | Barnes | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
||||||
11 | Epsom | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
||||||
12 | Oxted | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |