Kent Area - Division 1 - 1982-1983
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Martin Eames | 6 |  | Ashford |  |  |  |  | 
    
        | 2
            2 |  | Dave Watson | 5 |  | Ashford |  |  | 2pc | 3ps | 
    
        | 3
            1 |  | Malcolm Swift | 2 |  | Old Bordenians |  |  |  |  | 
    
        | 4
            3 |  | Chris Byrne | 1 |  | Ashford |  |  |  |  | 
    
        |  |  | Ian Thomas | 1 |  | Ashford |  |  | 1pc |  | 
    
    
        
            |  |  |  | 15 |  |  | 0 | 3 | 3 | 
        
            |  |  | Ashford | 13 |  |  |  |  |  | 
        
            |  |  | BICC | 0 |  |  |  |  |  | 
        
            |  |  | City of London Polytechnic | 0 |  |  |  |  |  | 
        
            |  |  | Cliftonville | 0 |  |  |  |  |  | 
        
            |  |  | Gore Court | 0 |  |  |  |  |  | 
        
            |  |  | Herne Bay | 0 |  |  |  |  |  | 
        
            |  |  | Medway United | 0 |  |  |  |  |  | 
        
            |  |  | Old Beccehamians | 0 |  |  |  |  |  | 
        
            |  |  | Old Bordenians | 2 |  |  |  |  |  | 
        
            |  |  | Old Holcombeians | 0 |  |  |  |  |  | 
        
            |  |  | Rochester & Gillingham | 0 |  |  |  |  |  | 
        
            |  |  | Thames Polytechnic | 0 |  |  |  |  |  | 
        
            |  |  | Tonbridge | 0 |  |  |  |  |  | 
        
            |  |  | Wellcome | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |