Kent Area - Division 1 - 1989-1990
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | FG | PC | PS | 
    
    
    
        | 1
            1 |  | Brian Field | 10 |  | Templars |  | 2fg | 2pc |  | 
    
        | 2
            1 |  | Nigel Swaffer | 9 |  | Maidstone |  | 2fg |  |  | 
    
        | 3
            1 |  | Austen Marsh | 5 |  | Deal |  |  |  |  | 
    
        |  |  | Laurence Marsh | 5 |  | Deal |  |  |  |  | 
    
        | 4
            1 |  | Rupert d'Albertanson | 4 |  | Biddenden Grasshoppers |  |  |  |  | 
    
        | 2 |  | John Harrison | 4 |  | Maidstone |  |  | 2pc |  | 
    
        |  |  | Gary Pankhurst | 4 |  | Maidstone |  | 1fg | 1pc |  | 
    
        | 2 |  | Steve White | 4 |  | Templars |  | 2fg | 1pc |  | 
    
        | 5
            1 |  | Richard Ashness | 3 |  | Ashford |  |  |  | 2ps | 
    
        | 1 |  | Simon Ballard | 3 |  | Cliftonville |  |  | 1pc |  | 
    
        |  |  | John Browning | 3 |  | Ashford |  | 2fg |  |  | 
    
        | 3 |  | Sean Field | 3 |  | Templars |  | 1fg |  |  | 
    
        |  |  | James Horton | 3 |  | Ashford |  | 1fg |  | 1ps | 
    
        |  |  | Ali Hume | 3 |  | Cliftonville |  | 1fg |  |  | 
    
        |  |  | Chris Swinerd | 3 |  | Cliftonville |  | 1fg |  |  | 
    
        | 2 |  | Steve Wellard | 3 |  | Deal |  |  | 1pc | 2ps | 
    
        | 6
            4 |  | Paul Brivio | 2 |  | Templars |  |  | 1pc |  | 
    
        | 2 |  | Paul Cobb | 2 |  | Cliftonville |  |  |  |  | 
    
        | 2 |  | Julian Day | 2 |  | Ashford |  |  |  |  | 
    
        | 2 |  | David Dodds | 2 |  | Biddenden Grasshoppers |  |  | 2pc |  | 
    
        |  |  | Fitzpatrick | 2 |  | Cliftonville |  |  |  |  | 
    
        |  |  | Ray Zerafa | 2 |  | Templars |  |  | 1pc |  | 
    
        | 7
            3 |  | Howard Bates | 1 |  | Biddenden Grasshoppers |  | 1fg |  |  | 
    
        | 3 |  | Jamie Baxter | 1 |  | Ashford |  |  |  |  | 
    
        | 3 |  | Mark Bourne | 1 |  | Maidstone |  |  |  |  | 
    
        | 5 |  | Brian Bridges | 1 |  | Templars |  | 1fg |  |  | 
    
        |  |  | Nigel Copleston | 1 |  | Templars |  |  |  | 1ps | 
    
        | 3 |  | Andy Crofts | 1 |  | Deal |  |  |  |  | 
    
        |  |  | Martin Eames | 1 |  | Ashford |  | 1fg |  |  | 
    
        | 3 |  | Don Elmore | 1 |  | Cliftonville |  |  |  |  | 
    
        |  |  | Steve Foster | 1 |  | Ashford |  |  |  |  | 
    
        |  |  | Barry Guild | 1 |  | Cliftonville |  |  |  | 1ps | 
    
        |  |  | Bill Hickson | 1 |  | Deal |  | 1fg |  |  | 
    
        |  |  | Steve Horton | 1 |  | Ashford |  |  |  |  | 
    
        |  |  | Stuart Jones | 1 |  | Cliftonville |  | 1fg |  |  | 
    
        |  |  | Nick Middleton | 1 |  | Deal |  |  |  |  | 
    
        |  |  | Stuart Middleton | 1 |  | Deal |  |  | 1pc |  | 
    
        |  |  | Kevin Pierce | 1 |  | Deal |  |  |  |  | 
    
        |  |  | Adrian Styles | 1 |  | Templars |  |  |  |  | 
    
        |  |  | Dave Watson | 1 |  | Ashford |  |  | 1pc |  | 
    
        |  |  | Watson | 1 |  | Ashford |  |  | 1pc |  | 
    
        |  |  | Stuart Wise | 1 |  | Ashford |  |  |  | 1ps | 
    
    
        
            |  |  |  | 101 |  |  | 18 | 15 | 8 | 
        
            |  |  | Ashford | 18 |  |  |  |  |  | 
        
            |  |  | Belvedere | 0 |  |  |  |  |  | 
        
            |  |  | Bexleyheath | 0 |  |  |  |  |  | 
        
            |  |  | BICC | 0 |  |  |  |  |  | 
        
            |  |  | Biddenden Grasshoppers | 7 |  |  |  |  |  | 
        
            |  |  | Britannic House | 0 |  |  |  |  |  | 
        
            |  |  | Cliftonville | 16 |  |  |  |  |  | 
        
            |  |  | Deal | 18 |  |  |  |  |  | 
        
            |  |  | Edenbridge | 0 |  |  |  |  |  | 
        
            |  |  | Maidstone | 18 |  |  |  |  |  | 
        
            |  |  | Midland Bank | 0 |  |  |  |  |  | 
        
            |  |  | New Eltham | 0 |  |  |  |  |  | 
        
            |  |  | Orpington | 0 |  |  |  |  |  | 
        
            |  |  | Templars | 24 |  |  |  |  |  | 
        
            |  |  | University of Kent | 0 |  |  |  |  |  | 
        
            |  |  | Wellcome | 0 |  |  |  |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |