1st XI Premier League - 1993-1994
    
    
    
        
    
        
            |  |  | Player | Total | Team | Goals | 
    
    
    
        | 1
            1 |  | Andrew Simmons | 5 |  | Anchorians |  | 
    
        | 2
            1 |  | Kartar Davatwal | 3 |  | Maidenhead |  | 
    
        | 1 |  | Mark Hampton | 3 |  | Staines |  | 
    
        | 1 |  | Inderjit Ubhi | 3 |  | Lyons |  | 
    
        | 3
            1 |  | Rob Cheatle | 2 |  | High Wycombe |  | 
    
        | 2 |  | Seamus O'Connell | 2 |  | Staines |  | 
    
        | 1 |  | Will Saxby | 2 |  | Hampstead & Westminster |  | 
    
        |  |  | Dan Williams | 2 |  | Hampstead & Westminster |  | 
    
        | 4
            2 |  | Richard Cawthorpe | 1 |  | Maidenhead |  | 
    
        |  |  | Harjeet Chana | 1 |  | Maidenhead |  | 
    
        | 2 |  | Mark Crowley | 1 |  | Hampstead & Westminster |  | 
    
        |  |  | Dave Dixon | 1 |  | Hampstead & Westminster |  | 
    
        | 3 |  | Jon Dodwell | 1 |  | Staines |  | 
    
        |  |  | Nick George | 1 |  | Maidenhead |  | 
    
        |  |  | Chris Hankin | 1 |  | Staines |  | 
    
        |  |  | Adrian Hurley | 1 |  | Maidenhead |  | 
    
        | 1 |  | Chris Kirkham | 1 |  | Fareham |  | 
    
        |  |  | Nathan Miles | 1 |  | Staines |  | 
    
        | 1 |  | Huw Pennell | 1 |  | Old Walcountians |  | 
    
        | 2 |  | Ian Styan | 1 |  | High Wycombe |  | 
    
        |  |  | Mike Waite | 1 |  | Staines |  | 
    
    
        
            |  |  |  | 35 |  |  | 
        
            |  |  | Anchorians | 5 |  |  | 
        
            |  |  | Chichester | 0 |  |  | 
        
            |  |  | City of Portsmouth | 0 |  |  | 
        
            |  |  | Dulwich | 0 |  |  | 
        
            |  |  | Fareham | 1 |  |  | 
        
            |  |  | Gore Court | 0 |  |  | 
        
            |  |  | Hampstead & Westminster | 6 |  |  | 
        
            |  |  | Hendon | 0 |  |  | 
        
            |  |  | High Wycombe | 3 |  |  | 
        
            |  |  | Lyons | 3 |  |  | 
        
            |  |  | Maidenhead | 7 |  |  | 
        
            |  |  | Mid-Sussex | 0 |  |  | 
        
            |  |  | Old Kingstonians | 0 |  |  | 
        
            |  |  | Old Walcountians | 1 |  |  | 
        
            |  |  | Oxford Hawks | 0 |  |  | 
        
            |  |  | Spencer | 0 |  |  | 
        
            |  |  | Staines | 9 |  |  | 
        
            |  |  | Tulse Hill | 0 |  |  | 
        
            |  |  | Wimbledon | 0 |  |  | 
        
            |  |  | Winchester | 0 |  |  | 
    
    
        
            | Goals from matches where a team is Withdrawn or Awarded against are excluded from
                    totals for the purpose of Top Goal Scorer. |