Scorers - Jon Dodwell

Season League Total Team Goals FG PC PS
1 2001-2002 1st XI Premier League - Division 2 6 Staines 6 0 0 0
2 1999-2000 1st XI Premier League - Division 2 4 Staines 4 1 0 2
3 1998-1999 1st XI Middx, Berks, Bucks & Oxon - Regional 3 Richings Park 1 0 0 0
1st XI Middx, Berks, Bucks & Oxon - Regional Staines 2 0 0 0
4 1996-1997 1st XI Middx, Berks, Bucks & Oxon - Regional 12 Staines 12 0 1 1
5 1995-1996 1st XI Middx, Berks, Bucks & Oxon - Regional 9 Staines 9 0 0 0
6 1994-1995 1st XI Premier League 1 Staines 1 0 0 0
7 1993-1994 1st XI Premier League 1 Staines 1 0 0 0
8 1992-1993 1st XI Premier League - Division A 1 Staines 1 0 0 0
9 1991-1992 1st XI Premier League 1 Staines 1 0 0 0
10 1989-1990 2nd XI Middx, Berks, Bucks & Oxon - Regional 1 2 Staines 2 0 0 0
11 1988-1989 Middlesex Area - Division 1 2 Staines 2 0 0 0
12 1987-1988 Middlesex Area - Division 1 2 Staines 2 0 0 0
13 1986-1987 Middlesex Area - Division 1 1 Staines 1 0 0 0
14 1985-1986 Middx, Berks, Bucks & Oxon - Regional 1 Staines 1 0 0 0
15 1983-1984 2nd XI Middx, Berks, Bucks & Oxon - Regional 2 Staines 2 0 0 0
Four Counties Hockey League 4
South Hockey League 44
48