Scorers - Charles Angear

Season League Total Team Goals FG PC PS
1 1990-1991 1st XI Kent Area - Division 1 1 Maidstone 1 0 0 0
2 1987-1988 Kent/Sussex - Regional 1 Maidstone 1 0 0 0
3 1985-1986 Kent/Sussex - Regional 2 Maidstone 2 0 0 2
4 1984-1985 Kent/Sussex - Regional 4 Maidstone 4 0 1 1
5 1981-1982 Kent/Sussex - Regional 1 Tunbridge Wells 1 0 0 0
6 1980-1981 Kent/Sussex - Regional 5 Tunbridge Wells 5 0 0 0
7 1978-1979 Kent/Sussex - Regional 3 Tunbridge Wells 3 0 0 0
8 1976-1977 Kent/Sussex - Regional 1 Tunbridge Wells 1 0 0 0
18