Kent/Sussex - Regional - 1980-1981

P W D L GS GA GD Pts Form
1 Old Williamsonians 13 8 4 1 30 8 22 20
2 Marden Russets 13 8 2 3 26 13 13 18
3 Bognor 13 7 4 2 23 15 8 18
4 Folkestone Optimists 13 8 1 4 42 20 22 17
5 Lewes 12 6 2 4 17 12 5 14
6 Anchorians 13 6 1 6 26 23 3 13
7 Sevenoaks 13 6 1 6 26 25 1 13
8 East Grinstead 13 5 3 5 20 14 6 13
9 Gravesend 13 6 1 6 18 20 -2 13
10 Tunbridge Wells 11 6 0 5 25 16 9 12
11 Lloyds Bank 12 4 3 5 14 15 -1 11
12 Worthing 12 4 2 6 17 23 -6 10
13 Brighton & Hove 13 1 1 11 8 31 -23 3
14 Cliftonville 12 0 1 11 5 52 -47 1
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against)