Scorers - Tony Rutherford

Season League Total Team Goals FG PC PS
1 1991-1992 1st XI Premier League 1 Marden Russets 1 0 1 0
2 1990-1991 1st XI Premier League 1 Marden Russets 1 0 1 0
3 1988-1989 1st XI Premier League 2 Marden Russets 2 0 1 0
4 1987-1988 Kent/Sussex - Regional 1 Marden Russets 1 0 0 0
5 1986-1987 Kent/Sussex - Regional 4 Marden Russets 4 0 3 0
6 1985-1986 Kent/Sussex - Regional 7 Marden Russets 7 1 3 0
7 1981-1982 Kent/Sussex - Regional 2 Marden Russets 2 0 2 0
8 1980-1981 Kent/Sussex - Regional 1 Marden Russets 1 0 1 0
19