Scorers - Paul Morris

Season League Total Team Goals FG PC PS
1 1987-1988 Hampshire/Surrey - Regional 7 Fleet 7 0 0 0
2 1985-1986 Hampshire/Surrey - Regional 4 Fleet 4 0 0 1
3 1984-1985 Hampshire/Surrey - Regional 6 Fleet 6 0 0 0
4 1982-1983 Surrey Area - Division 1 10 Fleet 10 0 0 1
5 1981-1982 Surrey Area - Division 1 9 Fleet 9 0 1 1
6 1980-1981 Surrey Area - Division 1 12 Fleet 12 0 0 0
7 1979-1980 Surrey Area - Division 2 12 Fleet 12 0 0 2
8 1978-1979 Surrey Area - Division 3 8 Fleet 8 0 0 0
9 1977-1978 Berks, Bucks & Oxon - Division 2 2 Fleet 2 0 0 0
10 1976-1977 Berks, Bucks & Oxon - Division 2 5 Fleet 5 0 0 0
11 1975-1976 Berks, Bucks & Oxon - Division 2 2 Fleet 2 0 0 0
77