Scorers - Peter Hirons

Season League Total Team Goals FG PC PS
1 1998-1999 Open Kent/Sussex - Regional 1 Old Williamsonians 3 1 0 0 1
2 1997-1998 Open Kent/Sussex - Regional 1 Old Williamsonians 3 1 0 0 0
3 1986-1987 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
4 1985-1986 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
5 1983-1984 Kent/Sussex - Regional 1 Old Williamsonians 1 0 0 0
6 1981-1982 Kent/Sussex - Regional 1 Old Williamsonians 1 0 1 0
7 1979-1980 Kent/Sussex - Regional 2 Old Williamsonians 2 0 2 0
8 1978-1979 Kent/Sussex - Regional 3 Old Williamsonians 3 0 1 0
9 1977-1978 Kent/Sussex - Regional 4 Old Williamsonians 4 0 0 0
10 1975-1976 Kent/Sussex - Regional 3 Old Williamsonians 3 0 0 0
11 1973-1974 Kent Area - Division 1 3 Old Williamsonians 3 0 1 0
12 1972-1973 Kent Area - Division 1 1 Old Williamsonians 1 0 0 0
22