Kent/Sussex - Regional - 1979-1980
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Grinstead | 13 | 10 | 3 | 0 | 25 | 7 | 18 | 23 | |||||||
2 | Folkestone | 13 | 9 | 2 | 2 | 19 | 9 | 10 | 20 | |||||||
3 | Worthing | 13 | 8 | 1 | 4 | 18 | 10 | 8 | 17 | W |
||||||
4 | Tunbridge Wells | 13 | 4 | 7 | 2 | 22 | 15 | 7 | 15 | |||||||
5 | Lewes | 13 | 5 | 4 | 4 | 23 | 22 | 1 | 14 | |||||||
6 | Old Williamsonians | 13 | 6 | 2 | 5 | 20 | 18 | 2 | 14 | L |
||||||
7 | Bognor | 13 | 4 | 5 | 4 | 20 | 16 | 4 | 13 | |||||||
8 | Marden Russets | 13 | 2 | 7 | 4 | 20 | 21 | -1 | 11 | W |
||||||
9 | Lloyds Bank | 13 | 3 | 5 | 5 | 15 | 17 | -2 | 11 | |||||||
10 | Gravesend | 13 | 3 | 4 | 6 | 15 | 21 | -6 | 10 | L |
W |
|||||
11 | Sevenoaks | 13 | 4 | 2 | 7 | 14 | 24 | -10 | 10 | |||||||
12 | Cliftonville | 13 | 3 | 3 | 7 | 15 | 24 | -9 | 9 | L |
L |
D |
L |
W |
||
13 | Ashford | 13 | 2 | 5 | 6 | 12 | 24 | -12 | 9 | W |
D |
|||||
14 | Gore Court | 13 | 1 | 4 | 8 | 13 | 23 | -10 | 6 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |