Scorers - Matt Kiely

Season League Total Team Goals FG PC PS
1 2018-2019 Middx, Berks, Bucks & Oxon - Division 3 1 Aylesbury 2 1 0 0 0
2 2017-2018 Middx, Berks, Bucks & Oxon - Regional 2 3 Aylesbury 1 1 0 0 0
Middx, Berks, Bucks & Oxon - Division 3 Aylesbury 2 2 0 0 0
3 2016-2017 Middx, Berks, Bucks & Oxon - Division 3 9 Aylesbury 2 9 0 0 0
4 2015-2016 Middx, Berks, Bucks & Oxon - Regional 2 1 Aylesbury 1 1 0 0 0
5 2011-2012 Middx, Berks, Bucks & Oxon - Regional 2 3 Aylesbury 1 3 0 0 0
6 2010-2011 Middx, Berks, Bucks & Oxon - Regional 2 3 Aylesbury 1 3 0 0 0
7 2006-2007 1st XI Middx, Berks, Bucks & Oxon - Regional 1 Aylesbury 1 0 0 0
8 2005-2006 1st XI Middx, Berks, Bucks & Oxon - Division 1 1 Aylesbury 1 0 0 0
9 2004-2005 1st XI Middx, Berks, Bucks & Oxon - Division 1 3 Aylesbury 3 0 0 0
25