Scorers - John Marshall

Season League Total Team Goals FG PC PS
1 1998-1999 2nd XI Kent/Sussex - Regional 4 Marden Russets 4 0 1 0
2 1995-1996 2nd XI Kent/Sussex - Regional 1 Marden Russets 1 0 1 0
3 1991-1992 2nd XI Kent/Sussex - Regional 1 Marden Russets 1 0 0 0
4 1990-1991 1st XI Premier League 2 Marden Russets 1 0 1 0
2nd XI Kent/Sussex - Regional Marden Russets 1 0 1 0
5 1988-1989 1st XI Premier League 1 Marden Russets 1 0 0 0
6 1981-1982 Kent/Sussex - Regional 2 Marden Russets 2 0 0 2
7 1980-1981 Kent/Sussex - Regional 5 Marden Russets 5 0 2 3
16