Scorers - Andrew Davis

Season League Total Team Goals FG PC PS
1 1999-2000 2nd XI Hampshire/Surrey - Regional 3 Oxted 3 0 0 0
2 1996-1997 2nd XI Hampshire/Surrey - Regional 3 Oxted 3 0 0 0
3 1991-1992 1st XI Hampshire/Surrey - Regional 6 Oxted 6 0 1 0
4 1990-1991 1st XI Hampshire/Surrey - Regional 3 Oxted 3 0 0 0
5 1988-1989 Surrey Area - Division 1 6 Oxted 6 1 1 0
6 1987-1988 Surrey Area - Division 1 3 Oxted 3 0 0 0
7 1985-1986 Hampshire/Surrey - Regional 1 Oxted 1 0 1 0
25