Scorers - Russell Underwood

Season League Total Team Goals FG PC PS
1 1988-1989 Kent Area - Division 1 3 Templars 3 0 1 0
2 1987-1988 Kent Area - Division 1 3 Templars 3 1 0 0
3 1986-1987 Kent Area - Division 1 1 Templars 1 0 0 0
4 1979-1980 Kent Area - Division 2 3 Templars 3 1 0 0
5 1978-1979 Kent Area - Division 2 2 Templars 2 0 1 0
6 1975-1976 Kent Area - Division 2 1 Templars 1 0 0 0
7 1973-1974 Kent Area - Division 3 1 Templars 1 0 0 0
8 1972-1973 Kent Area - Division 4 3 Templars 3 1 0 0
17