Kent Area - Division 4 - 1972-1973
P | W | D | L | GS | GA | GD | Pts | Form | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wellcome | 4 | 4 | 0 | 0 | 12 | 6 | 6 | 8 | W |
||||||
2 | Royal Arsenal | 4 | 3 | 1 | 0 | 19 | 9 | 10 | 7 | |||||||
3 | Templars | 4 | 2 | 1 | 1 | 14 | 7 | 7 | 5 | D |
||||||
4 | Faversham | 4 | 2 | 1 | 1 | 9 | 4 | 5 | 5 | W |
D |
W |
L |
W |
||
5 | IPM | 4 | 3 | 0 | 1 | 5 | 5 | 0 | 6 | |||||||
6 | BICC | 4 | 2 | 0 | 2 | 15 | 11 | 4 | 4 | |||||||
7 | AEI | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 4 | |||||||
8 | Old Heathians | 4 | 1 | 2 | 1 | 8 | 9 | -1 | 4 | |||||||
9 | Thanetians | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | L |
||||||
10 | Bowater Thames | 4 | 1 | 0 | 3 | 6 | 15 | -9 | 2 | |||||||
11 | Sutton Valence | 4 | 1 | 0 | 3 | 5 | 9 | -4 | 2 | L |
||||||
12 | Canning Town | 4 | 0 | 2 | 2 | 5 | 11 | -6 | 2 | |||||||
13 | Woodstock | 4 | 0 | 1 | 3 | 3 | 12 | -9 | 1 | L |
||||||
14 | Sher-E-Panjab | 3 | 0 | 1 | 2 | 2 | 9 | -7 | 1 | |||||||
Method: Pts (Win 2, Draw 1, Lose 0) + GS (Goals Scored) - GA (Goals Against) |