Scorers - Richard Walker

Season League Total Team Goals FG PC PS
1 1989-1990 2nd XI Kent - Division 2 3 Gravesend 3 3 0 0 0
2 1986-1987 Kent/Sussex - Regional 2 Gravesend 2 0 0 0
3 1979-1980 Kent/Sussex - Regional 2 Gravesend 2 0 0 0
4 1978-1979 Kent/Sussex - Regional 1 Gravesend 1 0 0 0
5 1977-1978 Kent/Sussex - Regional 4 Gravesend 4 1 0 0
6 1976-1977 Kent/Sussex - Regional 2 Gravesend 2 0 0 0
7 1973-1974 Kent Area - Division 1 1 Gravesend 1 0 0 0
South Hockey League 12
Kent Hockey Association 3
15