Scorers - Terry Hallas

Season League Total Team Goals FG PC PS
1 1979-1980 Kent Area - Division 2 3 Sutton Valence 3 0 0 0
2 1978-1979 Kent Area - Division 2 4 Sutton Valence 4 1 0 0
3 1977-1978 Kent Area - Division 2 1 Sutton Valence 1 0 0 0
4 1976-1977 Kent Area - Division 2 1 Sutton Valence 1 0 0 0
5 1975-1976 Kent Area - Division 2 2 Sutton Valence 2 0 0 0
6 1974-1975 Kent Area - Division 3 6 Sutton Valence 6 1 0 0
7 1973-1974 Kent Area - Division 4 2 Sutton Valence 2 0 0 0
8 1972-1973 Kent Area - Division 4 3 Sutton Valence 3 0 0 0
22