Scorers - Richard Edmondson

Season League Total Team Goals FG PC PS
1 1983-1984 Kent/Sussex - Regional 4 Worthing 4 0 0 4
2 1982-1983 Kent/Sussex - Regional 9 Worthing 9 1 1 5
3 1981-1982 Kent/Sussex - Regional 4 Worthing 4 0 0 0
4 1978-1979 Kent/Sussex - Regional 1 Worthing 1 0 1 0
5 1974-1975 Kent/Sussex - Regional 9 Worthing 9 0 2 4
6 1973-1974 Kent/Sussex - Regional 5 Worthing 5 0 1 0
7 1972-1973 Truman Day - Play-Off 13 Worthing 1 0 0 0
Sussex Area - Division 1 Worthing 12 0 1 1
45