Scorers - Adam Mulholland

Season League Total Team Goals FG PC PS
1 2018-2019 Middx, Berks, Bucks & Oxon - Division 1 2 Eastcote 3 2 0 0 0
2 2017-2018 Middx, Berks, Bucks & Oxon - Division 1 2 Eastcote 2 2 0 0 0
3 2013-2014 Middx, Berks, Bucks & Oxon - Regional 2 2 Eastcote 2 2 0 0 0
4 2012-2013 Middx, Berks, Bucks & Oxon - Regional 2 4 Eastcote 2 4 0 0 0
5 2011-2012 Middx, Berks, Bucks & Oxon - Regional 1 12 Eastcote 1 2 0 0 0
Middx, Berks, Bucks & Oxon - Division 1 Eastcote 2 10 0 0 0
6 2010-2011 Middx, Berks, Bucks & Oxon - Regional 1 13 Eastcote 1 6 0 0 0
Middx, Berks, Bucks & Oxon - Regional 2 Eastcote 2 7 0 0 0
7 2009-2010 Middx, Berks, Bucks & Oxon - Regional 1 22 Eastcote 1 21 0 0 0
Premier - Playoff Eastcote 1 1 0 0 0
8 2008-2009 1st XI Middx, Berks, Bucks & Oxon - Regional 29 Eastcote 29 0 0 0
9 2007-2008 1st XI Premier League - Division 2 8 Eastcote 8 0 0 0
94