Scorers - Richard Adamson

Season League Total Team Goals FG PC PS
1 2004-2005 1st XI Premier League - Division 1 7 Oxted 7 0 0 0
2 2003-2004 1st XI Premier League - Division 1 5 Oxted 5 0 0 0
3 2002-2003 1st XI Premier League - Division 1 6 Oxted 6 0 0 0
4 2001-2002 1st XI Premier League - Division 2 10 Oxted 10 0 0 0
5 1999-2000 1st XI Hampshire/Surrey - Regional 4 Oxted 4 1 1 0
6 1998-1999 1st XI Hampshire/Surrey - Regional 3 Oxted 3 0 1 0
7 1997-1998 1st XI Hampshire/Surrey - Regional 4 Oxted 4 0 0 0
8 1996-1997 1st XI Hampshire/Surrey - Regional 6 Oxted 6 0 0 0
9 1995-1996 1st XI Hampshire/Surrey - Regional 5 Oxted 5 0 0 0
10 1990-1991 1st XI Hampshire/Surrey - Regional 3 Oxted 3 0 0 0
11 1989-1990 Surrey Area - Division 1 1 Oxted 1 0 0 0
54